Availability: Phased Out

Pay only P 291 a Month for 12 months.
Or pay only P 583 a Month for 6 months.

| Number of active pixels | 14.1 Megapixels | |
| Image Sensor | 14.4 Megapixels [ 1 / 2.3” Charge Coupled Device (CCD)] (SONY ICX631) |
|
| Lens | Focal Length F = | 5.2 mm (Wide) – 15.6 mm (Tele) |
| [35 mm film equivalent] | [29 mm (Wide) – 87 mm (Tele)] | |
| F number | f / 3.5 (Wide) – f / 6.4 (Tele) | |
| Lens Component | 7 elements in 7 groups | |
| Optical Zoom | 3x | |
| Focusing Range | Normal: 11.81 in. ~ infinite / 30 cm ~ infinite (Wide), 39.37 in. ~ infinite / 100 cm ~ infinite (Tele) Macro: 1.97 in. ~ infinite / 5 cm ~ infinite (Wide Only) |
|
| Anti-Handshake | Digital Image Stabilization | |
| Digital Zoom | 6x Digital Zoom (Combined Zoom: 18x) | |
| Number of Recording Pixels | ||
| Still Image | 14MP: 4320X3240, (3:2) 12MP: 4320X2880, (16:9) 10MP: 4320X2432, 8MP: 3264X2448, 5MP: 2592X1944, 3MP: 2048X1536, 0.3MP: 640X480 |
|
| Movie | 640X480 pixels: 30fps / 15fps, 320X240 pixels: 30fps / 15fps |
|
| Image Compression | Best, Fine, Normal | |
| DCF, DPOF (Ver1.1) Support | Yes | |
| File Format | Movie | Movie Format: MOV (Motion JPEG), Audio: G.711 (Monaural) |
| Still Image | Exif 2.2 (JPEG) | |
| Shooting Modes | Auto, Portrait, Scene (Sport, Children, Indoor, Leaf, Snow, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait, Beach, Text, Party, ID, Fisheye, Panning Shot, Photo Frame, Sketch) Panorama, Imaging Stabilization, Movie |
|
| Detection Features | Face, Smile, Blink | |
| Red-eye Removal | Yes | |
| LCD Display | 2.4 inch (112,320 pixels) Auto Adjust Brightness LCD |
|
| ISO Sensitivity | Auto, ISO80 / 100 / 200 / 400 / 800 / 1600 | |
| AF Method | Single AF, Multi-AF (TTL 9-point), Face-Detection | |
| Exposure Metering Method | Artificial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame), Face AE |
|
| Exposure Control Method | Program AE (AE-lock available) | |
| Exposure Compensation | ± 2 EV in 1/3 Step increments | |
| Shutter Speed | 4 ~ 1/2000 seconds | |
| Continuous Shooting | Approx. 1.0 fps (Large / Fine Mode) | |
| Playback Modes | Single Photo, Index (9 / 16 thumbnails) | |
| Zoom (Approx. 2x ~ 8x), Histogram Display, Date playback | ||
| White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, CWF, | |
| Incandescent, Manual | ||
| Internal Flash (Shooting Range) | Auto, Red-Eye Reduction, Forced Flash, No Flash, Slow Synchro, Red-Eye Reduction + Slow Synchro |
|
| Gno. 5.5 (ISO 100) | ||
| Shooting Range: (Wide) Approx 11.8 in. ~ 173.2 in. / Approx. 0.3 m ~ 4.4 m (ISO 800) (Tele) Approx. 19.7 in. ~ 133.3 in. / Approx. 0.5 m ~ 3.4 m (ISO 600) |
||
| Recording Media | Internal memory (Approx 20M) | |
| SD Card / SDHC Card (Up to 32 GB support) *1 | ||
| Other Features | PictBridge, ExifPrint Support, Multi-language Support (28 languages) |
|
| Jacks | USB2.0 *2 / AV-OUT (mini) | |
| Power | 2 x AA Alkaline Battery, AA NiMH Battery [Not Included] | |
| Shooting Capability (Battery Performance) | Approx. 140 shots for AA Alkaline Batteries (based on CIPA Standards) |
|
| Approx. 380 shots for AA NiMH Batteries (based on CIPA Standards) |
||
| (NiMH Battery: 2500mAh / pcs) [Not Included] | ||
| Operation Environment | Temperature: 32 ~ 104 F / 0 ~ 40°C, Humidity: 0 ~ 90% | |
| Dimensions (W x H x D) | 3.62inx2.38inx1.19in / 92mmx60.5mmx30.35mm | |
| Supplied Accessories | AA Alkaline Batteries, USB Cable, AV Cable Wrist Strap, CD-ROM Quick Start Guide, Quick Feature Guide, Warranty Card |
|