Availability: Phased Out

Pay only P 2,815 a Month for 12 months.
Or pay only P 5,332 a Month for 6 months.
MFC-8860DN - A Powerhouse of Functionality
With network connectivity built-in, the MFC-8860DN is a powerful 5-in-1 monochrome workhorse that gives you laser printing, faxing, copying, colour scanning and monochrome PC faxing. This multi-functional office companion is the first Brother MFC that comes with a unique Duplex Automatic Document Feeder (DADF) capable of double-sided faxing, copying and scanning.
MFC-8860DN gives you professional results at rapid speeds with super fast print speeds up to 28ppm and true print resolutions of up to 1,200dpi.
MFC-8860DN is a versatile machine that is expandable. It comes with standard 32MB that is expandable up to 544MB* and also has a multi-purpose tray of 50-sheet and a standard input tray of 250-sheet, which is expandable up to 550-sheet* to save you time and resources.
One of the unique features of the MFC-8860DN is its security feature:
-Secure Print Function allows users to send confidential documents in secure
mode.
-To provide even greater control over document security, MFC-8860DN comes with a
Secure Function Lock. This allows an administrator to restrict user access to
certain functions like printing, faxing, copying and scanning, giving the
administrator greater control over individual usage.
To help you save on running costs, MFC-8860DN comes with a separate toner cartridge and drum that prints up to 3,500 and 25,000 pages respectively. In addition, there is also a Toner Save feature to help you save toner even more.
Brother MFC-8860DN is definitely every workgroup's all-in-one printing solution to meet every administration needs.
| MODEL |
MFC-8860DN |
|
| GENERAL | ||
| Print Engine | Laser (AL) | |
| CPU Speed | 266MHz | |
| Back up Clock | Yes (up to 4 days) | |
| Operating Environment
Temperature Humidity |
10 - 32.5 degrees
Centigrade 20% - 80% (without condensation) |
|
| On/Off Switch | Yes | |
| Starter Toner | Standard Toner (3.5K) | |
| Simultaneous Operation | Yes | |
| Supported OS Version | Win 98(SE)/Me,
WinNT4.0/2K/XP/XP Professional x64 edition MacOS 9.1 - 9.2 / OSX 10.2.4 or greater |
|
| Paper Input Capacity | ADF | up to 50 sheets (xx4024 or 4200 20lbs, enviroment: temp. 20-30C humiditiy 50-70%) |
| Paper Tray | 250 sheets | |
| Optional Tray | 250 sheets x 1 (LT-5300) | |
| Multi-Purpose Tray | Yes (up to 50 sheets by 20lbs paper) | |
| Paper Output Capacity | up to 150 sheets | |
| Input Media Size | ADF | Width 148.0 to 215.9mm,
Length 148.0 to 355.6mm (Width 5.8" to 8.5", Length 5.8" to 14") |
| Multi-Purpose Tray | Width 69.9 to 215.9mm,
Length 116 to 406.4mm (Width 2.75" to 8.50", Length 4.57" to 16") |
|
| Paper Tray | A4, Letter, B5 (ISO), A5, B6, A6, Exe | |
| Optional Tray | A4, Letter, B5 (ISO), A5, B6, Exe | |
| Media Types | Multi-Purpose Tray | Plain Paper, Bond Paper,
Recycled Paper, Envelopes, Labels and Transparencies |
| Paper Tray | Plain Paper, Bond Paper,
Recycled Paper, Transparencies |
|
| Optional Tray | Plain Paper, Bond Paper, Recycled Paper | |
| Media Weights | ADF | 64 - 90 g/mē (17 - 24 lb) |
| MP Tray | 60 - 161 g/mē (16 - 43 lb) | |
| Paper Tray | 60 - 105 g/mē (16 - 28 lb) | |
| LCD Size | 22 characters x 5 lines
(Full Dot) maximum message is 16 characters |
|
| LCD Dimension (W x L)*7 | 2.76 x 1.06 inch*3; | |
| LCD Back-Lit | Yes (1 color) | |
| Memory Capacity (Standard : MByte) | 32 Mbyte (RAM) | |
| Memory Backup | Yes (up to 4 days for standard memory) | |
| Optional Memory | 1 DIMM (144pin) slot (64 ,
128, 256, 512MB); expandable up to 544MB |
|
| Function Lock | Yes | |
| Setting Lock | Yes | |
| Dimensions w/ Carton (WxDxH) | 746mm x 567mm x 575mm | |
| Dimensions w/o Carton (WxDxH) | 531mm x 450mm x 475mm | |
| Weight w/ Carton | 23.7kg/ 52.3lbs. | |
| Weight w/o Carton (w/out process unit) | 16.7kg/ 36.9lbs. | |
| Dimensions w/ Carton (WxDxH) | 628mm x 567mm x 575mm | |
| After Carton Size change | 24.7" x 22.3" x 22.6" | |
| Weight w/ Carton After Carton Size change | 23.0kg | |
| Color | Front/TOP Cover:
1581Gray, Side cover/Panel: 1736Gray |
|
| Power Source | 220-240V AC 50/60Hz | |
| Power Consumption (Copying) | Average 660W | |
| Power Consumption (Sleep/Standby/Peak) | Average 17W/ 85W/ 1104W | |
| Sleep Mode (00-99min : w/OFF mode) | Yes | |
| Total Print pages Counter (LCD / Print) | Yes / Yes | |
| Copy pages Counter (LCD / Print) | Yes / Yes | |
| PC print pages Counter (LCD / Print) | Yes / Yes | |
| Fax RX pages Counter (LCD / Print) | Yes / Yes | |
| TELEPHONE | |
| Chain Dialing | Yes |
| Automatic Redial | Yes |
| Beeper Volume | Yes (3 steps + OFF) |
| Speaker Volume | Yes (3 steps + OFF) |
| Ring Volume | Yes (3 steps + OFF) |
| Hook/Tel Key | Yes |
| One-Touch Dial | 40 (20 x 2) locations |
| Speed Dial | 300 locations |
| Figures of One-Touch & Speed Dial | 20 digits |
| Resisterable Number Of Characters | 15 characters |
| Group Dial | Yes (up to 20 groups) |
| Telephone Index | Yes (with Search/Speed dial key) |
| Caller ID | Yes (ARL/NZ/SIN/HKonly) |
| Distinctive Ringing | Yes (ARL/NZ/SIN/HKonly) |
| LASER FAXING | |
| Modem Speed | 33, 600bps (Fax) |
| Transmission Speed | Approx. 2sec. (Brother#1, JBIG) |
| ITU-T Group | Super G3 |
| Coding Method | MH / MR / MMR / JBIG |
| Fax/Tel Switch | Yes |
| Super Fine | Yes (TX & RX) |
| Gray Scale | 256 |
| Contrast | Yes (Auto/Light/Dark) |
| Dual Access | Yes |
| Enhanced Remote Activate | Yes |
| Station ID | Yes (20digits / 20characters) |
| Remote Maintenance | Yes |
| RX Mode Indication | LCD |
| Resolution Indication | LCD |
| Delayed Timer | Yes (up to 50) |
| Polled Sending | Yes |
| Batch Transmission | Yes |
| Quick-Scan (Memory transmission) | Approx. 2 sec. /page (A4 Standard) |
| Memory Transmission (ITU-T Chart) | up to 500 pages (ITU-T Test Chart,
Standard Resolution) up to 600 pages (Brother#1Chart, Standard Resolution) |
| ECM(Error Correction Mode) | Yes |
| Error Re-Transmission | Yes |
| Broadcasting | Yes (390 locations) |
| Manual Broadcasting | Yes (50 locations) |
| Fax Forwarding | Yes |
| Fax Forwarding Broadcast | Yes |
| Duplex Fax Send | Yes |
| Easy Received/Fax Detect | Yes |
| Polling Receiving | Yes |
| Auto Reduction | Yes |
| Duplex Fax Receive | Yes |
| Out-of-Paper Reception (ITU-T Chart) | up to 500 pages (ITU-T Test Chart,
Standard Resolution) up to 600 pages (Brother#1Chart, Standard Resolution) |
| Fax Receive (RX) Stamp | Yes |
| LIST/REPORT | ||
| Activity Report/Journal Report | Yes (up to 200) | |
| Transmission Verification Report | Yes | |
| Coverpage | Yes | |
| Help List | Yes | |
| Caller ID List | Yes | |
| Tel Index List | Numeric | Yes |
| Alphabetic | Yes | |
| System Setup(User Setting) List | Yes | |
| Order Form | Yes | |
| INTERFACE(S) | |
| External TAD Interface | Yes |
| Host Interface (IEEE1284) | Yes |
| Host Interface (Hi-Speed USB2.0) | Yes |
| Ether Net (10/100Base-TX) | Yes |
| LASER PRINTING | ||
| Colour / Mono | Mono | |
| Engine Type | Laser (AL) | |
| Resolution | Win 95 /98 /Me and NT4.0 / 2000 /XP | 1,200dpi, HQ1200 (2400x600dpi), 600dpi, 300dpi |
| DOS | 600dpi | |
| Mac OS | 1200 dpi *6, HQ1200
(2400x600dpi), 600 dpi, 300 dpi |
|
| Linux | 600dpi, 300dpi | |
| Speed(ppm) | up to 28ppm (A4 size) | |
| Duplex Printing Speed (ppm) | Up to 13ppm *5 | |
| First Print Out Time*4 | Less than 8.5 secs | |
| Emulation | PCL6, BR-Script 3, IBM Pro-Printer XL, Epson FX-850 |
|
| Secure Print | Yes | |
| Resident Fonts | PCL | 66 scalable fonts, 12 bitmap fonts
(including Letter Gothic 16.66, OCR-A, OCR-B), 11 bar codes |
| BR-Script | 66 scalable fonts | |
| LASER COPYING | |
| Speed | up to 28cpm (A4 size), Less than 19cpm (Belgium, Austria, General, EEU) |
| First Copy Out Time (from READY mode*2) | Less than 10.5 secs |
| Warm up Time (from SLEEP mode) | Max. 18 sec. at 73.4F (23C) |
| Multi Copy (Stack) | Yes (up to 99) |
| Multi Copy (Sort) | Yes |
| Reduction/Enlargement (%) | 25% - 400% in 1% increments |
| Resolution (dpi) | max. 1,200 x 600 dpi |
| Auto Duplex Copy | Yes |
| N in 1 | Yes |
| Poster | Yes |
| Paper Type (Media) Setting | Yes |
| COLOR SCANNING | |
| Color / Monochrome | Color |
| Resolution (Hardware) | 600 x 2400 dpi |
| Resolution (Interporated) | 19,200 x 19,200 dpi |
| Gray Scale | 256 |
| Scanning Speed (color) | x.x secs/line |
| Scanning Speed (256 gray level) | x.x secs/line |
| Color Depth (Int. / Ext.) | 48 bit / 24 bit |
| Duplex Scan | Yes |
| Scan Key | Yes (Scan Mode Key) |
| MESSAGE CENTRE | |
| Remote Access | Yes |
| Fax Retrieval | Yes |
| Fax Forwarding | Yes |
| BUNDLED SOFTWARE (For Windows) | |
| Printer Driver | Yes (Win98(SE)/Me and NT4.0WS/2000/XP) |
| TWAIN (WIA for XP) | Yes |
| Viewer (PaperPort 9.0) | Yes |
| PC Fax (Sending) | Yes (TX(Brother Driver) & RX) |
| PC Fax (Receiving) | Yes |
| Network PC-Fax Receive | Yes |
| PC-Fax Protocol Compliance (machine side) | Class 2 (for RX) |
| Remote Setup | Yes |
| Network Remote Setup | Yes |
| Fonts Disk Based | Yes (49 Truetype Fonts) |
| Remote Printer Console | Yes |
| BRAdmin Professional | Yes |
| Network Print Software (LPR) | Yes |
| WebBRAdmin | Yes (Download from Brother Web Site) |
| BUNDLED SOFTWARE (For MAC) | |
| Printer Driver | Yes (Mac OS9.1 -9.2, Mac OS X 10.2.4 or greater) |
| TWAIN | Yes |
| Viewer (PageManager) | Yes |
| PC Fax (Sending) | Yes (TX(Brother Driver) only) |
| Remote Setup | Yes (for Mac OS X only) |
| Network Remote Setup | Yes (Mac OS X 10.2.4 or greater only) |
| BRAdmin Light | Yes |
| NETWORK | ||
| Standard / Option | Standard (NC-6400h) type2) | |
| Share Printer | Yes | |
| Share Scanner | Yes | |
| Share PC FAX | Yes | |
| Internet FAX (ITU T.37 simple mode) | Yes | |
| Scan to FTP | Yes (10 profiles) | |
| LDAP | Yes | |
| Fax to Server | Yes | |
| IP-Filter | Yes | |
| Support OS version | Win/98(SE)/Me, WinNT4.0/2000/XP, Mac OS 9.1 - 9.2, Mac OS X 10.2.4 or greater |
|
| Network Connection | Ethernet 10/100BASE-TX Auto Negotiation | |
| Support Protocol | IPv4 | ARP,RARP, BOOTP, DHCP, APIPA (Auto IP), ICMP WINS/NetBIOS, DNS, mDNS LPR/LPD, Port9100, IPP, FTP, SNMP HTTP, TELNET, POP3/SMTP, TFTP, LDAP |
| IPv6 (Turned off as default) |
ICMPv6, NDP DNS, mDNS LPR/LPD, Port9100, IPP, FTP SNMP, HTTP, TELNET POP3/SMTP, TFTP, LDAP |
|
| Network Management | BRAdmin Professional Web Based Management BRAdmin Light |
|
| ACCESORY | |
| Standard Toner (3,500 pages A4/LTR pages*4 ) | TN-3145 |
| High Capacity Toner (7,000 pages A4/LTR pages*4 ) |
TN-3185 |
| Drum Unit (25,000 pages: 1 page/job) [TBD] | DR-3115 |