Availability: Phased Out

Pay only P 2,165 a Month for 12 months.
Or pay only P 4,100 a Month for 6 months.
Features
| Furiously fast | |
|
|
|
| • | Super G3 (33.6kbps) modem gives fast fax transmissions at 3 seconds per page |
|
|
|
| • | Large fax memory capacity of 350 pages |
|
|
|
Crisp. Sharp. Clear. |
|
|
|
|
| • | Quality image processing system (UHQ) delivers laser quality printouts at 600dpi x 600dpi high resolution. |
|
|
|
| • | Photo mode ensures the smallest details in an image are accurately captured & reproduced. |
|
|
|
Fuss Free Operation |
|
|
|
|
| • | One-touch operation button to speed dialling, group dialling and copying. |
|
|
|
| • | Incoming faxes are automatically collated for easy reading. |
|
|
|
| • | Maintenance-free "all-in-one" cartridge. |
|
|
|
Space-saving |
|
|
|
|
| • | Unique U-paper path design directs incoming
faxes to print out from the top instead of the front. So it can sit snugly against the wall on your limited workstation space |
Technical Specifications:
| Fax Unit Type |
|||
|
|
|||
| Type | Stand-alone facsimile | ||
|
|
|||
| Compatibility | Super G3 | ||
|
|
|||
| Applicable Line | PSTN, PBX | ||
|
|
|||
| Modem Speed | 33.6Kbps | ||
|
|
|||
| Print Technology | Laser Beam printing | ||
|
|
|||
| Scanner Type | Sheet fed | ||
|
|
|||
| Body Colour | Cool White | ||
|
|
|||
| Transmission and Reception Features | |||
|
|
|||
| Transmission Speed | Approx. 3 seconds per page (Based on ITU-T No.1 chart) | ||
|
|
|||
| Compression Method | MH, MR, MMR | ||
|
|
|||
| Fax Resolution (pel/mm x line /mm) | 8x 3.85 Standard | ||
| 8x 7.7 Fine | |||
| 8x 15.4 Super Fine | |||
|
|
|||
| Error Correction Mode (ECM) | Yes | ||
|
|
|||
| Canon Express Protocol | No | ||
|
|
|||
| Direct Transmission | Yes | ||
|
|
|||
| Memory Transmission | Yes | ||
|
|
|||
| Quick Memory Transmission | No | ||
|
|
|||
| FAX Memory | Approx. 350 pages (Based on ITU-T No.1 chart) | ||
| Memory Backup | No | ||
| Optional Memory | No | ||
|
|
|||
| Memory Reception | Yes Approx. 350 pages (Based on ITU-T No.1 chart) |
||
|
|
|||
| Dual Access | Yes | ||
|
|
|||
| Delayed Transmission | Yes (116 locations max) | ||
|
|
|||
| Sequential Broadcast | Yes (116 locations max) | ||
|
|
|||
| Polling Transmission & Reception | Yes | ||
|
|
|||
| Sub-address Transmission | Yes | ||
|
|
|||
| Batch Transmission | No | ||
|
|
|||
| Error Re-transmission | No | ||
|
|
|||
| Relay Broadcasting Command | No | ||
|
|
|||
| Relay Broadcast | No | ||
|
|
|||
| Fax Transfer | No | ||
|
|
|||
| Fax Scanning Features | |||
|
|
|||
| Scanning Method | CIS | ||
|
|
|||
| Automatic Document Feeder | 30 sheets | ||
|
|
|||
| Document Size | A4 , Letter, Legal | ||
|
|
|||
| Effective Scanning Width | 208 mm: A4 | ||
|
|
|||
| Scanning Speed | Approx. 7.7 sec / page or 7 pages/min (Based on ITU-T No.1) | ||
|
|
|||
| Image Processing System | GENESIS / UHQ (Ultra High Quality) | ||
|
|
|||
| Halftone | 64 shades of gray scale | ||
|
|
|||
| Fax Printing Features | |||
|
|
|||
| Printing Method | Laser Beam Printing | ||
|
|
|||
| Print Speed | Approx. 10 sec / page, 6 page / min | ||
|
|
|||
| Print Resolution | 600 x 600 dpi | ||
|
|
|||
| Smoothing | Yes | ||
|
|
|||
| Paper Capacity | 100 sheets Auto Sheet Feeder | ||
| Optional Cassette | No | ||
| Multi Feeder | No | ||
|
|
|||
| Print Toner Cartridge | |||
| Capacity | FX-3 | ||
| Approx. 2700 pages (Standard mode, based on 5% coverage chart) | |||
| Approx. 3780 pages (Toner save mode, approx 40% more than standard) | |||
|
|
|||
| Page Collated Print (on reception ) | No | ||
|
|
|||
| Printing Width | 206mm: A4 | ||
|
|
|||
| Toner Save Mode | Yes | ||
|
|
|||
| Auto Image Reduction on Reception | Yes | ||
|
|
|||
| Manual Feeder | No | ||
|
|
|||
| Security and Management Features | |||
|
|
|||
| Password User Restriction | Yes for calling and transmission. | ||
|
|
|||
| Direct Mail Prevention | Yes | ||
|
|
|||
| Confidential Transmission | No | ||
|
|
|||
| Confidential Mail Box | No | ||
|
|
|||
| Forced Memory Reception | No | ||
|
|
|||
| Closed Network | No | ||
|
|
|||
| System Management Password | No | ||
|
|
|||
| Usage Management by Code | No | ||
|
|
|||
| Reports | Activity report, Transmission report, Error report, Reception report, Multi TX/RX reports, Memory/Speed dial list reports | ||
|
|
|||
| Transmission Header | Yes | ||
|
|
|||
| Reception Footer | Yes | ||
|
|
|||
| Verification Stamp | No | ||
|
|
|||
| Dialing Features | |||
|
|
|||
| One Touch Dials | 15 locations | ||
|
|
|||
| Coded
Dials |
100 locations | ||
|
|
|||
| Group Dials | 114 max | ||
|
|
|||
| Programmable Number of Digits | 39 average | ||
|
|
|||
| Program Key | No | ||
|
|
|||
| Redial | Yes | ||
|
|
|||
| Dial Search | Yes | ||
|
|
|||
| FAX/TEL Auto Switch | Yes | ||
|
|
|||
| Answering Machine Hook Up | Yes | ||
|
|
|||
| Remote Reception | Yes | ||
|
|
|||
| On Hook Key | Yes | ||
|
|
|||
| Hold Key | No | ||
|
|
|||
| Built in Answering Machine | No | ||
|
|
|||
| Telephone Handset | Option | ||
|
|
|||
| Direct Copy | Yes | ||
|
|
|||
| Memory Copy (1 to N) | Yes | ||
|
|
|||
| Copy Speed Approx. | 6 copies / min | ||
|
|
|||
| Multiple Copy | Up to 99 copies | ||
|
|
|||
| Copier Features | |||
|
|
|||
| Reduction | Preset ratio: 90% , 80%, 70% | ||
|
|
|||
| Enlargement | No | ||
|
|
|||
| First Copy Output Time (FCOT) | < 30 sec | ||
|
|
|||
| Display | |||
| Type |
LCD | ||
| Size | 16 characters x 1 line | ||
| Languages | 15 languages (English, German, French, Spanish, Italian, Swedish, Norwegian, Dutch, Finnish, Danish, Portuguese, Slovenian, Czech, Hungarian, Russian) | ||
|
|
|||
| Energy Saver Key | No | ||
|
|
|||
| Dimensions
without Trays, Handset (Wx Dx H) |
372 x 401x 404 mm | ||
|
|
|||
| Dimensions
with Trays, Handset (W x D x H) |
445 x 578 x 404 mm | ||
|
|
|||
| Installation Space (Including trays & handset ) | 460 (W) x 773 (D) | ||
|
|
|||
| General Features | |||
|
|
|||
| Weight | Approx. 10 Kg | ||
|
|
|||
| Power source | AC 200-240V 50-60Hz | ||
|
|
|||
| Acoustic Noise Levels | Max. approx. 50 dB(A) (Copy), Standby 30dB(A) | ||
|
|
|||
| * Specifications are subject to change without notice. | |||