Availability: Phased Out

Pay only P 319 a Month for 12 months.
Or pay only P 605 a Month for 6 months.
| Printing Method | Inkjet Printing, Serial | ||||||||||||||||||||||||
| Print Speed*1 |
|
||||||||||||||||||||||||
| Resolution(dpi)*2 | 4800 x 1200 dpi | ||||||||||||||||||||||||
| Ink Droplet Size | min. 2pl | ||||||||||||||||||||||||
| Number os Nozzles | 1472 | ||||||||||||||||||||||||
| Cartridge Type | PG-830, CL-831 (PG-40, CL-41 Optional) | ||||||||||||||||||||||||
| Printable Width | Up to 203.2 mm (8 inches), Borderless: Up to 216mm (8.5 inches) |
||||||||||||||||||||||||
| Recommended Printing Area | Top margin: 38.3 mm / Bottom margin: 31.2 mm | ||||||||||||||||||||||||
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4"x6", 5"x7", 8"x10" | ||||||||||||||||||||||||
| Borderless Photo | 4"x6" / 8"x10" / 5"x7" / A4 | ||||||||||||||||||||||||
| Scan | |||||||||||||||||||||||||
| Technology | CIS Flatbed Scanner | ||||||||||||||||||||||||
| Optical Resolution | 600 x 1200 dpi | ||||||||||||||||||||||||
| Selectable Resolution | 19200 x 19200 dpi | ||||||||||||||||||||||||
| Line Scanning Speed (Without Data Transfer Time) |
|
||||||||||||||||||||||||
| Scanning Speed*3 (Reflectives) |
|
||||||||||||||||||||||||
| Scanning Bit Depth (Input/Output) |
|
||||||||||||||||||||||||
| Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | ||||||||||||||||||||||||
| Other features | Advanced Z-Lid (up to 15 mm), Push Scan | ||||||||||||||||||||||||
| Copy | |||||||||||||||||||||||||
| Speed*4 |
|
||||||||||||||||||||||||
| Image Quality | Plain paper: Fast, Standard / Other paper: Fix | ||||||||||||||||||||||||
| Density Adjustment | N/A | ||||||||||||||||||||||||
| Reduction/Enlargement | Fit-to-page | ||||||||||||||||||||||||
| Multiple Copies (Black / Colour) | 1 - 9 pages, 20 pages | ||||||||||||||||||||||||
| Borderless Photo | 4"x6" / 5"x7" / A4 | ||||||||||||||||||||||||
| Paper Handling | |||||||||||||||||||||||||
| Rear Tray |
|
||||||||||||||||||||||||
| Paper Weight | |||||||||||||||||||||||||
| Rear Tray | Plain Paper: 64-105 g/m2 ,
Canon specialty paper: max paper weight : approx. 260g/m2 (Photo Paper Plus Glossy II PP-201) |
||||||||||||||||||||||||
| System Requirements | |||||||||||||||||||||||||
| Windows | 2000 SP4 / XP SP2 / Vista | ||||||||||||||||||||||||
| Macintosh | OS X 10.3.9 - 10.5 | ||||||||||||||||||||||||
| General | |||||||||||||||||||||||||
| Display | 7 segment LED | ||||||||||||||||||||||||
| Interface | USB 2.0 Hi-Speed | ||||||||||||||||||||||||
| Canon Bundled Software | Canon Solution Menu (For Windows
Only) MP Navigator EX Easy-PhotoPrint EX |
||||||||||||||||||||||||
| Operating Environment | Temperature: 5 - 35°C Humidity: 10 - 90%RH (no dew condensation) |
||||||||||||||||||||||||
| Power | AC100-240V, 50/60Hz | ||||||||||||||||||||||||
| Power Consumption |
|
||||||||||||||||||||||||
| Acoustic Noise*5 | approx. 42 dB(A) | ||||||||||||||||||||||||
| Environment |
|
||||||||||||||||||||||||
| Weight (Kg) | 5.8 | ||||||||||||||||||||||||
| Dimension (W x D x H) | 451 x 353 x 169 mm |