Availability: Phased Out

Pay only P 847 a Month for 12 months.
Or pay only P 1,604 a Month for 6 months.
|
|
| Speed*1 Based on ISO/IEC 24734. |
Document: B & W: ESAT | approx. 9.2ipm |
| Document: Colour: ESAT | approx. 6.0ipm | |
| Photo (4x6"): PP-201 / Standard / Borderless |
approx. 39 secs | |
| Resolution (dpi)*2 | 9600 x 2400 dpi (max.) | |
| Min. Ink Droplet Size | 1pl (min.) | |
| Number of Nozzles | 2368 | |
| Cartridge Type | PGI-820 BK, CLI-821 BK / C / M / Y | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Recommended Printing Area | Top margin: | 40.7mm |
| Bottom margin: | 31.5mm | |
| Applicable Media Sizes*4 | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4x6", 5x7", 8x10" | |
| Borderless*3 | 4x6" / 8x10" / 5x7" / A4 | |
| Scan | ||
| Technology | CIS Flatbed Scanner | |
| Optical Resolution*5 | 2400 x 4800 dpi | |
| Selectable Resolution | 19200 x 19200 dpi | |
| Line Scanning Speed*6 (Without Data Transfer Time) |
Grayscale: | 1.4 ms/line (300 dpi) |
| Colour: | 4.2 ms/line (300 dpi) | |
| Scanning Speed*7 (Reflectives) | A4 Colour / Default Resolution: | approx. 18 secs (300 dpi) |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8bit |
| Colour: | 48 / 24bit (RGB each 16 / 8bit) | |
| Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | |
| Other Features | Push Scan, Network Scan | |
| Copy | ||
| Speed*8 Based on ISO/IEC 24735 Annex D. |
Document: B & W: Continuous Copy: Plain Paper: |
approx. 8.2cpm |
| Document: Colour: Continuous Copy: Plain Paper: |
approx. 3.8cpm | |
| Document: Colour: FCOT: Plain Paper: |
approx. 26 secs | |
| Image Quality | 3 positions (Fast, Standard, High) | |
| Density Adjustment | 9 positions, Auto intensity (AE copy) | |
| Reduction / Enlargement | Fit-to-page, 25% - 400% | |
| Multiple Copies (Black/Colour) | max. 99 pages | |
| Borderless Photo | 4x6" / 5x7" / A4 | |
| Network | ||
| Wireless LAN | Network Type | IEEE802.11g / IEEE802.11b |
| Frequency Band | 2.412GHz - 2.472GHz | |
| Channel | 1 - 13*9 | |
| Transmission System | OFDM/DS-SS system | |
| Data Rate | 54/48/36/24/18/12/9/6Mbps (IEEE802.11g, auto switchable), 11/5.5/2/1Mbps (IEEE802.11b, auto switchable) | |
| Range | Indoor 50m (depend on the transmission speed and conditions) | |
| Security | WPA-PSK,WPA2-PSK,WEP64/128bit, Administration password | |
| Standard | Wi-Fi, FCC, IC, ETSI, iDA | |
| Photo Direct | ||
| Card Direct | Compatible Storage Media Types: | Compact Flash, Microdrive, Memory Stick, Memory Stick
PRO, SD Card, SDHC Card, MultiMedia Card (Ver.4.1), MultiMedia Card Plus
(Ver.4.1), xD-Picture Card*, xD-Picture Card Type M*, xD-Picture Card
Type H*, Memory Stick Duo, Memory Stick PRO Duo, Memory Stick Micro*,
RS-MMC*(Ver.4.1), mini SD Card*, micro SD Card*, mini SDHC Card*, micro
SDHC Card* * Can be used with the addition of a special adapter sold separately. |
| File Formats: | JPEG and TIFF (Exif-compliant) taken by DCF (Ver.1.0 / 2.0) compliant digital cameras | |
| Camera Direct | Compatible Digital Cameras: | "PictBridge" compliant digital cameras, camcorders and camera phones |
| File Formats: | JPEG (Exif ver2.2 / 2.21 compliant) |
|
| Paper Handling | ||
| Rear Tray | Plain paper | A4 = 150 |
| High Resolution Paper (HR-101N) |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Pro II (PR-201) |
A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201) |
A4 = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101) |
A4 = 10, 4 x 6" = 20 | |
| Photo Stickers (PS-101) |
1 | |
| T-Shirt Transfer (TR-301) |
1 | |
| Envelope | European DL and US Com. #10 = 10 |
|
| Cassette | Plain paper: | A4 = 150 |
| Paper Weight | ||
| Rear Tray | Plain Paper: | 64 - 105g/m2 |
| Canon specialty paper: max paper weight: | approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
|
| Cassette | Plain paper: | 64 - 105g/m2 |
| System Requirements | ||
| Windows | 2000 SP4 / XP SP2 / Vista | |
| Macintosh | OS X 10.3.9 - 10.5 | |
| General | ||
| Display | LCD (2.0-inch / 5cm TFT colour / 115K dots) | |
| Interface | USB 2.0 Hi-Speed, PictBridge, Bluetooth v2.0: Maximum Speed 1.44Mbps (option, JPEG Only for mobile phone, OPP, BIP, HCRP for PC) | |
| Automatic Opening Tray | Yes | |
| Canon Bundled Software | Canon Solution Menu MP Navigator EX Easy-PhotoPrint EX Easy-WebPrint EX (Windows only) |
|
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) |
|
| Power | AC100 - 240V, 50 / 60Hz | |
| Acoustic Noise*10 | Print: | approx. 44.5dB(A) |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC) |
approx. 1.3W |
| OFF (USB connection to PC) | approx. 0.5W | |
| Copying*11 | approx. 14W | |
| Environment | Regulation | RoHS (EU), WEEE (EU), ROHS (China) |
| Eco-Label | Energy Star | |
| Weight | approx. 8.1kg | |
| Dimension (W x D x H) | 453 x 368 x 160mm | |
| Specifications are subject to change without notice. | |
| *1 | Document print speeds are the averages of ESAT in Office
Category Test for the default mode, ISO/IEC 24734, excluding time to
print the first set. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
| *2 | Ink droplets can be placed with a pitch of 1/9600 inch at minimum. |
| *3 | Paper types NOT supported for borderless printing are as
follows: Plain paper, High Resolution Paper, Photo Stickers,T-Shirt Transfer, Envelope. |
| *4 | The paper size that can be fed from the cassete are A5, A4, B5, Letter size. |
| *5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
| *6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
| *7 | Colour document scan speed is measured with ISO/IEC FCD 24735 Annex
C Test Chart A. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
| *8 | Copy speeds are the average of FCOT and continuous copy speed, ISO/IEC
24735 Annex D. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warm-up time. |
| *9 | Depending on region. |
| *10 | When printing ISO/JIS-SCID N2 pattern on 4x6" Photo Paper Plus Glossy II using default settings. |
| *11 | When copying ISO/JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |