Availability: Phased Out

Pay only P 3,295 a Month for 12 months.
Or pay only P 6,240 a Month for 6 months.
| Native Aspect Ratio: | 4x3 |
| Supported Aspect Ratio: | 16:9, 4:3, 5:4 |
| Brightness: (max ANSI lumens) | High Bright: 2500 Lumens Eco Mode: 1800 Lumens |
| Contrast Ratio: | 2000 : 1 Full On/Full Off |
| Display Technology: | DLP by Texas Instruments: 0.55" SVGA LVDS DDP2230 with Brilliant Color |
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768) |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
| Color Wheel (DLP Only): | 5-segment |
| Native Resolution: | SVGA |
| Projector Placement: | Ceiling Projection, Front Projection, Rear Projection |
| SMPTE Brightness: | Not Available |
| Lamp Wattage: | High Bright: 200 Watts Eco Mode: 170 Watts |
| Lamp Life: | High Bright: 2500 Hours Eco Mode: 3000 Hours |
| Minimum Image Size: | 2.00 ft (0.61 m) |
| Maximum Image Size: | 19.98 ft (6.09 m) |
| Standard Lens Zoom: | 1.1 : 1 |
| Standard Lens Throw Ratio: | 1.97 - 2.16 (Distance/Width) |
| Standard Lens Image Offset Ratio: | 115% |
| Standard Lens Projection Distance: | 3.93 - 32.80 ft (1.2 - 10 m) |
| Digital Keystone Correction (Vertical): | +20°/-20° |
| Digital Keystone Correction (Horizontal): | Not Available |
| Lens Shift: | Not Available |
Inputs and Outputs |
|
|---|---|
| DVI: | Not Available |
| M1: | Not Available |
| HDMI: | Not Available |
| BNC: | Not Available |
| Component (RCA): | Number of Inputs: 2 requires optional VGA to Component adapter. |
| VESA (HD15): | Number of Inputs: 2 15-pin VGA |
| S-Video: | Number of Inputs: 1 4-pin mini-DIN |
| Composite (RCA): | Number of Inputs: 1 |
| Standard Definition TV: | Composite RCA, S-Video |
| Enhanced Definition TV: | VGA |
| High Definition TV: | VGA |
| Computer: | VGA |
| HDCP Support: | Yes |
| Stereo RCA Jacks Inputs: | No |
| Stereo 3.5 mm Mini-jack Inputs: | Yes |
| 12v trigger for motorized screens (3.5 mm mini-jack): | No |
| Projector Control: | Projector Keypad, Remote, USB, RS-232 |
| Speakers: | 2.0 Watt mono speaker |
| Monitor Output: | Yes |
| Audio Output: | 3.5mm mini-jack output for computer and video |
Compatibility |
|
| Data Compatibility: | VGA (640x480), SVGA (800x600), XGA (1024x768) |
| H-Sync Range: | 31 - 79kHz |
| V-Sync Range: | 50 - 85Hz |
| Video Compatibility: | Full NTSC, PAL, SECAM, 480i, 576i, 480p, 576p, 720p, 1080i |
General |
|
| Audible Noise: | 35 dB |
| Actual Dimensions: | Height: 4.3 in (10.92 cm) Length: 9.5 in (24.13 cm) Width: 11.7 in (29.72 cm) |
| Actual Weight: | 6.9 lbs (3.13 kg) |
| Shipping Dimensions: | Height: 9.4 in (23.88 cm) Length: 13 in (33.02 cm) Width: 16.5 in (41.91 cm) |
| Shipping Weight: | 11.6 lbs (5.26 kg) |
| Projector Warranty: | 2 years |
| Lamp Warranty: | 6 months |
| Accessories Warranty: | 90 days |
| Operating temperature: (at sea level) |
41 - 88° F (5 - 31.11° C) |
| Maximum Altitude Supported: | 10000 ft (3048 m) |
| Typical Power Consumption: | 220 Watts |
| Maximum Power Consumption: | 250 Watts |
| Power Supply: | 100 - 240 Volts at 50 - 60 Hz |
| Menu Languages: | English, French, German, Italian, Korean, Norwegian, Portuguese, Russian, Simplified Chinese, Spanish, Traditional Chinese, Swedish, Dutch, Polish, Turkish, Danish, Finnish |
| Approvals: | UL and c-UL (US/Canada), FCC-A (US/Canada), CE (CE member countries), GOST (Russia), TUV GS (Germany), CCC (China), IRAM (Argentina), NOM (Mexico), C-Tick (Australia), MIC & eK (South Korea), PSB (Singapore) |