Availability: Phased Out
| Write speed [CD-R] | 4x, 8x, 16x CLV, 24x, 32x, 40x PCAV, 20~52x FCAV |
| Write speed [CD-RW] | 4x,10x,16x CLV, 24x, 32x PCAV |
| Read speed [CD] | 52x Max |
| Read speed [DVD] | 16x Max |
| Data Transfer Rate [CD] | Max 7,800KB/s |
| Data Transfer Rate [DVD] | Max 21,600KB/s |
| Access Time [CD] | 100msec |
| Access Time [DVD] | 120msec (DVD-RAM : 150ms) |
| Buffer Size | 2MB with buffer under run prevention technology |
| Loading Type | Motorized Tray |
| Interface Type | Internal E-IDE / ATAPI |
| Compatible Formats [Write] | CD-R/RW |
| Compatible Formats [Read] |
DVD+R/+RW, DVD-R/-RW, DVD-ROM,DVD+R DL, DVD-RAM CD-R/RW, CD-ROM Mode 1,2, CD-DA, CD-I FMV, CD-ROM XA Mixed CD, CD Extra, CD Plus, CD Text, Photo-CD, Video CD |
| Dimensions (W × D × H) | 146mm x 165mm x 41.3mm |
| OS | Window 3.1(only read) 95, 98, 98SE, 2K, ME, NT4.0 or later, XP |