Availability: Phased Out

Pay only P 2,542 a Month for 12 months.
Or pay only P 4,814 a Month for 6 months.
-Extra slim 10x wide optical zoom (28-280mm*) in a compact metal body to
capture great scenes through to exciting close-ups
-Avoids blur thanks to Dual Image Stabilization
-The easy way to perfect images - Intelligent Auto Mode detects the five most
commonly used scenes and adjusts settings, focus and exposure automatically
-12 Megapixels to make poster-size prints
-6.9cm/2.7" HyperCrystal III LCD for best ever preview even in brilliant
sunlight and at extreme angles (230,000 dots)
-Face Detection for perfectly focused and exposed faces plus correct exposure of
other image areas
-TruePic III image processor for faster image handling and higher image quality
-Liven up your memories with movie recording with sound
-xD-Picture Card and microSD Card compatible
Life is great – and with the Olympus μ-9000 you are even closer to it,
because the new model combines state-of-the-art design with a powerful 10x wide
optial zoom and high effective Dual Image Stabilization to prevent blurry
images. The compact camera with the stylish metal body features Face Detection
and the Intelligent Auto Mode that allows the camera to detect the five most
commonly used scenes automatically. And with a large 6.9 cm/2.7" HyperCrystal
III LCD, the Olympus μ-9000 offers you best-ever visibility and extra crisp
preview of your motifs. In short: Great zoom, great camera, great pictures.
*Equivalent to a 35mm camera
| Image Sensor | |||
|---|---|---|---|
| Effective pixels | 12 Megapixels | ||
| Filter array | Primary colour filter (RGB) | ||
| Full resolution | 12.7 Megapixels | ||
| Type | 1/2.33 '' CCD sensor | ||
| Lens | |||
| Optical zoom | 10 x (WIDE) | ||
| Aspherical glass elements | 5 | ||
| Focal length | 5.0 - 50.0 mm | ||
| Focal length (equiv. 35mm) | 28 - 280 mm | ||
| Structure | 9 lenses / 6 groups | ||
| Maximum aperture | 3.2 - 5.9 | ||
| Digital Zoom | |||
| Enlargment factor | 5 x / 50 x combined with optical zoom | ||
| LCD | |||
| Resolution | 230000 dots | ||
| Monitor size | 6.9 cm / 2.7 '' | ||
| LCD type | HyperCrystal III LCD | ||
| Frame assistance | Yes | ||
| Brightness adjustment | +/- 2 levels | ||
| LCD backlight boost | Yes | ||
| Focusing System | |||
| Method | TTL iESP auto focus with contrast detection | ||
| Spot focusing | Yes | ||
| Face Detection AF | Yes | ||
| Standard mode | 0.5m - ∞ (wide) / 1.0m - ∞ (tele) | ||
| Makro mode | 0.1m - ∞ (wide) / 0.9m - ∞ (tele) | ||
| Super Macro mode | Closest focusing distance: 1 cm | ||
| Light Metering | |||
| ESP light metering | Yes | ||
| Spot metering | Yes | ||
| Histogram in shooting mode | Yes | ||
| Exposure System | |||
| Enhancement function | Image Stabilization Mode Shadow Adjustment Technology Advanced Face Detection Technology |
||
| Shutter speed | 1/4 - 1/2000 s / < 4 s (Night scene) | ||
| Exposure compensation | +/- 2 EV / 1/3 steps | ||
| Exposure Modes | |||
| i-Auto | Yes | ||
| Programme automatic | Yes | ||
| Beauty | Yes | ||
| Scene Modes | |||
| Number of scene modes | 14 | ||
| Portrait | Yes | ||
| Landscape | Yes | ||
| Night Scene | Yes | ||
| Night Scene with portrait | Yes | ||
| Sports | Yes | ||
| Indoor | Yes | ||
| Candle | Yes | ||
| Self-portrait | Yes | ||
| Sunset | Yes | ||
| Fireworks | Yes | ||
| Cuisine | Yes | ||
| Documents | Yes | ||
| Beach and Snow | Yes | ||
| Pre-Capturing Movie | Yes | ||
| Sensitivity | |||
| Auto | AUTO / High AUTO Automatically selected | ||
| Manual | ISO 64, 100, 200, 400, 800, 1600 | ||
| White Balance | |||
| AUTO WB system | Yes | ||
| Overcast | Yes | ||
| Sunlight | Yes | ||
| Tungsten | Yes | ||
| Flourescent 1 | Yes | ||
| Flourescent 2 | Yes | ||
| Flourescent 3 | Yes | ||
| Internal Flash | |||
| Working range (wide) | 0.2 - 5.4 m (ISO 800) | ||
| Working range (tele) | 0.9 - 3.0 m (ISO 800) | ||
| Modes | AUTO, Red-eye reduction, Fill-in, Off | ||
| Sequence Shooting | |||
| Sequential shooting mode (high speed) | 5 fps / 11 frames (in 3MP mode) | ||
| Sequential shooting mode | 1.0 fps / 21 frames | ||
| Image Processing | |||
| Pixel mapping | Yes | ||
| Noise reduction | Yes | ||
| TruePic III | Yes | ||
| Distortion compensation | Yes | ||
| Function Processing | |||
| Panorama | Yes | ||
| Movie Processing | |||
| Image Stabilisation Mode | Digital Image Stabilisation | ||
| Image Editing | |||
| Black & White | Yes | ||
| Sepia | Yes | ||
| Resize | Yes | ||
| Trimming | Yes | ||
| Attach a calendar | Yes | ||
| Correction of saturation | Yes | ||
| Beauty Fix | Yes | ||
| Red-eye reduction | Yes | ||
| Shadow Adjustment | Yes | ||
| Movie Edit | |||
| Index | Yes | ||
| View Images | |||
| Calendar | Yes | ||
| Index | Yes 4, 9, 16, 25 frames | ||
| Zoom | Yes 1.1 - 10 x | ||
| Slide show | Yes | ||
| Rotation | Yes | ||
| Image protect mode | Yes | ||
| Histogram in playback mode | Yes | ||
| Voice playback | Yes | ||
| View Movie | |||
| Frame by frame | Yes | ||
| Fast forward | Yes | ||
| Reverse playback | Yes | ||
| Voice playback | Yes | ||
| Still Image Recording | |||
| DCF | Yes | ||
| EXIF | 2.21 | ||
| PIM | III | ||
| DPS | PictBridge | ||
| DPOF | Yes | ||
| Movie Recording System | |||
| Recording format | AVI Motion JPEG® | ||
| Sound recording | Yes , format: WAV | ||
| Movie quality | 640 x 480 / 30 fps Recording time: Up to card capacity (10s
with 30fps when xD standard type is used) 640 x 480 / 15 fps Recording time: Up to card capacity 320 x 240 / 30 fps Recording time: Up to card capacity Note: maximum file size 2GB |
||
| Voice Appendage | |||
| Recording format | Wave format | ||
| Recording length | 4 s | ||
| Memory | |||
| Internal memory | 45 MB | ||
| Image Size | |||
| 12M | 3968 x 2976 | ||
| 5M | 2560 x 1920 | ||
| 3M | 2048 x 1536 | ||
| 2M | 1600 x 1200 | ||
| 1M | 1280 x 960 | ||
| VGA | 640 x 480 | ||
| 16:9 | 1920 x 1080 | ||
| Menu | |||
| Menu languages in camera | 39 languages (Japanese, English, French, Spanish, Portuguese (BR + PT), German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) | ||
| Interface | |||
| Speaker | Yes | ||
| DC input | Yes (CB-MA3 required) | ||
| Combined A/V & USB output | Yes | ||
| USB 2.0 High Speed | Yes | ||
| Other Features | |||
| Mechanical Image Stabilizer | Yes | ||
| Advanced Face Detection Technology | Yes | ||
| In-Camera Panorama | Yes | ||
| Pre-Capturing Movie | Yes | ||
| Perfect Shot Preview | Yes | ||
| Menu guide | Yes | ||
| Self timer | 12 s | ||
| Size | |||
| Dimensions (W x H x D) |
96 x 60 x 31 mm | ||
| Weight | 185 g (without battery and card) | ||