Availability: Phased Out

Pay only P 3,483 a Month for 12 months.
Or pay only P 6,596 a Month for 6 months.

The Samsung Galaxy Note® 3 is stunning from every angle. An all-new, thinner, lightweight design makes the Galaxy Note® 3 even easier to carry, while its new stitched cover provides a look and feel unlike any other phone
More to See
Watch one of your favorite movies while reading your emails. The brilliant 5.7" Full HD Super AMOLED® display makes it easy to see even the tiniest details and gives you the space you need to do more on your screen.
Intuitive Innovation
The Galaxy Note 3 is packed with powerful new features that give you more control and let you get more done. Pull out the S Pen™ to launch the Air Command™ features like Action Memo™, which gives you the ability to jot down a name and number and instantly turn it into a new contact. Or Screen Write that lets you draw directly on the screen to add a note to a map or highlight a passage in an email.
Multi Window™* lets you drag and drop a picture from one window to another. S Finder™ is a quick shortcut to find that missing email, or the funny text someone sent you. It’s a universal search that looks for items on the phone and the Internet too.
Simple to Use
Use the My Magazine™ feature to quickly move through your most recently used content. Entertain yourself with the latest celebrity news, keep up with your feeds in one place, make sure you didn’t miss an important email or text, or find something to do nearby. My Magazine is the simplest way to glance through all of your materials, at once.
Samsung Galaxy Gear™ and Galaxy Note® 3
The Galaxy Gear and Note 3 enable you to be more connected but less distracted. When you purchase the Galaxy Gear you can receive calls, emails and texts all from your wrist — so no matter what situation you’re in, you’ll never be out of touch with what’s important.

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
|---|---|---|
| CDMA 800 / 1900 - N9009 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - N9005, N9002, N9006 HSDPA 850 / 1900 / 2100 - N900W8 |
|
| CDMA2000 1xEV-DO - N9009 | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - N9005 | |
| LTE 700 / 1900 / 2100 - N900W8 | ||
| SIM | Micro-SIM | |
| Announced | 2013, September | |
| Status | Available. Released 2013, September | |
| Body | Dimensions | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight | 168 g (5.93 oz) | |
| - S Pen stylus | ||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 3 GB RAM | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v3.0 (MHL 2), USB Host | |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | Yes, 2160p@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000), check quality | |
| Secondary | Yes, 2 MP, 1080p@30fps | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm Snapdragon 800 (N9005, N9002)/ Exynos 5 Octa 5420 (N9000) | |
| CPU | Quad-core 2.3 GHz Krait 400 (N9005, N9002)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) | |
| GPU | Adreno 330 (N9005, N9002)/ Mali-T628 MP6 (N9000) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
||
| Battery | Li-Ion 3200 mAh battery | |
| Stand-by | (2G) / Up to 420 h (3G) | |
| Talk time | (2G) / Up to 21 h (3G) | |
| Misc | SAR EU | 0.29 W/kg (head) 0.36 W/kg (body) |
| Tests | Display | Contrast ratio: Infinite (nominal) / 3.997:1 (sunlight) |
| Loudspeaker | Voice 70dB / Noise 66dB / Ring 78dB | |
| Audio quality | Noise -96.5dB / Crosstalk -96.3dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 75h |