Home » Laser All-In-Ones » Samsung SCX-4600 Laser All-in-One Printer
Thursday, 09 September 2010
Quick Product Search
Brands in this Category
Browse by Category
Across ACK-P1980 HDMI LCD Projector with TV Tuner
Resolution: Native: SVGA (800 x 600) up to 1280 x 1024 Max; Contrast Ratio: 2500:1 Dynamic, 600:1 Native;, Brightness: 2,500 ANSI Lumens, 2,000 ECO; Weight: 4.6lbs, Lamp Life: 4000 Hours; 6000 hours (Economy Mode); Audio: 2 Watt Apeaker; Standard Ports: HDMI Supports 1080P Signal, VGA Port, AC Adaptor Port, S Video Port; Remote Control. Built-In TV Tuner.
Samsung SCX-4600 Laser All-in-One Printer
Print Resolution Up to 1200 x 1200dpi effective output, First Print Out Time (Mono), Less than 9 seconds (From Ready Mode) , Speed (Mono) Up to 22ppm in A4 (23ppm in Letter), copy Resolution Up to 1200 x 1200dpi effective output, Sacn Resolution (Optical) Up to 1200 x 1200dpi (Enhanced) Up to 4800 x 4800dpi. Input Capacity and Types 250-sheet Cassette Tray, 1-sheet Manual Tray
Online ATM or Cash Buyer Free 4GB Flash Drive. Valid Until May 30, 2010.
Pay only P 1,332 a Month for 6 months.
Or pay only P 712 a Month for 12 months.
You don’t need to break the bank to upgrade your productivity. The sleek and sophisticated SCX-4600 comes packed with optimised features. Like the Print Screen button which lets you print everything on your screen with just a touch and the no-dust input tray which protects your work. It’s not only affordable, it’s quiet, fast and compact. And it does much more than print – its multi-purpose functions let you scan and copy also.






| Overview | Function | Print, Copy, Scan | |
|---|---|---|---|
| Resolution | Up to 1200 x 1200dpi effective output | ||
|---|---|---|---|
| SPL (Samsung Printer Language) | |||
| First Print Out Time (Mono) | Less than 9 seconds (From Ready Mode) | ||
| Duplex | Manual | ||
| Speed (Mono) | Up to 22ppm in A4 (23ppm in Letter) | ||
| Copy | Resolution | Up to 1200 x 1200dpi effective output | |
|---|---|---|---|
| First Copy Out Time (Mono) | Less than 12 seconds | ||
| Zoom Rate | 25 ~ 400% | ||
| Copy Features | ID Copy, 2-up, 4-up, Poster Copy, Clone Copy, Auto-fit | ||
| Speed | Up to 22cpm in A4 (23cpm in Letter) | ||
| Multi Copy | 1 ~ 99 pages | ||
| Scan | Compatibility | TWAIN Standard, WIA Standard | |
|---|---|---|---|
| Method | Colour CIS | ||
| Scan to | PC | ||
| Resolution (Optical) | Up to 1200 x 1200dpi | ||
| Resolution (Enhanced) | Up to 4800 x 4800dpi | ||
| Paper Handling | Input Capacity and Types | 250-sheet Cassette Tray, 1-sheet Manual Tray | |
|---|---|---|---|
| Output Capacity and Types | 80-sheet Face Down, 1-sheet Face Up | ||
| Media Size | A4, A5, A6, ISO B5, JIS B5, Executive, Letter, Oficio, Folio, Legal, Custom | ||
| Media Type | Plain Paper, Transparency, Envelope, Labels, Card stock, Thick, Thin, Cotton, Colour, Pre-Printed, Recycled, Bond, Archive | ||
| General | LCD | 2 line x 16 characters | |
|---|---|---|---|
| Memory / Storage | 64MB | ||
| OS Compatibility | Windows 2000 / XP / Vista / 2003 Server / 2008 Server, Mac OS X 10.3 ~ 10.6, Various Linux OS | ||
| Interface | High speed USB 2.0 | ||
| Noise Level | Less than 50dBA (Printing), Less than 50dBA (Copying), Less than 26dBA (Standby) | ||
| Dimension (W x D x H) | 416.0 x 409.0 x 275.8mm (16.4 x 16.1 x 10.9") | ||
| Weight | 10.59kg (23.3lb) | ||
| Duty Cycle, Monthly | 12,000 pages | ||
| Consumables | Yield | Standard : Average Cartridge Yield 1,500 standard pagesHigh yield : Average Cartridge Yield 2,500 standard pages (Ships with 700 pages Starter Toner Cartridge) Declared cartridge yield in accordance with ISO / IEC 19752 | |
|---|---|---|---|
| Type | 1-piece Cartridge | ||
| Model Code | MLT-D105S, MLT-D105L | ||
Asianic Promos
a d v e r t i s e m e n t 