Availability: Phased Out

Pay only P 3,158 a Month for 12 months.
Or pay only P 6,316 a Month for 6 months.


On the flip side, it weighs in a very at 2,2 Kg with 6 Cell Battery, which is much heavier than an Ultrabook. The additional heft is due to use of a conventional hard drive, the inclusion of an optical drive and discrete graphics. The Acer Timeline Ultra M5-481TG-53316G52MASSS has a NVIDIA GeForce GT 640M LE Kepler GPU, with 1GB of Dedicated GDDR5 VRAM, under the hood, giving it up to 4x more graphics punch than the Intel HD 4000 graphics .

| Operating System | Windows® 7 Home Premium |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Model | i5-3317UM |
| Processor Speed | 1.70 GHz |
| Processor Core | Dual-core (2 Core) |
| Cache | 3 MB |
| 64-bit Processing | Yes |
| Hyper-Threading | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | HM77 Express |
| Standard Memory | 6 GB |
| Maximum Memory | 6 GB |
| Memory Technology | DDR3 SDRAM |
| Number of Total Memory Slots | 1 |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC) Secure Digital (SD) Card |
| Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA |
| Video Card | NVIDIA GeForce GT 640M LE with 1GB of Dedicated GDDR5 VRAM, supporting NVIDIA CUDA™, PhysX™, PureVideo HD Technology, OpenEXR High DynamicRange (HDR) technology, Shader Model 5.0, Microsoft DirextX 11, OpenGL 4.1, OpenCL™ 1.1 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Display Screen Type | 14" HD 1366 x 768 resolution, high-brightness (200-nit) Acer CineCrystal™ LED- backlit TFT LCD |
| Display Screen Technology | CineCrystal |
| Aspect Ratio | 16:9 |
| Screen Mode | HD |
| Backlight Technology | LED |
| HDCP Supported | Yes |
| TV Card | No |
| Wi-Fi | Yes |
| Wi-Fi Manufacturer | Broadcom |
| Wi-Fi Model | 43228 |
| Wi-Fi Standard | IEEE 802.11 a/g/n |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 4.0 |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.0 Ports | 2 |
| Network (RJ-45) | Yes |
| Operating System | Windows® 7 Home Premium |
| Operating System | 64-bit |
| Software Included |
|
| Keyboard | Yes |
| Pointing Device Type | TouchPad |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 4850 mAh, 54WH |
| Maximum Battery Run Time | 8 Hour |
| Maximum Power Supply Wattage | 65 W |
| Height | 20.7 mm |
| Width | 340.0 mm |
| Depth | 245.0 mm |
| Weight (Approximate) | 2.2 kg |
| Package Contents |
|
| Security Features |
|
| Warranty | One Year Parts and Service |