Availability: Phased Out

Pay only P 3,907 a Month for 12 months.
Or pay only P 7,400 a Month for 6 months.
| General | Aspect Ratio | 4:3 (Native) 5:4, 16:9 |
| Brightness (ANSI Lumens) | 3,100 ANSI Lumens (Standard), 2,480 ANSI Lumens (ECO) | |
| Contrast Ratio | 2700:1 | |
| Display Type | DLP | |
| Resolution (Native / Max) | Native XGA (1024 x 768) Maximum UXGA (1600 x 1200), WSXGA+ (1680 x 1050) | |
| Video Compatibility | NTSC 3.58, NTSC 4.43, PAL (B, D, G, H, I, M, N), SECAM (B, D, G, K, K1, L), HDTV (720p, 1080i), EDTV (480p, 576p), SDTV (480i, 576i) | |
| Projection Lens |
F = 2.41 ~ 2.55 f = 21.79 ~ 23.99mm |
|
| Number of Colors | 134 Million Colors | |
| Size | Dimensions (WxHxD) | 269 x 206 x 96 mm (10.6” x 8.1” x 3.8”) |
| Weight | 5.5 lbs. (2.5 kg) | |
| Connectivity | Inputs |
1 x VGA D-Sub 15pin 1 x Composite 1 x S-Video |
| Outputs |
1 x VGA D-Sub 15pin 1 x Stereo Mini Jack |
|
| Audio | 1 x 2W Mono Speaker | |
| Control |
1 x RS-232 1 x USB |
|
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Power Consumption | 300W | |
| Audible Noise | 33 dB | |
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Projection Lens | Lamp Type | Osram 230 W user replaceable P-VIP Lamp |
| Lamp Life | 3,000 Hours (Standard), 4,000 Hours (ECO) | |
| Projection Distance | 3.3” (1.0m) ~ 32.0” (9.8m) | |
| Projection Mode | Front | |
| Projection Screen Size (Diagonal) | 26” (65cm) ~ 300” (762cm) | |
| Throw Ratio | 1.95 ~ 2.15:1 | |
| Digital Zoom | 2x | |
| Vertical Keystone Correction | +/- 40 Degrees | |
| Brightness Uniformity | 85% | |
| Other | H-Sync Range | 31 ~ 80 kHz |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items |
Power Cord VGA Cable Composite Cable Remote Control User Guide CD-ROM Quick Start Guide Security Card |