Availability: Phased Out

Pay only P 2,158 a Month for 12 months.
Or pay only P 4,316 a Month for 6 months.












| Projection Method | Ceiling Front Rear |
|---|---|
| 3D Ready | Yes |
| HDMI Connectivity | Yes |
| Platform Supported | PC Mac |
| Minimum Lens Aperture | F/2.57 |
| Maximum Lens Aperture | F/2.65 |
| Zoom Type | Manual Zoom Digital Zoom |
| Manual Zoom Factor | 1.1x |
| Digital Zoom Factor | 2x |
| Lamp Type | OSRAM |
| Lamp Power | 180 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| Standard Mode Brightness | 2700 lm |
| Low Mode Brightness | 2160 lm |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 800 x 600 |
| Graphic Mode | SVGA |
| Maximum Resolution | 1600 x 1200 |
| Minimum Projection Distance | 1 m |
| Maximum Projection Distance | 12 m |
| Diagonal Image Size | 762 cm (300") |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 3000:1 |
| Uniformity | 85% |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video Signal Format | PAL NTSC SECAM |
| Video Signal Standard | HDTV |
| Scan Format | 1080p |
| Number of Speakers | 1 |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Input Voltage | 220 V AC 110 V AC |
| Weight (Approximate) | 2.60 kg |
| Package Contents |
|
| Warranty | All of Acer projectors support a one year carry-in warranty |