Availability: Phased Out



| SUBWOODFER | |
| Amplifier Configuration | Analog Amplifier |
| Amplifier SNR: | ≥80dB |
| Total Harmonic Distortion + Noise: | ≤1% |
| Base unit: | 4" Wooden Structure |
| Line input impedance: | ≥20KΩ |
| Output Power: | 20W RMS |
| Input Interface: | 3.5 Stereo Plug |
| Output Interface: | RCA Direct Connect Speaker |
| Dimensions(LxWxH) | Deep200 x W208 x H208 mm |
| SATELLITES | |
| Power output | 10W RMS X 2 |
| Speaker type | 4" x 2 |
| Frequency Response | 20Hz-20KHz |
| Speaker Impedance | 4Ω |
| External Structure | Wood |
| Dimensions(LxWxH) | Deep75 x W100 x H115 mm |
| OTHERS | |
| Adjustment Method: | Total volume control potentiometer |
| Music Input Option: | SD, MMC and USB Mp3 Music |
| PACKAGE | |
| Dimensions(LxWxH) | Deep235 x W228 x H360㎜ |
| Weight | 3.2kg |