Availability: Phased Out

Pay only P 2,823 a Month for 12 months.
Or pay only P 5,347 a Month for 6 months.
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2006, March | |
| Status | Available |
| Size | Dimensions | 116.8 x 59 x 19 mm |
|---|---|---|
| Weight | 160 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches |
| Ringtones | Type | Polyphonic (128 channels), Midi, MP3, WMA, WAV |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Advanced |
|---|---|---|
| Call records | 20 received, dialed and missed calls | |
| Card slot | miniSD | |
| - 128 MB internal memory - Intel Xscale processor 416 MHz |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 1.2.1/2.0 | |
| Games | Bubble Breaker, Solitaire | |
| Colors | Silver | |
| Camera | 2 MP, 1600x1200 pixels, autofocus, video, flash | |
| - Business Card Recognition - Voice Recognition and Hand-free mode - Information Security - Flight Mode - MP3 Player - Java CLDC 1.1 + MIDP 2.0 - Sheduler - Calendar - Calculator - Text memo - Voice memo - World time - Currency converter - Stopwatch |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 5 h |