Availability: Phased Out

Pay only P 324 a Month for 12 months.
Or pay only P 615 a Month for 6 months.
The ONE every family should have
The modern family is a dynamic social group, with many activities and workstyles interlaced with ubiquitous PC use, DCP-130C in the MyHome Series fits all the requirements of the family.
Attractive, compact and easy-to-use, it is a common utility that can be shared by everyone from producing your favourite photographs to printing a project report.
DCP-130C features printing speeds of up to 25ppm (Black & White) & 20ppm (Colour) & print resolutions of up to 1,200 x 6,000dpi, giving you fast printouts beautifully. Furthermore, each machine is enabled with the latest 1.5pl (picolitre) technology that closes up ink droplet gaps, allowing your printouts to be less graininess. This will mean smoother and sharper results every time. In addition, the Brother's Memory Colour Technology automatically adjusts the colours of every photo printout, producing vivid pictures!
With Direct Photo Print, you can now print directly from your digital camera in a single plug and play step. This is done either from your PictBridge enabled Digital Camera or from our PhotoCapture CentreTM, which hosts different media card slots.
MyHome Series - the flexibility is yours with DCP-130C at your side.
| MODEL |
DCP-130C |
|
| GENERAL | ||
| Print Head | 94 nozzles per line | |
| Technology | Inkjet | |
| Scanning Method | CIS | |
| CPU Speed | RISC 133MHz | |
| Back up Clock | Yes | |
| On/Off Switch | Yes | |
| Simultaneous Operation | Yes | |
| Test Sheet under "Ink" Key | Yes: Print Quality / Alignment | |
| Max. Input of Glass | Width / Height | 8.5" / 11.7" (215 / 297mm) |
| Min. Output of Auto Cut Sheet Feeder |
Width / Height | 3.5" / 5.0" (89 / 127mm) |
| Max. Output of Auto Cut Sheet Feeder |
Width / Height | 8.5" / 14.0" (216 / 356mm) |
| Sheet Weight (Paper Tray) | 64 - 220gsm (17 - 58 lb.) | |
| Input Paper Capacity | Based on 80gsm | Up to 100 sheets |
| Output Paper Capacity | Based on 80gsm | Up to 50 sheets |
| Brother Paper | For Plain, Glossy & Inkjet |
A4 Plain, A4 Glossy, A4 Inkjet & 4x6" Glossy |
| Recommended Paper for Transparency |
3M 3410 Transparency Film | |
| LCD Size | 16 x 1 line | |
| LCD Language | English | |
| Illuminated Mode Key | PCC | |
| Illuminated Mode Key Color | Yellow Green for Mode Key & TAD Key | |
| Memory Capacity (Standard) | 16MB | |
| Power Source | AC 220-240 V50/60Hz | |
| Power Consumption | Operation / Standby / OFF Mode |
20.0 / .6.0 / 4.0W |
| Energy Star Compliant | Yes | |
| Machine Noise (Operating) | Best Copy Mode | 50dB or less - Depends on printing conditions |
| Ink Gauge Indication | Yes - "Ink" Key & Status Monitor | |
| LIST/REPORT | ||
| Help List | Yes | |
| System Setup (User Setting) List | Yes | |
| INTERFACE | ||
| Host Interface | Full Speed USB 2.0 | |
| PictBridge | Yes | |
| Acceptable Media Card | CF / MS / SD (MMC) / xD | |
| CONSUMABLES / OPTIONS | ||
| Innobella� Ink | Separate 4-Ink Cartridges |
LC57BK, LC57C, LC57M, LC57Y |
| Supplied Ink Yield (In the Box) | Based on 5% coverage on A4 / Letter |
Up to 500pages (BK) & 400pages (CMY) |
| Mono or Colour? | Colour | |
| Print Resolution | Horizontal x Vertical |
Up to 1,200 x 6,000dpi |
| Print Speed (Black / Colour) | @600 x 150dpi | Up to 25 / 20ppm |
| Fonts CD Based | 35 True Types | Yes |
| Paper Handling Size | For Input Paper Tray |
A4, LTR, LGL, EXE, JISB5, A5, A6, Photo (4x6" / 102x152mm), Indexcard (5x8" / 127x203mm), PhotoL(3.5x5"/89x127mm), Photo2L(5x7"/127x178mm), PostCard1(3.9x5.8"/100x148mm), PostCard2(Double)(5.8x7.8"/148x200mm), C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope |
| Media Type | For Input Paper Tray |
Plain, Inkjet, Brother Photo, Other Photo, Transparency |
| Print Paper Margin | Upper, Lower, Left, Right |
Borderless ON: 0, 0, 0, 0 1 Borderless OFF: 0.12, 0.12, 0.12, 0,12"(3, 3, 3, 3mm)2 |
| Variable Dot Print | Yes(3 sizes) | Yes - 3 sizes |
| Minimum Droplet Size | 1.5 pl | 1.5 pl |
| Color Enhancement | Yes | Yes |
| COPY | ||
| Mono or Colour? | Colour | |
| Copy Speed (Black / Colour) | Note: Time is calculated including paper feeding. EU's default is calculated by "normal mode" speed. |
18 / 16cpm |
| Multi Copy (Stack) | Yes(99) | Yes - Up to 99 copies |
| Reduction/Enlargement Ratio | 25% - 400% in 1% increments | |
| Copy Resolution | Horizontal x Vertical |
Print: Max. 600 x 1,200dpi Scan: Max. 600 x 1,200dpi |
| N in 1 Printing | A4 / LTR only | Yes - 2in1 / 4in1 (B&W only) |
| Poster Printing | A4 / LTR only | Yes - 3x3 |
| SCAN | ||
| Mono or Colour? | Colour | |
| Optical Scan Resolution | Horizontal x Vertical |
Up to 600 x 2,400dpi |
| Interpolated Scan Resolution | Up to 19,200 x 19,200dpi (XP with Special Tool) Up to 1,200 x 1,200dpi for XP without Special Tool) |
|
| Gray Scale | Yes - Up to 256 | |
| Document Scanning Width | Up to 210mm | |
| Scan Image | Yes - "Scan" Key | |
| Scan / OCR | Yes - "Scan" Key | |
| Scan to E-mail | Yes - "Scan" Key | |
| Scan to File | Yes - "Scan" Key | |
| Scan to Card | Yes - "Scan" Key | |
| Scan Speed (Mono / Colour) | @600dpi for both A4 /LTR |
Approximately 4 / 6 sec |
| Color Depth | Input / Output | 36 / 24 bit |
| PHOTOCAPTURE CENTRE� | ||
| Acceptable Media Cards & Size | Compact Flash(Type1, Type2 & Micro-Drive: 4MB - 2GB), Memory Stick(16MB - 128MB, Duo with Adapter), Memory Stick Pro (256MB - 1GB, MagicGate: Yes, if not use MG Function), Secure Digital (SD: 16MB - 1GB, MiniSD with Adapter), MultiMediaCard (MMC: 16MB - 1GB), xD Picture Card (16 - 512MB), xD Picture Card Type M/H (256MB - 1GB) |
|
| Direct Print Size | For A4 / LTR | 4x3"(10x8cm) / 5x3.5"(13x9cm) / 6x4"(15x10cm) / 7x5"(18x13cm) / 8"x6"(20x15cm) or Max. Size |
| Borderless / Cropping | Full Auto | Yes / Yes |
| Media Format | DPOF, Exif, DCF | |
| Image Format | Photo Print | JPEG |
| Image Format | Scan to Card | TIFF/PDF (B&W) & JPEG/PDF (Colour) |
| Color Enhancement | Yes | |
| Removable Disk | Yes - Read & Write | |
| Scan to Card | Yes | |
| PictBridge | ||
| Paper Size | A4/Letter/4"x6"/Printer Setting | |
| Paper Type | Plain Paper / Inkjet Paper / Glossy / Printer Setting |
|
| Direct Print Size for A4/LTR | Max.Size Only | Yes - Max. Size only |
| Borderless / Cropping | Full Auto | Yes / No |
| DPOF | Yes | |
| Colour Enhancement | Yes | |
| Print Quality | Normal/Fine/Printer Setting | |
| Dimensions & Weight | ||
| Machine Dimensions (W x D x H) | 398 x 360 x 150mm | |
| Machine + Carton Dimensions (W x D x H) |
225 x 470 x 451mm | |
| Machine Weight | 7.1kg | |
| Machine + Carton Weight | 9.5kg | |