Availability: Phased Out

Pay only P 654 a Month for 12 months.
Or pay only P 1,239 a Month for 6 months.
MFC-240C: Living THE ONE Lifestyle
Live the one lifestyle with the new MFC-240C! MFC-240C in the MyHome Series is not only compact and aesthetically designed; it also gives you superior print quality.
It is the lifestyle print peripheral that fits any modern home or office. Coupled with colour printing, faxing, copying, scanning, monochrome fax sending and direct photo printing, you no longer need separate machines to complete a multitude of tasks. Working from home has never been simpler - with Brother MFC-240C.
Brother's colour printing has also been further improved with the new 1.5 picolitre ink droplet technology, which closes up ink droplet gaps. When used with Innobella Ink & Paper, your printouts will have less graininess, giving you smoother and sharper results every time!
| MODEL |
MFC-240C |
|
| GENERAL | ||
| Print Head | 94 nozzles per line | |
| Technology | Inkjet | |
| Scanning Method | CIS | |
| CPU Speed | RISC 133MHz | |
| Back up Clock | Yes | |
| On/Off Switch | Yes | |
| Simultaneous Operation | Yes | |
| Test Sheet under "Ink" Key | Yes: Print Quality / Alignment | |
| Min. Input of ADF | Width / Height | 5.8" / 5.8" (148 / 148mm) |
| Max. Input of ADF | Width / Height | 8.5" / 14.0" (215 / 355mm) |
| Max. Input of Glass | Width / Height | 8.5" / 11.7" (215 / 297mm) |
| Min. Output of Auto Cut
Sheet Feeder |
Width / Height | 3.5" / 5.0" (89 / 127mm) |
| Max. Output of Auto Cut
Sheet Feeder |
Width / Height | 8.5" / 14.0" (216 / 356mm) |
| Sheet Weight (Paper Tray) | 64 - 220gsm (17 - 58 lb.) | |
| Sheet Weight (ADF) | 64 - 90gsm (17 - 24 lb.) | |
| Automatic Document Feeder | Based on 80gsm | Yes - Up to 10 sheets |
| Input Paper Capacity | Based on 80gsm | Up to 100 sheets |
| Output Paper Capacity | Based on 80gsm | Up to 50 sheets |
| Brother Paper | For Plain, Glossy & Inkjet |
A4 Plain, A4 Glossy, A4
Inkjet & 4x6" Glossy |
| Recommended Paper for Transparency |
3M 3410 Transparency Film | |
| LCD Size | 16 x 1 line | |
| LCD Language | English | |
| Illuminated Mode Key | Fax / Scan / Copy / PCC | |
| Illuminated Mode Key Color | Yellow Green for Mode Key & TAD Key | |
| Memory Capacity (Standard) | 16MB | |
| Transmission Lock | Yes | |
| Power Source | AC 220-240 V50/60Hz | |
| Power Consumption | Operation / Standby / OFF Mode |
32.0 / 8.0 / 5.0W |
| Energy Star Compliant | Yes | |
| Machine Noise (Operating) | Best Copy Mode | 50dB or less - Depends on
printing conditions |
| Ink Gauge Indication | Yes - "Ink" Key & Status Monitor | |
| LIST/REPORT | ||
| Activity Report / Journal Report | Yes - Up to 200 | |
| Transmission Verification Report | Yes | |
| Help List | Yes | |
| Caller ID List | Yes - Depends on individual countries | |
| Quick Dial List | Yes | |
| System Setup (User Setting) List | Yes | |
| INTERFACE | ||
| Host Interface | Full Speed USB 2.0 | |
| PictBridge | Yes | |
| Acceptable Media Card | CF / MS / SD (MMC) / xD | |
| TELEPHONE | ||
| Hook | Yes | |
| Chain Dialing | Yes | |
| Automatic Redial | Yes - 3 times every 5 mins | |
| Speaker Volume | Yes - 3 Steps + OFF | |
| Ring Volume | Yes - 3 Steps + OFF | |
| Speed Dials | 40 Speed Dials | |
| Figures of One-Touch & Speed Dial | 20 Digits | |
| Regiisterable Number Of Characters | 16 Characters | |
| Group Dials | Up to 6 Groups | |
| Telephone Index | Search / Speed Dial Key |
Yes |
| Caller ID | Yes | |
| External TAD Interface | Yes | |
| Distinctive Ringing | Yes - Available for AUS/NZ/SIN/HK only | |
| FAX | ||
| Modem Speed | 14.4K bps | |
| Transmission Speed | Approximately 6 sec | |
| ITU-T Group | G3 | |
| Coding Method | Mono (MH/MR/MMR) & Colour: (JPEG) | |
| FAX / TEL Switch | Yes(Hook key) | Yes - "Hook" Key |
| Super Fine | TX & RX | Yes - B&W only |
| Gray Scale | Mono: 64 & Colour: 256 | |
| Contrast | Auto / S.Light / S.Dark |
Yes |
| Dual Access | Yes - B&W only | |
| Enhanced Remote Activate | Yes | |
| Station ID | 20 Digits / 20 Characters |
Yes |
| RX Mode Indication | LCD | Yes |
| Resolution Indication | LCD | Yes |
| Paper Handling Size | LTR, A4 + LEGAL(with ADF) | |
| Document Scanning Width | Up to 208mm | |
| Quick-Scan (Memory Transmission) |
Approximately 5 sec per A4/LTR | |
| Memory Transmission | ITU-T Chart No 1, Standard Resolution |
Up to 170 pages |
| Error Correction Mode | ECM | Yes |
| Broadcasting Locations | Up to 90 locations | |
| Manual Broadcasting | Yes - Up to 50 locations | |
| Easy Receive / Fax Detect | Yes | |
| Auto Reduction | Yes | |
| Out-of-Paper Reception | ITU-T Chart No 1, Standard Resolution |
Up to 170 pages |
| Colour FAX (Document Send
/ Receive) |
ITU-Colour FAX | Yes / Yes |
| Colour FAX (Memory Send / Receive) |
ITU-Colour FAX | Yes / Yes |
| CONSUMABLES / OPTIONS | ||
| Innobella™ Ink | Separate 4-Ink Cartridges |
LC57BK, LC57C, LC57M, LC57Y |
| Supplied Ink Yield (In the Box) | Based on 5% coverage on A4 / Letter |
Up to 500pages (BK) & 400pages (CMY) |
| Mono or Colour? | Colour | |
| Print Resolution | Horizontal x Vertical |
Up to 1,200 x 6,000dpi |
| Print Speed (Black / Colour) | @600 x 150dpi | Up to 25 / 20ppm |
| Fonts CD Based | 35 True Types | Yes |
| Paper Handling Size | For Input Paper Tray |
A4, LTR, LGL, EXE, JISB5,
A5, A6, Photo (4x6" / 102x152mm), Indexcard (5x8" / 127x203mm), PhotoL(3.5x5"/89x127mm), Photo2L(5x7"/127x178mm), PostCard1(3.9x5.8"/100x148mm), PostCard2(Double)(5.8x7.8"/148x200mm), C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope |
| Media Type | For Input Paper Tray |
Plain, Inkjet, Brother
Photo, Other Photo, Transparency |
| Print Paper Margin | Upper, Lower, Left, Right |
Borderless ON: 0, 0, 0, 0
1 Borderless OFF: 0.12, 0.12, 0.12, 0,12"(3, 3, 3, 3mm)2 |
| Variable Dot Print | Yes(3 sizes) | Yes - 3 sizes |
| Minimum Droplet Size | 1.5 pl | 1.5 pl |
| Color Enhancement | Yes | Yes |
| COPY | ||
| Mono or Colour? | Colour | |
| Copy Speed (Black / Colour) | Note: Time is calculated including paper feeding. EU's default is calculated by "normal mode" speed. |
18 / 16cpm |
| Multi Copy (Stack) | Yes(99) | Yes - Up to 99 copies |
| Multi Copy (Sort) | Yes | Yes - For B&W only |
| Reduction/Enlargement Ratio | 25% - 400% in 1% increments | |
| Copy Resolution | Horizontal x Vertical |
Print: Max. 600 x 1,200dpi
Scan: Max. 600 x 1,200dpi |
| N in 1 Printing | A4 / LTR only | Yes - 2in1 / 4in1 (B&W only) |
| Poster Printing | A4 / LTR only | Yes - 3x3 |
| SCAN | ||
| Mono or Colour? | Colour | |
| Optical Scan Resolution | Horizontal x Vertical |
Up to 600 x 2,400dpi |
| Interpolated Scan Resolution | Up to 19,200 x 19,200dpi
(XP with Special Tool) Up to 1,200 x 1,200dpi for XP without Special Tool) |
|
| Gray Scale | Yes - Up to 256 | |
| Document Scanning Width | Up to 210mm | |
| Scan Image | Yes - "Scan" Key | |
| Scan / OCR | Yes - "Scan" Key | |
| Scan to E-mail | Yes - "Scan" Key | |
| Scan to File | Yes - "Scan" Key | |
| Scan Speed (Mono / Colour) | @600dpi for both A4 /LTR |
Approximately 4 / 6 sec |
| Color Depth | Input / Output | 36 / 24 bit |
| PC FAX (MONO ONLY) | ||
| PC Fax Sending | Yes - USB only | |
| PC-Fax Protocol | TX: PC-FAX Driver | |
| Broadcasting | Up to 50 locations | |
| PHOTOCAPTURE CENTRE™ | ||
| Acceptable Media Cards & Size | Compact Flash(Type1,
Type2 & Micro-Drive: 4MB - 2GB), Memory Stick(16MB - 128MB, Duo with Adapter), Memory Stick Pro (256MB - 1GB, MagicGate: Yes, if not use MG Function), Secure Digital (SD: 16MB - 1GB, MiniSD with Adapter), MultiMediaCard (MMC: 16MB - 1GB), xD Picture Card (16 - 512MB), xD Picture Card Type M/H (256MB - 1GB) |
|
| Direct Print Size | For A4 / LTR | 4x3"(10x8cm) /
5x3.5"(13x9cm) / 6x4"(15x10cm) / 7x5"(18x13cm) / 8"x6"(20x15cm) |
| Borderless / Cropping | Full Auto | Yes / Yes |
| Media Format | DPOF, Exif, DCF | |
| Image Format | Photo Print | JPEG |
| Image Format | Scan to Card | TIFF/PDF (B&W) & JPEG/PDF (Colour) |
| Color Enhancement | Yes | |
| Removable Disk | Yes - Read & Write | |
| PictBridge | ||
| Paper Size | A4/Letter/4"x6"/Printer Setting | |
| Paper Type | Plain Paper / Inkjet Paper
/ Glossy / Printer Setting |
|
| Direct Print Size for A4/LTR | Max.Size Only | 8"x6” (20cmx15cm) only |
| Borderless / Cropping | Full Auto | Yes / No |
| DPOF | Yes | |
| Print Quality | Normal/Fine/Printer Setting | |
| Dimensions & Weight | ||
| Machine Dimensions (W x D x H) | 398 x 370 x 180mm | |
| Machine + Carton
Dimensions (W x D x H) |
253 x 475 x 451mm | |
| Machine Weight | 8.0kg | |
| Machine + Carton Weight | 10.7kg | |