Availability: Phased Out

Pay only P 607 a Month for 12 months.
Or pay only P 1,150 a Month for 6 months.
| Print Technology | Color Inkjet Technology |
| Maximum Printing Size | 8.5" x 14" (Legal) |
| Consumable Type | 4-Cartridge Ink System |
| Max. Black Print Speed (ppm) | 30ppm Black |
| Max. Color Print Speed (ppm) | 25ppm Color |
| Print Resolution (maximum dpi) | Up to 6000 x 1200 dpi |
| Borderless Printing | Yes |
| Standard Input Paper Capacity (sheets) | Up to 100-Sheet Input Capacity |
| Standard Interface(s) | USB Wireless (802.11 b/g) and Media Cards Slots |
| Printer Driver Compatibility | Windows® / Mac OS® |
| Emulation(s) | GDI |
| Maximum Monthly Duty Cycle | 2,500 Printed Pages |
| Recommended Monthly Print Volume | 50 - 1000 Printed Pages |
| Faxing Capability | B/W & Color Faxing |
| Fax Modem Speed | 14.4K bps Fax Modem |
| Best Transmission Speed (sec) | Approx. 6 Sec. Per Page |
| Out-of-Paper Reception | Yes |
| External TAD Interface | Yes |
| Caller ID Ready‡ | Yes |
| Call Waiting/ Caller ID/ Distinctive Ring Ready | Yes |
| Distinctive Ring Detection Ready‡ | Yes |
| Broadcasting (# of locations) | Yes (90 locations) |
| Auto Fax Reduction (for fax receiving) | Yes |
| Fax Forwarding | Yes (B&W Only) |
| Automatic Redial | Yes |
| Dual Access | Yes (B&W Only) |
| Fax/Telephone Switch | Yes |
| Fax Gray Scale | Mono 64 Color 256 |
| Fax Coding Method | Mono: MH/MR/MMR/, Color: JPEG |
| PC Fax Capability (send/receive) | Yes (send only) |
| Fax Page Memory | Up to 200 Page Fax Memory |
| Fax Page Memory | Up to 200 Page Fax Memory |
| Copying Capability | B/W & Color Copying |
| Design Style | Flatbed |
| Max. Black Copy Speed (cpm) | up to 20cpm Black |
| Max. Color Copy Speed (cpm) | up to 18cpm Color |
| Stand-alone Copying | No PC Required |
| Reduction/Enlargement | 25% - 400% |
| N in 1 Function | 2in1/4in1 |
| Poster Function | Yes |
| Document Glass Size | Letter 8.5" x 11.7" |
| Scanning Capability | B/W & Color Scanning |
| Max. Interpolated Scan Resolution (dpi) | 19,200 x 19,200dpi |
| Optical Scan Resolution (dpi) | 1200 x 2400 dpi |
| Input Color Scan Bit Depth | 36-Bit |
| Scanner Driver Compatibility | Windows®/Mac OS® |
| Document Viewer Software | Includes Scansoft PaperPort® v11 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software† | Includes Scansoft PaperPort® SE v11 with OCR for Windows® and Presto!® PageManager® for Mac® |
| Formats (Export) | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| "Scan To" Feature† | E-mail, Image, OCR, File and Media Cards |
| PhotoCapture Center® Capability | Built-in Media Card Slots |
| Accepted Media Types | Media Cards |
| Scan to Card or USB Flash Drive | Color: PDF/JPEG, Black & White: TIFF/PDF |
| Standard Network Features† | Wireless (802.11 b/g) |
| Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, APIPA (Auto IP), NetBIOS/WINS, LPR/LPD, Custom Raw Port/Port9100, DNS Resolver, mDNS, FTP Server, TELNET, SNMPv1, TFTP, Scanner Port, LLTD responder, Web Services |
| Wireless Network Security | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| One-Push Wireless Setup | Secure Easy Setup™, WiFi Protected Setup™, AOSS™ |
| Standard Network Interface | Wireless (802.11 b/g) |
| "In-box" Consumables/Yield |
Innobella™ LC61-BK, LC61-C, LC61-M, LC61-Y |
| Carton Contents |
(4) Cartridges LC61 Series CD-ROM – Assembly for Windows and Mac User's Manual Quick Setup Guide Telephone Line Cord |
| Recommended Paper Brands | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Inkjet Multipurpose Plain Paper (BP60PL), Brother Matte Inkjet Paper (BP60ML), and 3M 3410 Transparency Film. |
| Media Type | Color Inkjet Technology |
| Paper Handling Size - Paper Tray | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope), A4, Photo 4"x6", 3.5"x5", 5"x7", 5"x8", 8"x10" |
| Minimum Paper Width/Length (Paper Tray) | 3.9"/5.8" |
| Maximum Paper Width/Length (Paper Tray) | Legal 8.5" x 14" |
| Sheet Weight - Paper Tray (max/min) | 17-58 lbs. |
| Minimum Input for ADF (Width/Height) | 5.8"/5.8" |
| Max Input of ADF (Width/Height) | Legal 8.5" x 14" |
| Sheet Weight - ADF (max/min) | 17-24 lbs. |
| Output Paper Capacity (sheets) | 50-Sheets |
| Document Memory Backup | Yes/24 Hours |
| Power Source | AC 100-120V 50/60Hz |
| Power Consumption - Sleep/Ready/Copying | 4/6/29 W |
| Energy Star®Qualified | Yes |
| Operating Environment: Temperature | 50-95° F |
| Operating Environment: Humidity | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying) | 50dB or Less |
| Carton Dimensions (W"xD"xH") | 18.3" x 8.9" x 18.1" |
| Carton Weight (lbs) | 20.3 lbs. |
| Unit Dimensions (W"xD"xH") | 15.4" x 14.4" x 5.9" |
| Unit Weight (lbs) | 15.9 lbs. |
| Warranty | 1 year Warranty |