| Model | FAX-2820 |
|---|---|
| General | |
| Function | Small Office/Home Office Laser Fax with Phone |
| Technology | Monochrome Laser |
| Memory | 8MB |
| Display | 1 line x 16 characters |
| Print Speed | Up to 14ppm (A4) / 15ppm (Letter) |
| Print Resolution | Up to 1,200 x 600dpi |
| Paper Input | Up to 250 sheets |
| Automatic Document Feeder (ADF) | Up to 20 sheets |
| Fax | |
| Modem Speed | 14.4 kbps |
| Transmission Speed | Approx. 6 secs |
| Fax / Tel Switch | Automatic recognition of fax and telephone reception |
| Speed Dials | Up to 200 locations |
| Group Dials | Up to 8 groups |
| Broadcasting Locations | Up to 270 locations |
| Auto Reduction | Automatically reduces a received fax to fit onto a single sheet of A4 |
| Back up Clock | Up to 2 hours |
| Error Correction Mode (ECM) | Where machines share the ECM feature, errors during transmission are corrected automatically ensuring received documents are error free |
| Memory Transmission | Up to 400 pages |
| Delayed Timer | Up to 50 faxes |
| Fax Forwarding | Yes |
| Fax Retrieval | Yes |
| Out-of-Paper Reception | Up to 400 pages |
| Dual Access | Scan a fax transmission while receiving a fax |
| Copy | |
| Copy Speed | Up to 14cpm (A4) / 15cpm (Letter) |
| Copy Resolution | Up to 200 x 300dpi |
| Multi Copy | Up to 99 copies |
| Enlargement / Reduction | 50% - 200% in 1% increments |
| N in 1 Function | Compress 2 or 4 pages onto a single sheet (A4 only) |
| Dimension / Weight | |
| Dimensions (W x D x H) | 374 x 374 x 262mm |
| Weight | 7.25kg |
| Support | |
| Warranty | 2-Year Extended (carry-in) Warranty |
| Telephone | |
| Speaker Phone | Yes |
| Navigation Keys | Yes |
| Caller ID | Yes |
| Caller ID Log | Yes |
| Distinctive Ringing | Yes |





