Availability: Phased Out

Pay only P 4,330 a Month for 12 months.
Or pay only P 8,201 a Month for 6 months.
Fast color laser printing. Delivers an impressive color and monochrome
print speed of up to 21 pages per minute, and copy speeds of up to 17 copies per
minute.
Outstanding print quality. Produce brilliant, colorful presentations,
brochures and documents that will give you a competitive edge.
Network connectivity so you can share its functionality. Its 10/100 Base-TX
(Ethernet) interface enables multiple users to share its powerful print, scan
and fax capabilities.
Easily accessible USB Direct Interface. Conveniently print PDF or JPEG
files from or scan PDF or JPEG files to a USB flash memory drive. You can also
print directly from a PictBridge compatible digital camera.
Expandable paper capacity. Its 250-sheet paper tray holds letter or legal
paper and you also have the option of increasing your total paper capacity up to
800 sheets by adding an optional 500-sheet paper tray.
High-speed faxing. With its high-speed 33.6K bps fax modem, you can send
and receive faxes quickly in either b&w or color, saving both time and money.
Versatile paper handling. Print letter or legal-sized documents through
either its 250-sheet paper tray or 50-sheet multi-purpose tray. Increase your
total paper input capacity up to 800-sheets by adding an optional 500-sheet
paper tray.
High quality color scanning. Available from either the letter size
document glass or through its 35-page automatic document feeder, you can scan
documents, and images and more.
High capacity replacement toner cartridges. Lower your cost per page and
copy, since you won’t have to replace toner cartridges as often.
| MODEL | MFC-9440CN | |
| GENERAL | ||
| Print Engine | Electrophotographic (single-pass) | |
| Scanning Method | CIS | |
| CPU Speed | 64bit RISC VR5500A 300MHz | |
| Back up Clock | Yes (up to 96 hours) | |
| Warm up Time | From Sleep Mode | less than 33 secs |
| From Power OFF | less than 39 secs | |
| Interface | External TAD | Yes |
| Hi-Speed USB2.0 | Yes | |
| Ethernet (10/100Base-TX) |
Yes | |
| Wilreless | N/A | |
| USB Host | Yes | |
| Supported OS Version | Host-Based for Windows 2000 Professional, XP Home Edition, XP Professional, XP Professional x64 Edition, Vista Windows Server 2003 (print only via network) Macintosh Printer Driver for Mac OS X 10.2.4 or greater | |
| Memory | ||
| Memory Capacity (Standard : MByte) | 64 Mbyte (RAM) | |
| Memory BackUp | Yes (up to 96 hours, only for standard memory) | |
| Optional Memory | Yes (one 144-pin DIMM slot) expandable up to 576MB | |
| Paper Handling | ||
| Paper Input | Standard Tray | 250 Sheets |
| Standard MP Tray | 50 Sheets (Plain)/ 3 Sheets | |
| Option | one 500 Sheets Tray (LT-100CL) | |
| ADF | up to 35 sheets | |
| Paper Output | 150 Sheets Face Down (80g/m2) No face-up tray (no straight paper path) |
|
| Duplex Unit | N/A | |
| Media Specifications | ||
| Media Types | Standard Tray | Plain, Recycled Paper |
| Standard MP Tray | Plain, Thick Paper, Recycled Paper, Bond, Label, Post Card, Envelope | |
| Optional Tray | Plain, Recycled Paper | |
| Duplex | N/A | |
| ADF | Plain, Recycled Paper | |
| Media Weights | Standard Tray | 60 to 105g/m2 (16 to 28lb) |
| Standard MP Tray | 60 to 163g/m2 (16 to 43lb) | |
| Optional Tray | 60 to 105g/m2 (16 to 28lb) | |
| Duplex | N/A | |
| ADF | 64 - 90 g/m2 (17 - 24 lb) | |
| Media Sizes | Standard Tray | A4, Letter, JISB5, ISOB5, A5, ISOB6, A6, Exective, Legal, Folio |
| Standard MP Tray | Width 69.8 to 216mm (2.75" to 8.50") / Height 116 to 406.4mm (4.57" to 16.0") | |
| Optional Tray | A4, Letter, JISB5, ISOB5, A5, ISOB6, Exe, Legal, Folio | |
| Duplex | N/A | |
| ADF | Width 147.3 to 215.9mm (5.8" to 8.5") / Height 147.3 to 356.0mm (5.8" to 14.0") | |
| LCD / LED | ||
| LCD Size | 16 characters x 2 lines | |
| LCD Dimension (W x L) | 1.85 x 0.43 inch | |
| LCD Back-Light | Yes (1-color)- white | |
| LED | Data, Direct | |
| Security | ||
| Memory Security | Yes | |
| Setting Lock | Yes | |
| Secure Function Lock | N/A | |
| Counter | ||
| Total Print pages Counter | Yes | |
| Copy pages Counter | Yes | |
| PC print pages Counter | Yes | |
| Fax RX pages Counter | Yes | |
| TELEPHONE | ||
| Chain Dialing | Yes | |
| Automatic Redial | Yes | |
| Volume | ||
| Speaker Volume | Yes (3 steps + OFF) | |
| Buzzer Volume | Yes (3 steps + OFF) | |
| Ring Volume | Yes (3 steps + OFF) | |
| Quick / Auto Dials | ||
| One-Touch Dial | 16 (8 x 2) locations | |
| Speed Dial | 300 locations | |
| Figures of One-Touch & Speed Dial | 20 digits | |
| Resisterable Number Of Characters | 15 characters | |
| Group Dial | Yes (up to 20 groups) | |
| Telephone Index (Search) | Yes (with â–¼key) | |
| TEL Service | ||
| Distinctive Ringing | Yes | |
| FAX | ||
| Modem Speed | 33.6kbps (Fax) | |
| Transmission Speed | Approx. 2sec. (Brother#1 Std resolution,JBIG) | |
| ITU-T Group | Super G3 | |
| Coding Method | MH / MR / MMR / JBIG / JPEG | |
| Color FAX (Document) | Send | Yes |
| Receive | Yes | |
| Fax/Tel Switch | Yes | |
| Super Fine | Yes (TX & RX) | |
| Gray Scale | 8bit/256 | |
| Contrast | Yes (Auto/Light/Dark) | |
| Dual Access | Yes | |
| Enhanced Remote Activate | Yes | |
| Station ID | Yes (20digits / 20characters) | |
| Remote Access | Yes | |
| Fax Retrieval | Yes | |
| Sending | ||
| Delayed Timer | Yes (up to 50) | |
| Polled Sending | Yes (EUR Secure Polling) | |
| Batch Transmission | Yes | |
| Quick-Scan(Memory transmission) | Approx. 2 sec./page (A4 standard) | |
| Memory Transmission | up to 400 pages (ITU-T Test Chart, Standard
Resolution, JBIG) up to 500 pages ((Brother #1Chart, Standard Resolution, JBIG) |
|
| ECM(Error Correction Mode) | Yes | |
| Error Re-Transmission | Yes | |
| Broadcasting | Yes (366 locations = One-Touch Dial + Speed Dial + Manual broadcasting) | |
| Manual Broadcasting | Yes (50 locations ) | |
| Fax Forward | Yes | |
| Fax Forward Broadcast | Yes | |
| Duplex Fax Send | N/A | |
| Receiving | ||
| Easy Receive/Fax Detect | Yes | |
| Polling Receiving | Yes | |
| Auto Reduction | Yes | |
| Duplex Fax Receive | N/A | |
| Out-of-Paper Reception | up to 400 pages (ITU-T Test Chart, Standard
Resolution, JBIG) up to 500 pages ((Brother #1Chart, Standard Resolution, JBIG) |
|
| Fax Rx Stamp | YES (monochrome only) | |
| List / Report | ||
| Activity Report/Journal Report | Yes (up to 200) | |
| Transmission Verification Report | Yes | |
| Coverpage | Yes (Super) | |
| Help List | Yes | |
| Tel Index List | Numeric | Yes |
| Alphabetic | Yes | |
| System Setup(User Setting) List | Yes | |
| PRINTER | ||
| Print Speed Simplex (A4 / LTR) | Monochrome | Up to 20 ppm/ up to 21ppm |
| Full Color | Up to 20 ppm/ up to 21ppm | |
| First Print Out Time (From Ready mode and standard tray) | Monochrome | less than 16 secs |
| Full Color | less than 17 secs | |
| Resolution | 600x600dpi, 2400dpi (2400 x 600) quality | |
| Emulation | PCL6, BR-Script 3 | |
| Secure Print | Yes | |
| Auto Duplex Print | N/A | |
| Manual Duplex Print | Yes | |
| Resident Fonts | PCL : ( Bitmap font:Letter Gothic 16.66,
OCR-A, OCR-B, Scalable font: 66 fonts, 13 bar codes) PS: PS compatible fonts : 66 fonts |
|
| Optional Fonts | N/A | |
| Utility | Color restriction tool from printer driver
Color control tool from printer driver |
|
| COPY | ||
| Copy Speed Simplex (A4 / LTR) | Monochrome | Up to 16 cpm/ up to 17cpm |
| Full Color | Up to 16 cpm/ up to 17cpm | |
| First Copy Out Time (from READY mode) | Monochrome | less than 21 secs |
| Full Color | less than 23 secs | |
| Multi Copy | Stack | Yes (up to 99) |
| Sort | Yes | |
| Reduction/Enlargement(%) | 25% - 400% in 1% increments | |
| Resolution(dpi) | Max 1200 x 600 dpi | |
| N in 1 | Yes | |
| SCANNER | ||
| Colour/Mono | Colour | |
| Resolution (Optical) | From Glass | Max 1200 x 2400 dpi (color & mono) |
| From ADF | Max 1200 x 600 dpi (color & mono) | |
| Resolution (Interporated) | 19,200 x 19,200 dpi | |
| Gray Scale | 256 | |
| Color Depth (Int. / Ext.) | 48 bit / 24 bit | |
| Scan Functions | ||
| Scan to E-mail | Yes | |
| Scan to Email Server (I-Fax) | No | |
| Scan to Image | Yes | |
| Scan to OCR | Yes | |
| Scan to File | Yes | |
| Scan to FTP | Yes | |
| Scan to USB | Yes | |
| USB HOST | ||
| PictBridge | Yes | |
| Direct Print | PDF version1.6, JPEG, Exif+JPEG, PRN (created via AC printer driver), TIFF (MH/ scanned by Brother model) | |
| SOFTWARE | ||
| Scan Functions | ||
| Printer Driver | Windows | Host-Based for Windows 2000 Professional, XP
Home Edition, XP Professional, XP Professional x64 Edition, Vista Windows
Server 2003 (print only via network) BR-Script 3 (PPD file for Windows 2000 Professional, XP Home Edition, XP Professional, XP Professional x64 Edition, Vista) |
| Macintosh | Macintosh Printer Driver for Mac OS X 10.2.4
or greater BR-Script 3 (PPD file for Mac OS X 10.2.4 or greater) |
|
| Linux | CUPS printing system(x86 , x64 environment) LPD/LPRng printing system(x86 , x64 environment) | |
| Scanner Driver | Windows | TWAIN WIA for XP/Vista |
| Macintosh | TWAIN | |
| Linux | SANE | |
| Resolution (Optical) | From Glass | Max 1200 x 2400 dpi (color & mono) |
| VIEWER | ||
| For Windows*5 | PaperPort 11 SE | |
| For Macintosh | PageManager 7 | |
| PC-FAX | ||
| For Windows | Send | Yes (FaxShare Software by Brother) |
| Receive | Yes | |
| For Macintosh | Send | Yes (FaxShare Software by Brother) |
| Receive | N/A | |
| For Linux | Send | Yes (LPR / CUPS PC-FAX Send Driver) |
| Receive | N/A | |
| CONFIGURATION TOOLS | ||
| Control Center | Windows | Yes (CC3) |
| Macintosh | Mac OS X 10.2.4 or greater (CC2) | |
| Linux | N/A | |
| Remote Setup | Windows | Yes |
| Macintosh | Yes (OS X only) | |
| Linux | N/A | |
| NETWORK UTILITIES | ||
| For Windows | BRAdmin Light, Web Base Management, BRAdmin Professional, Web BRAdmin, Network Remote Setup | |
| For Macintosh | BRAdmin Light, Web Base Management, Network Remote Setup | |
| For Linux | Web Base Management | |
| NETWORK | ||
| Standard/Option | Standard | |
| Node Name | NC-6500h Type2 (Wired) | |
| FEATURES | ||
| LDAP | N/A | |
| Fax to Server | N/A | |
| IP-Filter | Yes | |
| Network PC-Fax | Yes | |
| SUPPORTED PROTOCOLS | ||
| TCP/IP | IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS, NetBIOS name resolution, DNS Resolver, mDNS, LPR/LPD, Custom Raw Port/Port9100, IPP, IPPS, FTP Server, SSL/TLS, POP before SMTP, SMTP-AUTH, TELNET, SNMPv1, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, LLTD responder, Raw Port(PC scanner), FTP Client |
| IPv6 (Turned off as default) | (Turned off as defalut) NDP, RA, DNS, mDNS, LPR/LPD, Custom Raw Port/Port9100, IPP, IPPS, FTP Server, SSL/TLS, POP before SMTP, SMTP-AUTH, TELNET, SNMPv1, HTTP/HTTPS server, TFTP client and server, SMTP Client, APOP, LLTD responder, Raw Port(PC scanner) | |
| OTHERS | ||
| Weight w/ Carton | 39.3kg./86.6lb | |
| Weight w/o Carton and toner/drum | 28.3kg/62.4 lbs | |
| Weight w/o Carton, w/ toner/drum | 33kg/72.8 lbs. | |