Availability: Phased Out

Pay only P 936 a Month for 12 months.
Or pay only P 1,774 a Month for 6 months.
| Model | MFC-490CW |
|---|---|
| General | |
| Function | Print, Fax, Copy, Scan, PC Fax, Direct photo printing from PictBridge-enabled cameras, USB flash memory drives or media cards, and Wireless Networking |
| Technology | Inkjet |
| Memory | 40MB |
| Interface | Hi-Speed USB 2.0, USB Direct Print, PictBridge, Media Cards, Ethernet, Wireless |
| Display | Wide 3.3" Colour LCD |
| Print Speed | Up to 33ppm (Mono) / 27ppm (Colour) |
| Duplex (2-sided) Print | Manual Duplex |
| Print Resolution | Up to 1,200 x 6,000dpi |
| Fax | |
| Modem Speed | 33.6 kbps |
| Transmission Speed | Approx. 3 secs |
| Fax / Tel Switch | Automatic recognition of fax and telephone reception |
| Speed Dials | Up to 100 locations |
| Group Dials | Up to 6 groups |
| Broadcasting Locations | Up to 250 locations |
| Auto Reduction | Automatically reduces a received fax to fit on to a single A4 sheet |
| Error Correction Mode (ECM) | Where machines share the ECM feature, errors during transmission are corrected automatically ensuring received documents are error free |
| Memory Transmission | Up to 400 pages |
| Out-of-Paper Reception | Up to 400 pages |
| Fax Forwarding | Yes (Mono only) |
| Fax Retrieval | Yes (Mono only) |
| Dual Access | Scan a fax for transmission whilst receiving a fax (Mono only) |
| PC Fax | |
| Sending | Yes |
| Receiving | Yes (Windows® only) |
| Copy | |
| Copy Speed | Up to 22cpm (Mono) / 20cpm (Colour) |
| Copy Resolution | Up to 1,200 x 1,200dpi (Mono) / Up to 600 x 1,200dpi (Colour) |
| Multi Copy (Stack) | Up to 99 copies |
| Enlargement / Reduction | 25% - 400% in 1% increments |
| N-in-1 Function | Compress 2 or 4 pages onto a single sheet |
| Scan | |
| Scanning Capability | Colour & Monochrome |
| Optical Scanning Resolution | Up to 1,200 x 2,400dpi |
| Interpolated Scanning Resolution | Up to 19,200 x 19,200dpi |
| "Scan to" Feature | E-mail, OCR, Image, File, Card or a USB Flash Memory Drive |
| Paper Handling | |
| Paper Input (Standard Tray) | Up to 100 sheets |
| Paper Output | Up to 50 sheets |
| Automatic Document Feeder (ADF) | Up to 15 sheets |
| Paper Handling Sizes | A4, LTR, LGL, EXE, JISB5, A5, A6, Photo 4X6" (102X152mm), Index Card (127x203mm), Photo-2L (127x178mm), Post Card 1 (100x148mm), Post Card 2 (148x200mm), C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope |
| Additional features | |
| Poster Printing | Yes |
| Watermark Printing | Yes |
| Copy Enhancement | Yes |
| Dimension / Weight | |
| Dimension (W x D x H) | 390 x 375 x 180mm |
| Weight | 8.2kg |
| Software | |
| Printer Driver (Windows®) | Windows Vista® / Windows®XP Professional (32 & 64 bit editons) / XP Home Edition / Windows® 2000 Professional (SP4) |
| Printer Driver (Macintosh®) | Mac OS® X 10.2.4 or greater |
| Printer Driver (Linux) | Linux Driver for CUPS / LPD / LPRng Printing System |
| Network Management Tool | BRAdmin Professional 3.0, Web BRAdmin, Web Based Management, BRAdmin Light |