Availability: Phased Out

Pay only P 296 a Month for 12 months.
Or pay only P 561 a Month for 6 months.
| Scan |
| • |
Scan speed: 24 sec (A4 size at 300 dpi)
|
| • |
2400 x 4800 dpi CIS
|
| • |
Scanning Bit Depth at 48 bit (input) / (output)
|
| • |
Auto Scan Mode
|
| • |
Advanced Z-Lid to scan thick and bulky items
|
| Convenient |
| • |
4 easy buttons for one-touch operation
|
| • |
Automatic dust & scratch reduction and fading / grain / backlight
correction
|
| Connectivity |
| • |
USB 2.0 Hi-Speed
|
| • |
One USB cable for both data and power
|
| Environmental Friendly |
| • |
Low power consumption with 3-colour LED light source
|
| • |
Conforms to EU RoHS
|
| • |
Supports International Energy Star Program
|
| Scanner Type | Flatbed | |
| Scanner Element | CIS (Colour Contact Image Sensor) | |
| Light Source | 3-Colour (RGB) LED | |
| Optical Resolution*1 | 2400 x 4800 dpi | |
| Selectable Resolution | 25 - 19200 dpi | |
| Scanning Bit Depth | ||
| Colour | 48-bit input (16-bit for each
colour) 48-bit or 24-bit output (16-bit/8-bit for each colour) |
|
| Grayscale | 16-bit input 8-bit output |
|
| Preview Speed*2 | Approx. 14 sec (Colour A4 300 dpi) | |
| Scan Speed*3 | Approx. 24 sec (Colour A4 300 dpi) | |
| Scanning Speed*4(Reflective) | ||
| Colour | 2400 dpi | 16.9 msec/line |
| 1200 dpi | 8.7 msec/line | |
| 600 dpi | 4.6 msec/line | |
| 300 dpi | 5.5 msec/line | |
| Grayscale, B&W | 2400 dpi | 5.6 msec/line |
| 1200 dpi | 2.9 msec/line | |
| 600 dpi | 1.8 msec/line | |
| 300 dpi | 3.7 msec/line | |
| Max. Document Size | A4, LTR: | 216 x 297 mm (8.5 x 11.7 in.) |
| Scanner Buttons (EZ Buttons) | 4 buttons (COPY, PHOTO, PDF, E-MAIL) |
|
| Other Features | Advanced Z-Lid (up to 20 mm) | |
| Interface | USB 2.0 Hi-Speed | |
| Operating Range | ||
| Temperature | 5°C to 35°C (41°F to 95°F) | |
| Humidity | 10% to 90% RH without condensation formation | |
| Power Supply | Supplied via USB port | |
| Power Consumption | In operation | Approx. 2.5 W max. |
| Standby | Approx 1.4W | |
| Switch-off, USB bus power model; Suspend | Approx. 11 mW | |
| Environment (Plan) | ||
| Regulation | RoHS(EU), WEEE(EU) | |
| Eco-Label | Energy Star | |
|
Dimensions (W X D X H) |
250 x 370 x 40 mm | |
| Weight | Approx. 1.6 kg | |