Availability: Phased Out

Pay only P 612 a Month for 12 months.
Or pay only P 1,159 a Month for 6 months.
| Create and manage scanned documents film quickly and easily with the CanoScan 4400F. | |
| High resolution, high quality | ||
| | CCD sensor captures accurate, realistic scans | |
| | Brilliant 4800 x 9600 dpi resolution | |
| | FARE Level 3 with dust & scratch removal and backlight correction | |
| | Speedy data transfers with USB 2.0 interface | |
| Digitization of films | ||
| | Convert 12 frames of positive or negative film or 4 frames of mounted slides at a time to digital format | |
| | Useful for creating your own greeting cards or producing photo reprints | |
| Even better than before | ||
| | CanoScan toolbox with ScanGear software revives images that have faded over time | |
| | Grain Correction feature reduces graininess and gives images a natural look | |
| | Eliminate shadows created by book gutters with Gutter Shadow Correction | |
| User-friendly buttons | ||
| | Access frequently-used functions at a touch, with 7 EZ buttons | |
| | 4 buttons dedicated to creating and managing PDF files | |
| | 3 buttons (Copy, photo/film and email) make usage even easier | |
| Complete suite of softwareUltra-fast multi-page PDFs | ||
| | Practically no waiting time needed to process and compile multi-page PDF files | |
| | Create multi-page PDFs at approximately 2 seconds per page | |
| | Scanned pages are converted to PDF format even as subsequent pages are being scanned | |
| Automatic rotation of documents | ||
| | Documents are rotated if necessary, thanks to automatic detection of document placement | |
| Scanner Type | Flatbed | ||
| Scanner Element | CCD 6-line colour | ||
| Light Source | Cold Cathode Fluorescent Lamp | ||
| Optical Resolution*1 | 4800 x 9600 dpi | ||
| Selectable Resolution | 25 - 19200 dpi | ||
| Scanning Bit Depth | |||
Colour |
48-bit input (16-bit for each colour) 48-bit or 24-bit output (16-bit or 8-bit for each colour) |
||
| Grayscale |
48-bit input (16-bit for each colour) 16-bit (film scanning only) or 8-bit output |
||
| Scanning Speed*2(Photo, Text) | |||
Colour |
4800 dpi | 14.8 msec/line | |
| 2400 dpi | 7.7 msec/line | ||
| 1200 dpi | - | ||
| 600 dpi | - | ||
| Grayscale,
B&W |
4800 dpi | 14.8 msec/line | |
| 2400 dpi | 7.7 msec/line | ||
| 1200 dpi | - | ||
| 600 dpi | - | ||
| Scanning Speed*2
(Film) |
|||
| Colour,
Grayscale, B&W |
7.4 - 74.0 msec/line | ||
| Preview Speed*2 *3 | Approx. 5 sec | ||
| Max. Document Size | A4/LTR, 216 x 297mm | ||
| Film Type/ No. of Frames | 35mm strip (negative/positive)/6 frames, slide (negative/positive)/4 frames |
||
| - | |||
| Effective Scanning Area/Pixels | |||
35mm film*4 |
Area | 24 x 36mm | |
| Pixels*6 | 4535 x 6803 | ||
120mm film*5 |
Area | - | |
| Pixels*6 | - | ||
4 x 5mm film |
Area | - | |
| Pixels*6 | - | ||
| Scanner Buttons (EZ Buttons) | 7 buttons (PDFx4, COPY, PHOTO/FILM, E-MAIL) |
||
| Interface | USB 2.0 Hi-Speed | ||
| Operating Range Temperature | 10 to 35ēC | ||
| Humidity | 10% to 90% RH (20% to 80% RH for film scanning), without condensation formation | ||
| Power Supply | AC adapter | ||
| Power Consumption | 17W max. (In operation), 4W (Standby) | ||
| Max. Exterior Dimensions (W X D X H) |
259 x 474 x 83 mm | ||
| Weight | Approx. 2.8 kg | ||