Availability: Phased Out

Pay only P 941 a Month for 12 months.
Or pay only P 1,782 a Month for 6 months.
| Scan |
| • |
Scan speed: 11 sec (A4 size at 300 dpi)
|
| • |
4800 x 9600 dpi CCD
|
| • |
Scan 6 frames (max.) of 35mm film strip or
4 frames of 35mm slides |
| • |
Scanning Bit Depth at 48 bit (input) / (output)
|
| • |
Auto Scan Mode
|
| • |
Faithful reproduction of scanned images with Dual Colour Gamut Processing
Technology
|
| Convenient |
| • |
7 easy buttons for one-touch operation
|
| • |
Zero warm-up time for reflective scans
|
| • | Automatic dust & scratch reduction and fading / grain / backlight correction |
| • |
File multi-page documents easily with enhanced PDF function
|
| Connectivity |
| • |
USB 2.0 Hi-Speed
|
| Environmental Friendly |
| • | Low power consumption with white LED (for reflectives only) |
| • | Conforms to EU RoHS |
| • |
Supports International Energy Star Program
|
| Scanner Type | Flatbed | |
| Scanner Element | CCD 6-line colour | |
| Light Source | White LED / Cold Cathode Fluorescent Lamp | |
| Optical Resolution*1 | 4800 x 9600 dpi | |
| Selectable Resolution | 25 - 19200 dpi | |
| Scanning Bit Depth | ||
| Colour | 48-bit input (16-bit for each
colour) 48-bit or 24-bit output (16-bit/8-bit for each colour) |
|
| Grayscale | 48 bit input
(16 bit for each colour) 16-bit (film scanning only) or 8-bit output |
|
| Preview Speed*2 | Approx. 3 sec (Colour A4 300 dpi) | |
| Scan Speed*3 | Approx. 11 sec (Colour A4 300 dpi) | |
| Scanning Speed*4(Reflective) | ||
| Colour | 4800 dpi | 14.6 msec/line |
| 2400 dpi | 14.6 msec/line | |
| 1200 dpi | 9.7 msec/line | |
| 600 dpi | 3.7msec/line | |
| 300 dpi | 1.8 msec/line | |
| Grayscale, B&W | 4800 dpi | 14.6 msec/line |
| 2400 dpi | 14.6 msec/line | |
| 1200 dpi | 9.7 msec/line | |
| 600 dpi | 3.7msec/line | |
| 300 dpi | 1.8 msec/line | |
| Scanning Speed*4(Film) | ||
| Colour, Grayscale, B&W | 1.8 - 58.4 msec/line | |
| Max. Document Size | A4, LTR: | 216 x 297 mm (8.5 x 11.7 in.) |
| Scanner Driver | TWAIN / WIA (Windows XP / Windows Vista) | |
| Film Type / No. of Frames | ||
| 35mm strip | 6 frames | |
| 35mm slides | 4 frames | |
| 120 format film | - | |
| Effective Scanning Area / Pixels | ||
| 35mm film *5 | Area | 24 x 36 mm |
| Pixel *6 | 4535 x 6803 | |
| Scanner Buttons (EZ Buttons) | 7 buttons (PDFx4, COPY, PHOTO/FILM, E-MAIL) |
|
| Interface | USB 2.0 Hi-Speed (Mini-B Port) | |
| Operating Range | ||
| Temperature | 10 to 35°C | |
| Humidity | 10% to 90% RH (20% to 80% RH for film scanning), without condensation formation | |
| Power Supply | AC 100-240V, 50/60 Hz | |
| Power Consumption | Approx. 19W
max. (In operation) Approx. 3.2W (Standby) Approx. 0.4W * |
|
| Environment (Plan) | ||
| Regulation | RoHS(EU), WEEE(EU) | |
| Eco-Label | Energy Star | |
| Dimensions (W X D X H) | 272 x 491 x 97 mm | |
| Weight | Approx. 4.3 kg | |