Availability: Phased Out
Pay only P 10,999 a Month for 6 months.
Or pay only P 5,884 a Month for 12 months.
Type | ||||||||||||||||||||||||||||||||||||
Type | Digital AF/AE single-lens reflex camera with built-in flash | |||||||||||||||||||||||||||||||||||
Recording media | SD and SDHC card | |||||||||||||||||||||||||||||||||||
Compatible lenses |
Canon EF lenses (including EF-S lenses) | |||||||||||||||||||||||||||||||||||
Lens mount | Canon EF mount | |||||||||||||||||||||||||||||||||||
Imaging Element | ||||||||||||||||||||||||||||||||||||
Type | High-sensitivity, high-resolution, single-plate, CMOS sensor | |||||||||||||||||||||||||||||||||||
Pixels | Effective pixels: Approx. 12.20 megapixels
(4288 X 2854) Total pixels: Approx. 12.40 megapixels (4316 X 2876) |
|||||||||||||||||||||||||||||||||||
Image size | 22.2mm x 14.8mm | |||||||||||||||||||||||||||||||||||
Aspect ratio | 2:3 | |||||||||||||||||||||||||||||||||||
Color filter system |
RGB primary color filter S | |||||||||||||||||||||||||||||||||||
Low-pass filter | Fixed position in front of the image sensor | |||||||||||||||||||||||||||||||||||
Recording Format | ||||||||||||||||||||||||||||||||||||
Image Recording format | Complies with Design rule for Camera File system 2.0 and Exif 2.21 | |||||||||||||||||||||||||||||||||||
Image type | JPEG, RAW | |||||||||||||||||||||||||||||||||||
File size | (1) Large/Fine: Approx. 4.3MB (4272 X 2848
pixels), (2) Large/Normal: Approx. 2.2MB (4272 X 2848 pixels), (3) Medium/Fine: Approx. 2.5MB (3088 X 2056 pixels), (4) Medium/Normal: Approx. 1.3MB (3088 X 2056 pixels), (5) Small/Fine: Approx. 1.6MB (2256 X 1504 pixels), (6) Small/Normal: Approx. 0.8MB (2256 X 1504 pixels), (7) RAW: Approx. 15.3MB (4272 X 2848 pixels) (8) RAW/Large (Fine)*: 15.3MB+4.3MB (4272 X 2848 pixels) *RAW and JPEG (Large/Fine) images are recorded simultaneously. |
|||||||||||||||||||||||||||||||||||
File numbering | Consecutive numbering, auto reset and manual reset | |||||||||||||||||||||||||||||||||||
Color space | sRGB, Adobe RGB | |||||||||||||||||||||||||||||||||||
Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome | |||||||||||||||||||||||||||||||||||
Interface | USB 2.0 Hi-speed for video output (NTSC/PAL selectable) | |||||||||||||||||||||||||||||||||||
User def. | 1-3 | |||||||||||||||||||||||||||||||||||
White Balance | ||||||||||||||||||||||||||||||||||||
Settings | Auto (AWB), daylight, shade, cloudy, tungsten, light, white fluorescent light, flash, custom (custom WB) | |||||||||||||||||||||||||||||||||||
Auto white balance | Auto white balance with the image sensor | |||||||||||||||||||||||||||||||||||
Color temperature compensation | White balance correction: +/-9 in full
increments White balance bracketing: +/-3 stops in full increments *Blue/amber direction or magenta/green direction possible |
|||||||||||||||||||||||||||||||||||
Viewfinder | ||||||||||||||||||||||||||||||||||||
Type | Pentamirror, eye-level | |||||||||||||||||||||||||||||||||||
Coverage | 95% vertically and horizontally with respect to the effective pixels | |||||||||||||||||||||||||||||||||||
Magnification | 0.87x (-1m-1 diopter with 50mm lens at infinity) | |||||||||||||||||||||||||||||||||||
Eyepoint | 19mm | |||||||||||||||||||||||||||||||||||
Dioptric adjustment range | -3.0m-1 - +1.0 m-1 diopter | |||||||||||||||||||||||||||||||||||
Focusing Screen | Fixed | |||||||||||||||||||||||||||||||||||
Mirror | Quick-return half mirror (Transmittance: reflectance ratio of 40:60) | |||||||||||||||||||||||||||||||||||
Viewfinder information | AF information (AF points, focus
confirmation light) Exposure information (shutter speed, aperture value, ISO speed, AE lock, exposure level, spot metering circle, exposure warning) Flash information (flash ready, flash exposure compensation, high-speed sync, EF lock, red-eye reduction light) Image information (Monochrome shooting, maximum burst (1-digit display), white balance correction, SD card information) |
|||||||||||||||||||||||||||||||||||
Depth-of-field Preview | Enabled with depth-of-field preview button | |||||||||||||||||||||||||||||||||||
Autofocus | ||||||||||||||||||||||||||||||||||||
Type | TTL-CT-SIR AE-dedicated CMOS sensor | |||||||||||||||||||||||||||||||||||
AF Points | 9 | |||||||||||||||||||||||||||||||||||
AF working range | EV 0.5 – 18 (at 23°C/ 73°F, ISO 100) | |||||||||||||||||||||||||||||||||||
Focusing modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |||||||||||||||||||||||||||||||||||
AF Point Selection | Automatic selection, manual selection | |||||||||||||||||||||||||||||||||||
Active AF point indicator | Superimposed in viewfinder and indicated on LCD panel | |||||||||||||||||||||||||||||||||||
AF-assist beam | Intermittent firing of built-in flash Effective range: Approx. 4.0m/13.1 ft. at center, approx 3.5m/11.5ft at periphery (with an EOS-dedicated Speedlite attached, the Speedlite’s AF-assist beam is emitted instead) |
|||||||||||||||||||||||||||||||||||
Exposure Control | ||||||||||||||||||||||||||||||||||||
Metering system | TTL full aperture metering with 35-zone
SPC (1) Evaluative metering (linkable to all AF points) (2) Partial metering (approx. 9% of viewfinder at center) (3) Spot metering (center, approx. 4% viewfinder) (4) Centerweighted average metering |
|||||||||||||||||||||||||||||||||||
Metering Range | EV 1-20 (at 23°C /73°F with 50mm f/1.4 lens, ISO 100) | |||||||||||||||||||||||||||||||||||
Exposure modes | Program AE, shutter-priority AE,
aperture-priority AE, depth-of-field AE, full auto (Program AE non-shiftable),
Programmed Image Control Modes (Portrait, Landscape, Close-up, Sports, Night
Portrait, Flash OFF), manual exposure (including bulb), E-TTL II autoflash program AE (evaluative & average metering) |
|||||||||||||||||||||||||||||||||||
ISO speed | Automatically set, 100 – 1600 (in whole stop increment) | |||||||||||||||||||||||||||||||||||
Exposure compensation | +/-3 stops in 1/3-stop or 1/2-half increments, Manual and AEB correction | |||||||||||||||||||||||||||||||||||
AE lock | Auto AE Lock, Manual AE Lock | |||||||||||||||||||||||||||||||||||
Shutter | ||||||||||||||||||||||||||||||||||||
Type | Vertical-travel, mechanic, focal-plane shutter with all speeds electronically-controlled | |||||||||||||||||||||||||||||||||||
Shutter Speeds | 1/4000 – 1/60 sec, X-sync at 1/200 sec., 1/4000 – 30sec, Bulb (total shutter speed range available range varies by shooting mode) 1/3-stop increments | |||||||||||||||||||||||||||||||||||
Shutter release | Soft-touch electromagnetic release | |||||||||||||||||||||||||||||||||||
Self-timer | 10-sec. delay, 2 sec. delay, self timer, 10 sec. delay + continuous shooting (2 to 10 shots) | |||||||||||||||||||||||||||||||||||
Remote control | Compatible with: Remote Switch RS-60E3 Remote Controller RC-5/RC-1 |
|||||||||||||||||||||||||||||||||||
Built-in Flash | ||||||||||||||||||||||||||||||||||||
Type | Auto pop-up, retractable, built-in flash in the pentamirror | |||||||||||||||||||||||||||||||||||
Guide No. | 13/43 (at ISO 100 meters/feet) | |||||||||||||||||||||||||||||||||||
Recycle time | Approx. 3 sec. | |||||||||||||||||||||||||||||||||||
Flash-ready indicator | Flash-ready icon lights in viewfinder | |||||||||||||||||||||||||||||||||||
Flash coverage | 17mm focal length (equivalent to 27mm in 135 format) | |||||||||||||||||||||||||||||||||||
Flash metering system | E-TTL II autoflash (evaluative, average), FE lock | |||||||||||||||||||||||||||||||||||
Image Format |
|
|||||||||||||||||||||||||||||||||||
File Size and Recording Capacity |
|
|||||||||||||||||||||||||||||||||||
External Speedlite | ||||||||||||||||||||||||||||||||||||
EOS-dedicated Speedlite | E-TTL II autoflash set with EX-series Speedlites | |||||||||||||||||||||||||||||||||||
Drive System | ||||||||||||||||||||||||||||||||||||
Drive modes | Single, continuous, Self-time 10sec. Delay//Remote control, self-timer 2sec. delay, Self-timer 10sec delay + continuous shooting (2 to 10 shots) | |||||||||||||||||||||||||||||||||||
Continuous shooting speed | Max. 3.5 fps (one shot AF or AI Servo AF) | |||||||||||||||||||||||||||||||||||
LCD Monitor | ||||||||||||||||||||||||||||||||||||
Type | TFT color liquid-crystal monitor | |||||||||||||||||||||||||||||||||||
Screen size | 3.0 inches | |||||||||||||||||||||||||||||||||||
Dots | Approx.230,000 | |||||||||||||||||||||||||||||||||||
Image Coverage | Approx. 100% | |||||||||||||||||||||||||||||||||||
Brightness control | 7 levels | |||||||||||||||||||||||||||||||||||
Image Playback | ||||||||||||||||||||||||||||||||||||
Image display format | Highlight alert: Single image (two types of single-image full display & two types of shooting information display), Index display (4-image index & 9-image index), Jump display (10/100 images display, shooting date) | |||||||||||||||||||||||||||||||||||
Highlight alight | With single-image display (info.) and single-image display, overexposed highlight areas will blink | |||||||||||||||||||||||||||||||||||
Image Protection and Erase | ||||||||||||||||||||||||||||||||||||
Protect | Single images can be protected or cancelled | |||||||||||||||||||||||||||||||||||
Erase | Single image, selected images, unprotected images or all images in card can be erased (except protected images) | |||||||||||||||||||||||||||||||||||
PictBridge | ||||||||||||||||||||||||||||||||||||
Compatible printers | PictBridge-compatible printers | |||||||||||||||||||||||||||||||||||
Printable images | JPEG images and RAW images | |||||||||||||||||||||||||||||||||||
Settings | Date, printing effects (image optimization), print quantity, trimming, paper size, paper type, and page layout | |||||||||||||||||||||||||||||||||||
Menus | ||||||||||||||||||||||||||||||||||||
Menu categories | Shooting menu, Playback, Setup, My menu | |||||||||||||||||||||||||||||||||||
LCD monitor language | 20 languages provided (English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Hungarian, Czech, Simplified Chinese, Traditional Chinese, Korean and Japanese) | |||||||||||||||||||||||||||||||||||
Power Source | ||||||||||||||||||||||||||||||||||||
Battery | Battery pack LP-E5 | |||||||||||||||||||||||||||||||||||
Battery life |
* The above figures apply when a fully charged Battery Pack LP-E5 is used. |
|||||||||||||||||||||||||||||||||||
Battery check | Automatic | |||||||||||||||||||||||||||||||||||
Power saving | Provided. Power turns off after 1, 2, 4, 8, 15 or off. | |||||||||||||||||||||||||||||||||||
Date/time back-up battery | Built-in secondary battery | |||||||||||||||||||||||||||||||||||
Dimensions and Weight | ||||||||||||||||||||||||||||||||||||
Dimensions (W x H x D) | 128.8 (W) x 97.5 (H) x 61.9 (D) mm / 5.1 (W) x 3.8 (H) x 2.4 (D) in. |
|||||||||||||||||||||||||||||||||||
Weight | 475g / 16.8oz (body only) | |||||||||||||||||||||||||||||||||||
Operation Environment | ||||||||||||||||||||||||||||||||||||
Operating temperature range | 0 - 40° / 32 - 104°F | |||||||||||||||||||||||||||||||||||
Operating humidity range | 85% or lower | |||||||||||||||||||||||||||||||||||
EF-S18-55mm f/3.5-5.6 IS | ||||||||||||||||||||||||||||||||||||
Angle of view | Diagonal extent: 74°20’ – 27° 50’ | |||||||||||||||||||||||||||||||||||
Construction | 11 elements in 9 groups | |||||||||||||||||||||||||||||||||||
Maximium aperture | f/3.5-5.6 | |||||||||||||||||||||||||||||||||||
Focus Adjustment | AF (DC motor), with manual focus option | |||||||||||||||||||||||||||||||||||
Closest Focusing Distance | 9.8in/0.25m | |||||||||||||||||||||||||||||||||||
Filter size | 58mm, P=0.75mm/1 filter | |||||||||||||||||||||||||||||||||||
Max. Diameter | 2.7in x 3.33in / 68.5mm x 84.5mm (maximum lens length) | |||||||||||||||||||||||||||||||||||
Weight | 7.1oz (200g) | |||||||||||||||||||||||||||||||||||