Availability: Phased Out

Pay only P 9,604 a Month for 12 months.
Or pay only P 18,190 a Month for 6 months.
| Image Sensor | ||
|
|
||
| Type | CMOS sensor | |
|
|
||
| Effective Pixels | Approx. 12.80 megapixels | |
|
|
||
| Size (mm) | 35.8 x 23.9 mm | |
|
|
||
| Focal Length
Conversion Factor |
1x | |
|
|
||
| Recording System | ||
|
|
||
| Recording Media | Compact Flash | |
|
|
||
| Recording Pixels (JPEG Type) | Approx. 1270/ 670 /420 megapixels | |
|
|
||
| RAW Type + JPEG Type | Yes (Separate RAW Type & JPEG Type files) | |
|
|
||
| JPEG Type Quality | Fixed at Fine/Normal | |
|
|
||
| Picture Styles | Yes (7) | |
|
|
||
| Processing Parameters | Incorporated in Picture Styles | |
|
|
||
| Color Matrix | Incorporated in Picture Styles | |
|
|
||
| Color Space | SRGB/ Adobe RGB | |
|
|
||
| Noise Reduction | Auto/On | |
|
|
||
| Backup Mode | Not available | |
|
|
||
| Folder Creation | Created by Auto, Manual, or File No.reset | |
|
|
||
| Selectable Save Folder | Yes | |
|
|
||
| Max.Images Per Folder | 9999 | |
|
|
||
| Imaging Processor | ||
|
|
||
| Imaging Processor | DIGIC II | |
|
|
||
| White Balance | ||
|
|
||
| Settings | 9 | |
|
|
||
| WB Bracketing | Blue/Amber/Magenta/Green bias: 3 levels , 3 images with one shot | |
|
|
||
| WB Correction (Levels) | Blue/Amber/ Magenta/Green bias: 9 levels | |
|
|
||
| Viewfinder | ||
|
|
||
| Coverage | Approx. 96% | |
|
|
||
| Magnification | 0.71x | |
|
|
||
| Eyepoint | 20mm | |
|
|
||
| Dioptric adjustment | 3.0 - +1.0 dpt | |
|
|
||
| Focusing Screen | Type: Precision Matte / Interchangeable: 3 ( sold separately) | |
|
|
||
| Autofocus | ||
|
|
||
| AF Points | 9 (+ 6 Assist AF points) | |
|
|
||
| Focusing Modes | One-Shot AF, AI Servo AF, AI Focus AF | |
|
|
||
| AF Point Selection | Multi-controller | |
|
|
||
| 50 kph predictive AF | 8 | |
|
|
||
| AF-assist beam | External flash | |
|
|
||
| Exposure Control | ||
|
|
||
| Sensor Zones | 35 | |
|
|
||
| Metering Modes (Metering Range %) | Evaluative, Partial at center (8), Center weighted averaged, Spot at center (3.5) | |
|
|
||
| Full Auto | Yes | |
|
|
||
| P, Tv, Av, M, Bulb | Yes | |
|
|
||
| Image Select, A-DEP | Not available | |
|
|
||
| ISO speed (stops) | 100-1600 (1/3) L: 50, H: 3200 | |
|
|
||
| E-TTL II AutoFlash | Evaluative metering: Yes Averaged metering: Yes |
|
|
|
||
| Shutter | ||
|
|
||
| Shutter Speeds | 1/8000 - 30 sec, bulb | |
|
|
||
| X-sync | 1/200 sec | |
|
|
||
| Built in Flash |
||
|
|
||
| Built in Flash | Not available | |
|
|
||
| Drive | ||
|
|
||
| Drive Modes | Single/Continuous | |
|
|
||
| Continuous Shooting | 3 fps | |
|
|
||
| Max. Burst | JPEG Type (Large): 60/ (RAW Type): 17 | |
|
|
||
| LCD Monitor | ||
|
|
||
| Screen Size | 2.5 inches | |
|
|
||
| Pixels displayed | Approx.230, 000 pixels | |
|
|
||
| Playback | ||
|
|
||
| Display Modes | Single, Single image with Info, 9-image Index | |
|
|
||
| Histogram Brightness/RBG | Yes | |
|
|
||
| Highlight Alert | Yes | |
|
|
||
| AF Point Display | Yes | |
|
|
||
| Magnified View | Approx. 1.5 – 10x | |
|
|
||
| Jump | By 10 shots/100 shots/date/folder | |
|
|
||
| Image Rotation | Auto/Manual | |
|
|
||
| Customs Functions (Qty/Settings) | ||
|
|
||
| Custom Functions (Qty/settings) | 21/57 | |
|
|
||
| Camera Setting Registration (Save) | ||
|
|
||
| Camera Setting Registration (Save) | Yes (Mode Dial) | |
|
|
||
| Data Verification Data | ||
|
|
||
| Data Verification Data | Yes | |
|
|
||
| Wireless/wired LAN | ||
|
|
||
| Wireless/wired LAN | Yes | |
|
|
||
| External Interface | ||
|
|
||
| PC Port | USB 2.0 Hi-speed | |
|
|
||
| Video OUT | NTSC/PAL | |
|
|
||
| Remote Control Terminal | N3-type | |
|
|
||
| Power Source | ||
|
|
||
| Shots Remaining | 800 | |
|
|
||
| Battery | BP-511A | |
|
|
||
| Start-up Time | 0.2 | |
|
|
||
| Exterior | ||
|
|
||
| Material | Magnesium alloy | |
|
|
||
| Operating Environment/Relative Humidity | ||
|
|
||
| Operating Environment/Relative Humidity | 0° - 40°C, 85% or lower | |
|
|
||
| Dimensions and Weight | ||
|
|
||
| Dimensions (W X H X D) | 152 x 113 x 75 mm | |
|
|
||
| Weight | 810 g (body only) | |
|
|
||
|
||