Availability: Phased Out
Pay only P 3,102 a Month for 12 months.
Or pay only P 5,876 a Month for 6 months.
Stylish, compact design |
|
Recording movies to flash memory, the LEGRIA FS200 is incredibly compact.
Weighing just 230g, you can carry it with you wherever you go.
|
Share movies on memory card |
|
The LEGRIA FS200 records movies straight to SD or SDHC memory cards easy
to carry and ideal for sharing.
|
Video Snapshot |
|
Video Snapshot mode makes it easier than ever to create movies for sharing
with families and friends. Every time the Record button is pressed, a
short 4 second clip is captured. Simply add clips to a playlist, select a
soundtrack, and your movie is instantly ready for playback on a TV with
no need for editing on a PC. 4 seconds is the average length of one cut
in a TV show, helping to give your final movie an expert feel. Upload your
favourite music to memory card with the supplied Music Transfer Utility
software.
|
41x Advanced Zoom |
|
The DIGIC DV II processor, combined with the optical quality of a genuine
Canon Video Lens, offers up to 41x Advanced Zoom bringing even distant
subjects closer.
|
Pre REC mode |
|
In Pre REC mode, the camcorder starts recording three seconds before you
even press the Record button. 3 seconds of footage are continuously stored
and automatically added to the beginning of your clip from whenever you
start videoing never miss that crucial moment again.
|
Quick Charge |
|
Flash memory is incredibly power efficient, letting you shoot for longer.
And, at the end of the day, all it takes is 20 minutes to recharge for a
further hours recording.
|
Microphone and headphone jacks |
|
With the new LEGRIA FS200, a microphone input and a headphone jack let you
capture and monitor your audio more precisely.
|
Dual Shot mode |
|
Dual Shot sets all controls to automatic, leaving you free to frame your
shots. You can shoot high quality photos while video recording, without
the bother of switching between settings on the Control Dial.
|
PIXELA software |
|
Supplied PIXELATM software makes editing and sharing easy: burn
a DVD, convert your movies for upload to the web, or transfer them to your
personal media player. For one-touch DVD burning, the LEGRIA FS200 is
compatible with Canons standalone DW-100 DVD Burner (available
separately).
|
Specifications | Card Slot | |||||||||||||||||||||||||||||
Camcorder Type | SD Flash Memory Camcorder | |||||||||||||||||||||||||||||
Recording Hours |
|
|||||||||||||||||||||||||||||
LCD monitor | 2.7-inch widescreen color, approx. 123,000 dots with dimmer setting | |||||||||||||||||||||||||||||
Image Sensor | 1/6-inch CCD, approx. 800,000 pixels | |||||||||||||||||||||||||||||
Microphone | Stereo Condenser Microphone | |||||||||||||||||||||||||||||
Lens | 37x optical zoom | |||||||||||||||||||||||||||||
Digital Zoom | 2000x (Movie Mode only) | |||||||||||||||||||||||||||||
Advanced Zoom | 41x (16:9) | |||||||||||||||||||||||||||||
Lens Configuration | 10 Elements in 8 groups, 1 High-Refraction glass & 1 Double-Sided Aspherical Lens used, f2.05.2 | |||||||||||||||||||||||||||||
Filter Diameter | Not supported | |||||||||||||||||||||||||||||
Image Stabilizer | Electronic type | |||||||||||||||||||||||||||||
AF System | TTL-video signal sensing system AF | |||||||||||||||||||||||||||||
Video Recording Specifications | ||||||||||||||||||||||||||||||
Video Recording Standards | MPEG 2 | |||||||||||||||||||||||||||||
Effective Pixels | 16:9, Advanced Zoom
on: 934 x 576, approx. 540,000pixels (wide) 840 x 518, approx. 440,000pixels (tele) Advanced Zoom off: 840 x 518, approx. 440,000pixels 702 x 576, approx. 400,000pixels |
|||||||||||||||||||||||||||||
Audio Compression | Dolby Digital 2ch (AC-3 2ch) | |||||||||||||||||||||||||||||
Shooting Modes | Auto, P, Tv, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks | |||||||||||||||||||||||||||||
Shutter Speed Range | 1/6 1/2000 (Tv
mode) 1/25 1/500 (Auto mode) 1/8 1/500 (Night mode) |
|||||||||||||||||||||||||||||
Minimum Illumination | Approx. 1.1 lx (night mode) | |||||||||||||||||||||||||||||
Still Image Recording Specifications | ||||||||||||||||||||||||||||||
Still Image Recording | SD/SDHC memory card | |||||||||||||||||||||||||||||
Still Image Compression | Exif Ver. 2.2 specifications satisfied, compression method: JPEG | |||||||||||||||||||||||||||||
Recording Pixels | L 1024 x 768 S 640 x 480 |
|||||||||||||||||||||||||||||
Shooting Modes | Auto, Program, Portrait, Sports, Night, Snow, Beach, Sunset, Spotlight, Fireworks | |||||||||||||||||||||||||||||
Easy Operations Features | ||||||||||||||||||||||||||||||
Zoom | Zoom lever | |||||||||||||||||||||||||||||
Navigation | Joystick | |||||||||||||||||||||||||||||
Battery | Rechargeable Intelligent lithium battery BP808 | |||||||||||||||||||||||||||||
Input/Output Terminals | ||||||||||||||||||||||||||||||
Video Out | AV Cable | |||||||||||||||||||||||||||||
Microphone Terminal | Yes | |||||||||||||||||||||||||||||
Physical Dimensions & Power | ||||||||||||||||||||||||||||||
Power Supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC in) | |||||||||||||||||||||||||||||
Operating Temperature | 0 - 40°C 85% (relative humidity), -5 40°C 85% (relative humidity) | |||||||||||||||||||||||||||||
Dimensions | Approx. 55 x 59 x 121mm (2.2 x 2.3 x 4.8 inch) | |||||||||||||||||||||||||||||
Weight (Main Unit) |
Approx. 225g (7.9oz) |