Availability: Phased Out

Pay only P 611 a Month for 12 months.
Or pay only P 1,158 a Month for 6 months.
|
|
IMPROVED
Easy-WebPrint EX:
|
||||||||||||||||||||||||
| Maximum Printing Resolution | 9600 (horizontal) x 2400 (vertical) dpi | |
| Print Head / Ink | Type: | Individual Ink Cartridge |
| Total Number of Nozzles: | 4608 | |
| Ink Droplet Size (min.): | 1pl | |
| Ink Cartridge: | PGI-725 Pigment Black, CLI-726 Cyan / Magenta / Yellow / Black | |
| Print Speed Based on ISO / IEC 24734. Print and Copy Speed Measurement Conditions |
Document: Colour: ESAT: | Approx. 9.3ipm |
| Document: B/W: ESAT: | Approx. 11.0ipm | |
| Photo (4 x 6"): PP-201 / Borderless: |
Approx. 20secs. | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Printable Area | Borderless Printing: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Bordered Auto Duplex Printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top margin: | 40.7mm |
| Bottom margin: | 37.4mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
| Paper Handling (Rear Tray) (Maximum Number) |
Plain paper | A4 / A5 / B5 / LTR / LGL = 150 |
| High Resolution Paper (HR-101N) |
A4 = 80 | |
| Photo Paper Pro Platinum (PT-101) |
A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Glossy II (PP-201) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Photo Paper Plus Semi-Gloss (SG-201) | A4 / 8 x 10" = 10, 4 x 6" = 20 | |
| Glossy Photo Paper "Everyday Use" (GP-501) | A4 = 10, 4 x 6" = 20 | |
| Matte Photo Paper (MP-101) |
A4 = 10, 4 x 6" = 20 | |
| Photo Stickers (PS-101) |
1 | |
| T-Shirt Transfer (TR-301) |
1 | |
| Envelope | European DL / US Com. #10 = 10 |
|
| Paper Handling | Plain paper: | A4 / A5 / B5 / LTR = 150 |
| Paper Handling (CD-R tray) | Printable Disc: | 1 (Manual Handling by the CD-R Tray) |
| Support Media for Auto Duplex Printing | Type: | Plain Paper |
| Size: | A4 / A5 / B5 / LTR | |
| Paper Weight | Rear Tray: | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
| Cassette: | Plain Paper: 64 - 105g/m2 | |
| Ink End Sensor | Optical sensor + Dot count | |
| Print Head Alignment | Auto / Manual | |
| Interface | USB 2.0 Hi-Speed, PictBridge | |
| Operating Environment | ||
| Temperature | 5 - 35°C | |
| Humidity | 10 - 90% RH (no dew condensation) | |
| Storage Environment | ||
| Temperature | 0 - 40°C | |
| Humidity | 5 - 95% RH (no dew condensation) | |
| Acoustic Noise (PC Print) | Approx. 46.5dB.(A) | |
| Power | AC 100 - 240V, 50 / 60Hz | |
| Power Consumption | ||
| Standby (scanning lamp is off) (USB connection to PC): |
Approx. 1.1W | |
| OFF (USB connection to PC): | Approx. 0.4W | |
| Printing | Approx. 17W | |
| Environment | ||
| Regulation | RoHS (EU, China), WEEE (EU) | |
| Eco-Label | Energy Star | |
| Dimension (W x D x H) | Approx. 431 x 297 x 153mm | |
| Weight | Approx. 5.7kg | |