Availability: Phased Out

Pay only P 1,690 a Month for 12 months.
Or pay only P 3,201 a Month for 6 months.
| Stylish and Compact Design | ||
| | Slimmest IXUS ever | |
| | Large 2.5-inch Pure Color LCD Monitor with wide viewing angle. | |
| - | Special coating that makes LCD surface highly resistant to scratches, finger prints and dust. | |
| - | easy to view images in bright outdoor conditions | |
| | Convenient Touch Wheel that puts a variety of operations at your fingertips for easy capturing od photos | |
| Superb Image Quality | ||
| | Superior Linear Lens to increase sharpness in a slimmer body | |
| | Powered by the NEW DIGIC III Imaging Processor for: | |
| - | Faster processing computing speed. | |
| - | Improved noise reduction signal processing at high speed settings | |
| - | Lower power consumption | |
| - | Higher definition for signal output to LCD monitor | |
| | New High ISO 1600 & Auto ISO Shift reduce camera shake and blurring of fast-moving subjects even in low-light condition. Use Auto ISO shift to automatically increase ISO speed until shutter is fast enough to prevent blurring. | |
| Multiple Face Detection Technology | ||
| | Incorporates the Face Detection AF, Face Detection AE and Face Detection FE, which work hand-in-hand to capture stunning photos of subjects faces with sharpness and right exposure easily. | |
| - | Face Detection AF: Detects as many as 9 subjects faces in a picture. If no faces are detected the AF system automatically switched to the conventional 9-point AiAF setting. | |
| - | Face Detection AE: Focus and exposure are controlled and set correctly for capturing the human face so that the subjects best expression is not missed. | |
| - | Face Detection FE: Flash brightness and exposure automatically adjusted to ideal levels | |
| - | Enables Red eye correction during playback | |
| Wide angle Shooting with 3.0x Optical Zoom | |
| | Capture panoramic scenes easily. (eg. for group portraits or wide scenary) |
| Point & Shoot Simplicity | ||
| | 9-point AiAF (auto-focusing) or single point AF (fixed to center) ensures the subject is sharply focused even if it is not in the center. | |
| | 18 shooting modes including 8 special scene modes. | |
| - | The Special Scene modes are pre programmed camera settings for specific shooting conditions: Aquarium, Fireworks, Snow, Beach, Indoor, Kids & Pets, Foliage, Underwater | |
| | Vertical/ Horizontal Gridline Display for easy photo composition and framing. | |
| | Time Lapse Movie shortens movie duration by selecting representative frames so parts of the movie can be viewed. | |
| | Stitch Assist to piece images together seamlessly to create panoramic landscapes | |
| My Colors Function | ||
| | Freely retouch color of still images on the camera during shooting. | |
| | Real-time color change on LCD monitor while shooting, hence saving the time and hassle of retouching via computer. | |
| | Available modes in My Colors function: | |
| - | Vivid | |
| - | Neutral | |
| - | Sepia | |
| - | Black & White | |
| - | Positive Film | |
| - | Lighter Skin Tone | |
| - | Darker Skin Tone | |
| - | Vivid Blue | |
| - | Vivid Green | |
| - | Vivid Red | |
| - | Custom Color (to set balance of red, green, blue and skin color. Fine adjustments such as make blues a little more vivid or make skin color a little brighter are possible.) | |
| Sound Recording | ||
| | Up to 2hrs of sound recording | |
| (depends on the amount of free space in memory card and remaining battery life) | ||
| My Category Function | |
| | Sort images and movies into specific categories and choose to play and print accordingly to selected categories. |
| | Make image searching, viewing and editing more fun and easy. |
| Image Playback Modes | ||
| | Playback position and shooting time display for movies | |
| - | A progress bar to indicate the current position reached during a movie playback. | |
| | Resume Playback | |
| - | Safely turn off the power or remove memory card and still resume playback from where the last viewed image was left off. | |
| | With Auto Rotate function, images and movies will be displayed and oriented correctly during playback, regardless whether taken with camera held vertically or horizontally. | |
| | Inbuilt Slide Show function with Transition effect and Advancing & Reversing effect. | |
| - | Save the hassle of going through the computer. | |
| | Easy location and management of images through enhanced Jump function with jump searches: | |
| - | Jump 10 images: Shows every tenth image | |
| - | Jump 100 images: Shows every hundredth image | |
| - | Jump shot date: Shows image taken at shooting date. | |
| - | Jump to movie: Displays movie only. | |
| - | Jump to folder. Goes to folder where image is stored. | |
| - | Jump to My Category: Displays specific images from specific category. | |
| Printing Options | |
| | Support A3 Printing |
| | Print a single frame from a movie (when printing from a CP printer) |
| Shoot and Print/Transfer Direct | |
| | Print photos directly from Canon direct photo printers and any PictBridge compliant printer without PC. |
| | Easy print and transfer of images with just a touch of the Print/Share button. |
| | Exif 2.2 compliant for greater colour fidelity when printing to EXIF compatible printers. |
| Connectivity | ||
| | High speed USB 2.0 transfer rate. | |
| | Direct connectivity and transfer to both Windows (Windows 98 SE and above) & Mac computers (Mac OS X v10.1.5 and above). | |
| Image Sensor (CCD) | |||
| Camera Effective Pixels | Approx. 7.1 million pixels, 1/2.5-inch type | ||
| Color Filters | Primary color filters (Bayer type) | ||
| Lens | |||
| Focal Length (35 mm film equivalent) | 3x zoom: 35 (W) 105 (T) mm | ||
| Focusing Range | Normal | 30 cm (12 in.) infinity | |
| Macro | 3 50 cm (W), 30 50 cm (T) (1.2 in. 1.6 ft. (W), 12 in. 1.6 ft. (T)) | ||
| Digital Macro | 3 10 cm (W) (1.2 in. 3.9 in. (W)) | ||
| Image Stabilizer (IS) System | - | ||
| Imaging Processor | DIGIC III | ||
| Viewfinder | Real-image optical zoom viewfinder | ||
| LCD Monitor | |||
| Type | 2.5-inch type, color LCD with wide viewing
angle (Effective pixels: Approx. 230,000 pixels) |
||
| Features | Brightness adjustment (15 levels, Quick-bright LCD) | ||
| Focus | AiAF (Face Detect*1/9-point)
/ AF (1-point*2) *1 If no face is detected, 9 points are used. *2 Fixed to center |
||
| Metering System | Evaluative*1,
Center-weighted average, Spot*2 *1 Control to incorporate facial brightness in Face Detect AF *2 Fixed to center |
||
| Exposure Compensation | ±2 stops in 1/3-stop increments | ||
| ISO Speed | Auto, High ISO Auto, ISO 80/100/200/400/800/1600
(Standard Output Sensitivity, Recommended Exposure Index) |
||
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | ||
| Shutter | |||
| Type | Mechanical shutter and electronic shutter | ||
| Speeds | 15 1/1500 sec. | ||
| Aperture | |||
| Type | Circular type | ||
| f/number | f/2.8 (W), f/4.9 (T) | ||
| Flash | |||
| Modes | Auto, on, off | ||
| Range | Normal: 50 cm 3.5 m (W), 50 cm 2.0
m (T) (1.6 11 ft. (W), 1.6 6.6 ft. (T)) Macro: 30 50 cm (W/T) (12 in. 1.6 ft. (W/T)) (ISO speed: Auto) |
||
| Main Features | Face Detect FE, FE lock | ||
| Shooting Specifications | |||
| Shooting Modes | Auto, Camera M (Manual), Digital Macro,
Portrait, Night Snapshot, Color Accent, Color Swap, Scene*, Stitch Assist,
Movie * Kids & Pets, Indoor, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater |
||
| Digital Zoom | Still images/Movies: Approx. 4.0x (up
to approx. 12x in combination with the optical zoom) Safety Zoom |
||
| My Colors | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom | ||
| Continuous Shooting | Approx. 1.7 shots/sec. (Large and Fine) | ||
| Number of Images Shot (CIPA) | Approx. 210 images | ||
| Recording Specifications | |||
| Recording Media | SD memory card, SDHC memory card, MultiMediaCard | ||
| File Format | Design rule for camera file system, DPOF (Version 1.1) compliant | ||
| Data Type | Still Images | Exif 2.2 (JPEG) | |
| Movies | AVI (Image data: Motion JPEG, Audio data: WAVE (Monaural)) | ||
| Audio | Sound memos, sound recorder: WAVE (Monaural) | ||
| Number of Recording Pixels | Still Images | Large: 3072 x 2304, Medium 1: 2592 x 1944, Medium 2: 2048 x 1536, Medium 3: 1600 x 1200, Small: 640 x 480, Postcard date imprint: 1600 x 1200, Widescreen: 3072 x 1728 | |
| Movies | Standard, Colour Accent, Color Swap: 640 x 480 (30/15 fps) / 320 x 240 (30/15 fps) Fast Frame Rate: 320 x 240 (60 fps) Compact: 160 x 120 (15 fps) Time Lapse: 640 x 480 (0.5/1 fps*) * Plays back at 15 fps |
||
| Others | Sound recorder | ||
| Playback Specifications | |||
| Still Images | Index, My Colors, My Category, New Jump, magnified, advancing and reversing through magnified images, auto rotate, rotate, histogram, sound memos, sound recorder, slide show (with effects), resume | ||
| Movies | Special playback, editing, auto rotate, resume | ||
| Direct Print | PictBridge, Canon Direct Print, Bubble Jet Direct | ||
| Display Languages | 25 languages | ||
| Interface | USB 2.0 Hi-Speed (mini-B)*, Audio/Video
output * MTP, PTP supported |
||
| Power Source | Battery Pack NB-4L AC Adapter Kit ACK-DC10 |
||
| Dimensions (excluding protrusions) | 85.9 x 53.5 x 19.4 mm (3.38 x 2.11 x 0.76 in.) | ||
| Weight (camera body only) | Approx.125g (4.41 oz.) | ||