Availability: Phased Out

Pay only P 861 a Month for 12 months.
Or pay only P 1,631 a Month for 6 months.
| Beautifully Versatile Technologies | |||||||||||||||||||||
| Canons new LiDE500F scanner is a stylish, beautiful desktop accompaniment to any designers table. Not only does it scores high marks on looks, it is also extremely versatile and powerpacked with useful features. | |||||||||||||||||||||
| | Super Slim at just 34.9mm,with matte silver finishing body for a perfect match with your designer desktop. | ||||||||||||||||||||
| | Extra lightweight at 1.86kg for ultimate in portability. | ||||||||||||||||||||
| | 3-way design (Landscape, Upright or Portrait) with a integrated stand for flexible placement on your desktop. | ||||||||||||||||||||
|
|||||||||||||||||||||
| New Z-lid for greater flexibilty when scanning | |
| | Flatbed scanner with new innovative Z-lid for easy use (opens up to 180° flat) when scanning photos, documents, books and even large materials! No need to forcefully bend spines of the books and damaging them while scanning. |
| In-Line 2400dpi Contact Image Sensor(CIS) Advances Scanned Image Quality | |
| | 2400 x 4800dpi CIS (Colour Contact Image Sensor) sensor is designed for superb high quality image scanning! Images scanned are high in details with wide spectrum in gradation of shades. |
| | Larger Pixels - LiDE 500F sensor scans images at 1:1 scale for larger pixels resulting in clearer and higher definition images. |
| | Perfect Charge Transfer- Signal charge is transmitted directly from photo diode to amplifier for more noiseless image transfer. |
| | Independent Lighting Control Times- Each colour (Red, Green and Blue) has its individual lighting time to eliminate exposure problems for certain colours. |
| | 48-bit colour depth- For exceptional colour accuracy when compared to the originals. |
| Maximum Efficiency, Less Waiting, Greater Accuracy | |
| | No warm up time required. Scan your images instantly! |
| | Utilises USB 2.0 High Speed connection for high speed transfers to your computer. |
| | Bus-Powered (USB) for just 1 cable connection with your computer for power source. No need for additional powerplugs. |
| | 4 EZ-Buttons for one touch operation of Copy/Scan/PDF/Email. No need to press multiple buttons or navigate through tedious menus. |
| | Stitch-assist combines 2 scans into one seamlessly. Great for scanning larger paper sizes up to A3! |
| | Multi-Scans mode allows you to scan up to 10 photos in one scan and automatically rearranges skewed images. You can now archive your photo collections in a breeze! |
| High Performance and Convenient Functions | |
| | Scans 35mm positive and negative films with absolute clarity of up to 2400dpi resolution! |
| | Scan with Film Adapter Unit provided. |
| | 2400 x 4800dpi CIS(Colour Contact Image Sensor) sensor for high quality image scanning! |
| PDF Scanning-Convenient Features for Convenient Control | ||
| | Create text searchable PDF Files - for future easy searches. | |
| | Add New Pages to Existing files - With CanonScan Toolbox, additional scans can be added into existing pages of PDF files! | |
| | Switch Page Order- Rearrange pages with ease! Simply drag and drop pages from multipage document to rearrange the page order. | |
| Fare Level 3 Image Correction | ||
| | Canon's Fare Level 3 Image Correction technology corrects and improves your film scans quality. Select from 3 settings (low, medium, high) to match your needs! | |
| | Backlight Correction | |
| Improves underexposed images due to backlight. | ||
| | Dust and Scratch Removal | |
| Removes dust and scratches of scanned images of old films, to restore them back to prestine conditions. | ||
| | Fading Correction | |
| Improves colour of scanned images from old films. | ||
| | Grain Correction | |
| Reduces graininess of the scanned image. | ||
| | Adobe RGB Support. Canonscan Toolbox allows scans to be saved in Adobe RGB colour space, allowing for wider spectrum of colours then conventional RGBs for more true to life images! | |
| Scanner Type | Flatbed | |
| Optical Resolution | 2400Χ4800 dpi | |
| Scanner Elements | CIS (Contact Image Sensor) | |
| Light Source | 3-color (RGB) LED | |
| Selectable Resolution | 25 - 19200 dpi (through software interpolation) | |
| Scanning Bit Depth | ||
| Colour |
16 bit input/16 or 8 bit output for each color (RGB) | |
| Grayscale | 16 bit input/8bit output*Ή | |
| Scanning speed *² | ||
| Colour |
10.38msec/line (1200dpi), 20.7msec/line (2400dpi) | |
| Grayscale, B&W |
4.98msec/line (1200dpi), 6.9msec/line (2400dpi) | |
| Film | 5.16 to 82.56msec/line | |
| Preview Speed *³ | Approx 9 seconds | |
| Interface | USB2.0 Hi-Speed / USB (USB1.1 equivalent) | |
| Maximum Document Size | A4/ letter, 216Χ297 mm | |
| Film Types*4 | 35mm filmstrip (negative/positive) 1 frame | |
| Scanner Buttons (EZ buttons) | 4 buttons; Copy, Scan, PDF, Email | |
| Operating Range | ||
| Temperature | 5°C - 35°C (41 to 95F) | |
| Humidity | 10 - 90% RH, 20 to 80% RH when scanning film (Without condensation formation) |
|
| Power Requirements | Supply via USB. No external adapter required) | |
| Power Consumption | In operation: 2.5W (maximum)Stand-by: 1.3W | |
| Dimensions (W x D x H) | 280 x 396.5 x 34.9mm (11.1 X 15.7 X 1.4 in.) | |
| Weight | Approx 2.0 kg (with Film Adapter Unit and film guide)/ 1.86kg for main body only | |
| *1 16-bit output support for
film scanning only. *2 USB 2.0 Hi-Speed mode. Transfer time to computer not included. *3 Calibration processing time is not included. *4 35mm slides not supported. |
||