Availability: Phased Out

Pay only P 729 a Month for 12 months.
Or pay only P 1,382 a Month for 6 months.
The Versatile Desktop Performer
| Experience the PIXMA Revolution | |
| • | The Canon PIXMA MP450 is any printer owner’s dream with the ability to print, copy, scan and directly print photos. |
| • | The revolution continues with yet another amazing technology, the new ChromaLife100. |
| • | With the ChromaLife100, you are not only ensured with perfect photos, but also that they will last for a lifetime! |
| Uniquely Slant and Compact Design | |
| • | Newly developed FINE™ ink cartridge is only half as tall as conventional cartridges. |
| • | The result is a stylishly compact printer while greatly improved performance. |
| FINETM Speed and Lab-quality prints | |
| • | Canon Full-photolithography Inkjet Nozzle Engineering (FINE™) patented technology uses an innovative print head that ejects consistent, precise and tiny ink droplets as fine as 2 picolitre (min.). |
| • | Produces impressive colour resolution of up to 4800 colour dpi* (max.) for amazing detail and realistic photos. |
| • | Produces beautiful photo lab quality 4” X 6” borderless print in 55 seconds! *¹ |
| Newly formulated pigment black ink | |
| • | Special pigment black ink has a higher resistance to smudging when handling or highlighting the document. |
| • | It also improves marker stability, greatly reducing smearing and bleeding. |
| Amazing Copy Feature | |
| • | Make high-quality borderless colour and black-and-white copies in a fast 22cpm mono and 17cpm colour. |
| • | Be it photos or newspaper articles, Auto Exposure Copy feature automatically optimizes reproduction quality based on the type of original you are duplicating. |
| Scanning Made Easy | |
| • | CIS flatbed scanning gives high-quality reproductions of 1200 dpi x 2400dpi with many photo enhancement features. |
| • | Multi-Scan function allows up to 10 scans at one go! |
| • | The images are properly aligned and saved as individual files. |
| • | Unique Advanced Z-Lid™ features an innovative double-hinged lid, which keeps an even pressure on whatever is placed on the glass, allowing you to achieve high quality scans of thick items such as books and magazines with ease. |
| • | Multi-Scan function allows up to 10 scans at one go! |
| • | Canon’s PIXMA MP450 features a convenient Push Scan button, allowing scanning to be accomplished with a one-touch operation – no computer needed! |
| Direct Connections | |
| • | Connect your Bubble Jet Direct or PictBridge compatible camera or video camcorder to print beautiful photos directly! |
| • | Print directly from any compatible memory card. No computer needed, just insert into its multi-slot. |
| • | Just use Photo Index Sheet, indicate which photos you want to print out, the number of copies and the type of layout. |
| • | The 1.9-inch LCD colour viewer with clear resolution of 160 x 128 pixels and control panel allows you to evaluate and enhance images on your compatible memory card before printing. |
| • | With IrDA, you can print directly from an infrared-enabled mobile device: just shoot, point and print! |
| • | Experience wireless printing from your PC or mobile devices by simply adding an optional Bluetooth adapter. |
| • | USB 2.0 Hi-Speed interface enables fastest photo transfers. |
| Memories are meant to last forever | |
| • | Canon’s new ChromaLife100 technology ensures your precious photos are as good as professional lab quality and that they last as long as 100 years*² too! |
| • | ChromaLife100 technology is achieved through a synergy of PIXMA’s FINE™ print head technology and genuine Canon inks with several types of Canon photo papers*³. |
| 30 Year Light Fastness | |
| • | Prints will resist fading for 30 years*4 when printed on several types of Canon photo paper, stored under a glass frame and displayed indoors, away from direct sunlight. |
| 10 Year Gas Fastness | |
| • | Certain gases in the air are responsible for causing prints to fade; ChromaLife100 protects your prints from the effects of these gases for up to a decade! |
| Greater Colour Migration Resistance | |
| • | High temperature and humidity can cause ink migration resulting in colour changes and softening of details. |
| • | Canon's new ChromaLife100 technology virtually eliminates such problems. |
| Comprehensive suite of software | |
| New MP Navigator 2.0 – Optimum results, minimum fuss | |
| Enhanced PDF Functions: | |
| • | Display newly created PDF files with easily identifiable thumbnail images. |
| • | User-friendly feature such as zoom in on PDF pages, turn pages, expand or condense documents is now possible. |
| • | Go ahead! Rearrange your PDF file or add your PDF file to the final page of existing PDF files. |
| Multi-Crop: | |
| • | Useful multiple sections of a single document can be selected, scanned just once and then saved as individual scans in a multiple-page file. |
| • | Image and resolution adjustments can be made for each selected section of the document. |
| Easy-PhotoPrint | |
| • | The powerful and easy to use software delivers professional-looking digital photos in sizes perfect for framing and sending to family and friends. |
| PhotoRecord | |
| • | Create your very own photo album by adding text and images from clip art and even re-sizing your images. |
| Easy-WebPrint | |
| • | Easy-WebPrint software allows Windows® users to print web pages, not only in full colour, but also without losing information so nothing gets cropped! |
| Based on default mode driver setting using Canon Photo Paper Plus Glossy Paper. Print speed may vary depending on system configuration, interface, software, print mode and type of paper used. | |
| * | Ink droplets can be placed with a pitch of 1/4800 inch per minimum |
| *1 | Based on default mode driver setting using Canon Photo Paper Plus Glossy Paper. Print speed may vary depending on system configuration, interface, software, print mode and type of paper used. |
| *2 | Prints can last up to 100 years when stored in an archival album with plastic cover sheet and kept in the dark. |
| *3 | ChromaLife100 can be achieved with Photo Paper Pro, Photo Paper Glossy Plus, Photo Paper Plus Semi-Gloss, and Glossy Photo Paper. |
| *4 | Estimating 500lux/ 10 hours per day |
| 100-years
life in an album: The permanence presented above is an estimated using an accelerated dark storage tests designed for in silver-halide photos (ISO/FDIS 18909). Samples are printed with an optical density of 1.0 (each black, cyan, magenta, yellow) and kept in a controlled environment of high temperature and 50% relative humidity. The test environment is designed to accelerated colour fading. The rate of the decrease in the optical density and the rate of yellow discolouration of the paper is kept in an environment of 23ºC 50% RH. |
|
| 30-year lightfastness: When displayed in a glass frame in a typical indoor space (estimating 500 lux / 100 hours per day) without direct sunlight. Estimated lightfastness is made under the following test conditions. Light source: White fluorescent light 70,000 lux; Temperature: 24ºC; Humidity: 60% RH; A 2mm thick glass is placed on the sample with an air gap between the glass and the sample during accelerated testing. |
|
| 10-year gas
fastness: Estimated gas fastness is made under the following test conditions: Temperature (24ºC) and humidity (60% RH) are controlled in an environment of mixed gases of O3,NOx and SOx . The ratio of the gases is typical to indoor air composition (O3 : NOx : SOx = 3: 19: 1) with 100 times concentration in order to accelerate fading. |
|
Estimated for image permanence are made using the Wilhelm Imaging Research, Inc. Endpoint criteria as follows; The point where monochromatic/ reflective optical density shows loss of 20-35% (figure set respectively for each color, starting density of 1.0). The point where the difference in color balance of yellow, magenta and cyan (each component in composite black) reaches 12-18%. |
|
Note for printing and displaying photos: The image permanence estimates presented above may vary depending on display / storage conditions. The expressed number of years estimates are the result of stimulated, accelerated tests conducted by Canon Inc. and do not represent a product guarantee. |
|
| Making your printed images last longer: Light, environmental gases, high temperature and humidity can accelerate colour fading. When displaying your photographs, avoid high intensity lighting and use of glass-filtered frames. Photos stored in the dark, using archival quality albums or storage materials, will tend to last longer than photos exposed to light. Avoid high temperatures and humidity to promote the image permanence of your photos. | |
| Printing Method | Bubble Jet Printing Serial | ||||||||||||||||||||
| Printing resolution*² | 4800 x 1200 dpi | ||||||||||||||||||||
| Speed*¹ | Black Text | 22 pages*1 / min | |||||||||||||||||||
| Colour | 17 pages*1 / min | ||||||||||||||||||||
| Photo 4x6” PP101/Standard/Borderless | 55 sec. | ||||||||||||||||||||
| Ink droplet | Min 2pl | ||||||||||||||||||||
| Nozzles | Total: 1472 nozzles (Pigment Bk: 320, C/M/ Y: 384 x 3) |
||||||||||||||||||||
| True Borderless Prints | 4” x 6”/ 5” x 7”/ A4/credit card size | ||||||||||||||||||||
| Scan | |||||||||||||||||||||
| Type | Flatbed Colour Scanner with CCD | ||||||||||||||||||||
| Optical Resolution | Max: 1200 x 2400 dpi | ||||||||||||||||||||
| Scanning Speed | B&W | 1.6 msec / line (300dpi) | |||||||||||||||||||
| Greyscale | 1.6 msec / line (300 dpi) | ||||||||||||||||||||
| Colour | 4.7 msec / line (300 dpi) | ||||||||||||||||||||
| Scanning Bit Depth | Colour | 16-bit input, 8-bit output for each colour | |||||||||||||||||||
| Greyscale | 16-bit input, 8-bit output | ||||||||||||||||||||
| Compatibility | TWAIN / WIA (WinXP only) | ||||||||||||||||||||
| Other Features | Main Body/Firm Driver Utility/ Application |
Advanced Z-LidMulti-Scan, PDF-file creation and edition, Photograph corrections (Fading Correction, Grain Correction, Reduce Dust & Scratches, Backlight Correction, Descreen, Unsharp Mask) | |||||||||||||||||||
| Copy | |||||||||||||||||||||
| Compatibility | TWAIN, WIA (WinXP Only) | ||||||||||||||||||||
| Speed | Black | 22 cpm | |||||||||||||||||||
| Colour | 17 cpm | ||||||||||||||||||||
| Copier Image Quality | Fast, Standard, High | ||||||||||||||||||||
| Density Adjustment | 9 positions, Auto intensity | ||||||||||||||||||||
| Number of Copies | Up to 99 |
||||||||||||||||||||
| Reduction / Enlargement | 25~400%, Preset Ration, Fit-to-Page | ||||||||||||||||||||
| FCOT (First Time of Copy)*³ | B/W: approx. 8 secs, Colour: approx. 14 secs | ||||||||||||||||||||
| Advanced Features | Special copy (stickers x 16), Image repeat | ||||||||||||||||||||
| Card Direct | |||||||||||||||||||||
| Memory Card Types | CF(Type/II/Micro Drive/Smart Media/SD/miniSD*/Multi
Media Card/xD-PictureCard*/Memory Stick/Memory Stick Pro/Memory Stick
Duo*/Memory Stick Pro Duo*/Magicgate Memory Stick /Magicgate Memory
Stick Duo* *via Adapter |
||||||||||||||||||||
| Print Function | Printable format | JPEG type image (DCF/CIFF/up to Exif2.21/JFIF), DPOF | |||||||||||||||||||
| Standard Size | A4, LTR, LGL, B5, A5, 4"x6", 5"x7" | ||||||||||||||||||||
| Print Layout | Plain Paper: Bordered, Index print(A4/LTR), Photo Paper: Bordered/Borderless, Index print | ||||||||||||||||||||
| Image Optimisation | ExifPrint(Exif2.21)(ON/OFF) , VIVID, DNR, Face brightener | ||||||||||||||||||||
| DPOF | Version 1.0, Function: Index Print, Image Select (with/without VIVID/Borderless/Date, Number of print) | ||||||||||||||||||||
| Photo Index Sheet | Designation of each image | Number of print (1/2/3 sheets x 36 images) | |||||||||||||||||||
| Designation of each sheet | Size(4” X 6”/5” X 7” /LTR/A4), Paper type (Photo/Plain Paper), Layout (Bordered/Borderless), Date, APP, VIVID, DNR, Face Brightener | ||||||||||||||||||||
| Photo Direct | |||||||||||||||||||||
| Camera Direct | PictBridge / Bubble Jet Direct | ||||||||||||||||||||
| Exif 2.21 (Adobe RGB) | Supported | ||||||||||||||||||||
| Phone Direct | IrDA and Bluetooth (optional) | ||||||||||||||||||||
| Media Handling Capacity |
|||||||||||||||||||||
| ASF Plain Paper 150 |
A4/A5/B5/LTR/LGL=approx.150 |
||||||||||||||||||||
| Super White Paper | (SW-201) A4/LTR=approx.100 | ||||||||||||||||||||
| High Resolution Paper | (HR-101N) A4/B5/LTR=80 | ||||||||||||||||||||
| Photo Paper Pro | (PR-101) A4/LTR=10, 4"X 6"=20 | ||||||||||||||||||||
| Photo Paper Plus Glossy | (PP-101) A4/LTR=10, 4" X 6"=20, 5" X 7"=10 | ||||||||||||||||||||
| Photo Paper Plus Semi-gloss | (SG-101) A4/LTR=10, 4" X 6"=20 | ||||||||||||||||||||
| Glossy Photo Paper | (GP-401) A4/LTR=10, 4" X 6"=20, Credit Card=20 | ||||||||||||||||||||
| Matte Photo Paper | (MP-101) A4/LTR=10 | ||||||||||||||||||||
| Photo Paper Plus Double Sided | (PP-101D) A4/LTR/ 5" X 7"=10 | ||||||||||||||||||||
| Photo Stickers | (PS-101) 1 | ||||||||||||||||||||
| T-Shirt Transfer | (TR-301) A4/LTR=1 | ||||||||||||||||||||
| Transparency | (CF-102) A4/LTR=30 | ||||||||||||||||||||
| Envelope COM10 | DL vertical =10 | ||||||||||||||||||||
| Paper Weight | 64-105g/m² | ||||||||||||||||||||
| (ASF / Cassette) | |||||||||||||||||||||
| Canon Specialty Paper (Max. paper weight) | Approx. 273g/m² | ||||||||||||||||||||
| General | |||||||||||||||||||||
| System Requirements | Windows |
Windows XP/ Windows 2000/ Windows Millenium Edition/ Windows 98/ Pentium, Celeron 300Mhz/ 128MB RAM (256 recommended) / Internet Explorer 5.0 or later / HDD space: 550MB / CD-ROM drive | |||||||||||||||||||
| Macintosh | Mac OS X (native) version 10.2.4 or
later: 128MB RAM HDD space: 550MB / CD-ROM drive |
||||||||||||||||||||
| Interface | PC | USB 2.0 Hi-Speed (B Port) | |||||||||||||||||||
| Camera Direct | Direct Print Port (PictBridge/ Bubble Jet Direct) | ||||||||||||||||||||
| Bluetooth | BU-20 (optional) | ||||||||||||||||||||
| Mobile Phone | IrDA | ||||||||||||||||||||
| Operational Panel | Display | LCD (1.9-inch STN colour, 168x128 pixels, 65,000 colour) | |||||||||||||||||||
| Dimensions (WxDxH) | 443 x 417 x 185 | ||||||||||||||||||||
| Weight (kg) | 6.2 | ||||||||||||||||||||
| Power | AC100-240v, 50-60Hz | ||||||||||||||||||||
| Acoustic Noise | 45dB(A) | ||||||||||||||||||||
| Ink Compatibility | Black (Pigment) | PG-40/ PG-50 (option) | |||||||||||||||||||
| Colour (Dye) | CL-41/ CL-51 (option) | ||||||||||||||||||||
|
|||||||||||||||||||||