Availability: Phased Out
Pay only P 1,035 a Month for 12 months.
Or pay only P 1,960 a Month for 6 months.
The Cost-Efficient All-In-One Printer with High-End Features
The PIXMA MP510 houses a wide variety of advanced features in one affordable machine. | |
Brilliant colour printouts | |
• | Document printing at 25ppm in monochrome and 17ppm in colour |
• | Tiny 2pl ink droplets and superb 4800 dpi resolution for photo perfect images |
• | 4 x 6" borderless prints in just 47 seconds |
It’s in the Ink | |
• | Brilliant, long-lasting, fade-resistant prints with ChromaLife 100 |
• | Heightened marker stability and no smearing or bleeding with pigment black ink, so you get text that’s crisp and easy to read |
Superb 2nd generation copies | |
• | Canon’s Dual Colour Gamut Processing, Text and Image Separation Technology and Hybrid System results in copies so precise that even 2nd generation copy is virtually identical to the original |
• | Document copying at 25cpm in monochrome and 17cpm in colour |
• | Auto Exposure/Auto Intensity function ensures beautiful copies of photos by employing the ideal tone curve |
• | 4-on-1 function allows you to copy 4 pages onto a single sheet of paper |
Versatile scanning | |
• | High scanning resolution of 1200 dpi |
• | USB 2.0 Hi-Speed interface ensures rapid data transfer and increased scanning speed. |
• | Multi-crop function allows you to select several sections within a document, scan a single time, and then save each section as an individual scan in a multi-page file. |
• | Multi-scan function allows you to scan up to 10 photos at once with these images saved as individual files and properly aligned. |
• | Push Scan function allows you to scan without a computer |
• | Enhanced PDF function converts scanned documents to PDF format or editable text using OCR, saves them to the PC or attaches them to an email |
Connect & Print - without PC | |
• | Print direct from a memory card – just insert a card into the multi-slot and select the image you want on the LCD viewer. |
• | Connect any PictBridge-compatible digital camera or video camcorder to the printer and print right away. |
• | 35-up contact print that offers larger, higher-quality images than an index print, for clearer analyses of pictures. |
• | IrDA and Bluetooth (with optional USB Bluetooth adaptor) function so you can print wirelessly from devices such as PCs, PDAs and mobile phones. |
User-friendly features | |
• | Advanced Z-Lid allows you to scan thick books and other bulky items easily |
• | 1.9-inch LCD viewer for easy viewing of images |
Comprehensive suite of software for photo perfection | |
• | Easy PhotoPrint 3.5 for simple-to-use photo retouching and creative options |
Printing Method | Bubble Jet Printing, Serial | ||
Speed *1 | |||
Black (A4 / Plain Paper / Max. Speed) | 25ppm | ||
Colour (A4 / Plain Paper / Max. Speed) | 17ppm | ||
Borderless Photo (4"x 6" / PP-101 / Standard mode) | 47 secs | ||
Resolution *2 | 4800 x 1200dpi | ||
Ink droplet | Min. 2pl | ||
Nozzles | Total: 1600 nozzles (Bk: 320 C / M each 256 x 2 nozzles, Y 256 nozzles) | ||
True Borderless Prints | Up to A4 size | ||
Scan | |||
Type | Flatbed Colour Scanner with CIS | ||
Optical Resolution | Max: 1200 x 2400dpi | ||
Scanning Speed | |||
B&W |
1.57ms/line (300dpi) | ||
Colour |
4.71ms/line (300dpi) | ||
Scanning Bit Depth | |||
Greyscale |
16bit input / 8bit output | ||
Colour |
48bit input / 24bit output | ||
Other Features | |||
Main Body/Firm | Advanced Z-Lid (up to 200mm) | ||
Driver Utility/Application |
Multi-Scan, PDF-file creation and edition, Photograph corrections (Fading Correction, Grain Correction, Reduce Dust & Scratches, Backlight Correction), Descreen, Unsharp Mask | ||
Compatibility | TWAIN, WIA (WinXP Only) | ||
Copy | |||
Speed *3 | |||
Black (A4 / Plain Paper / Fast Mode) | 25cpm | ||
Colour (A4 / Plain Paper / Fast
Speed) |
17cpm | ||
Copier Image Quality | 3 positions (Fast, Standard, High) | ||
Density Adjustment | 9 positions, Auto Intensity (AE copy) | ||
Number of Copies | 1 - 90 copies | ||
Reduction / Enlargement | 25 - 400% | ||
Advanced Features | Special Copy (Sticker (x2, x4, x9, x16), Image repeat copy) | ||
Card Direct | |||
Memory Card Type | Compact Flash, Microdrive, Smart Media, Memory Stick,
Memory Stick PRO, SD Card, Multimedia Card, xD-Picture Card*, Memory
Stick DUO*, Memory Stick DUO Pro*, miniSD Card* *Can be used with the addtional of a special adaptor sold separately. |
||
Print Function | |||
Printable Format | JPEG (DCP, CIFF, Exif 2.21 or earlier, JFIF), DPOF compliant | ||
Standard Size | A4, 5"x7", 4"x6", Credit Card, Stickers | ||
Print Layout | |||
Image Optimisation | Vivid photo, Photo optimizer pro, Noise reduction, Face brightener, Image optimizer, Brightness Standard, Contrast, Colour hue | ||
DPOF | Ver. 1.00 compatible | ||
Photo Index Sheet | |||
Designation Of Each Sheet | Size (4"x6", 5"x7", LTR (8.5"x11") / A4 Paper type (Photo / Plain Paper, Layout (Bordered / Borderless, Date) | ||
Image Optimisation | Photo Optimiser Pro, Vivid photo, DNR, Face brightener | ||
Photo Direct | |||
Camera Direct | PictBridge | ||
Exif 2.21 (Adobe RGB) | Supported | ||
Media Handling (ASF) | |||
Plain Paper | A4 = approx.150 (13 mm) | ||
Plain Paper | Can only feed plain paper A4 = 100 (10 mm) | ||
Super White Paper (SW-201) | A4 = approx.100 (13 mm) | ||
High Resolution Paper (HR-101N) | A4 = 80 | ||
Photo Paper Pro (PR-101) | A4 / 8"x10"= 10, 4"x6" = 20 | ||
Photo Paper Plus Glossy (PP-101) | A4 = 10, 4"x 6" = 20, 5"x 7" =10 | ||
Photo Paper Plus Semi-gloss (SG-101) | A4 =10, 4"x 6" = 20 | ||
Glossy Photo Paper (GP-401) | A4 = 10, 4"x 6" = 20, Credit Card = 20 | ||
Glossy Photo Paper (Everyday use) (GP-501) | A4 = 10, 4"x 6" = 20 | ||
Matte Photo Paper (MP-101) | A4 =10, 4"x 6" = 20 | ||
Photo Paper Plus Double Sided (PP-101D) | A4 = 1, 5"x 7" = 1 | ||
Photo Stickers (PS-101) | 1 | ||
T-Shirt Transfer (TR-301) | 1 | ||
Envelope | European DL and US com. #10 = 10 | ||
Front Feeder | |||
Plain Paper | A4 = 100 (10 mm) | ||
Paper Weight (ASF / Front Feeder) | |||
Plain Paper | 64-105 g/m2 | ||
Canon Specialty Paper (Max. paper weight) | Approx. 273 g/m2 | ||
General | |||
System Requirements | |||
Windows | Windows XP / Windows 2000 / Windows Millenium Edition
/ Windows 98*4: Pentium® Celeron® 300MHz*5
/ 128MB RAM (256MB recommended) / Internet Explorer 5.0 or later. HDD space: 550MB; CD-ROM drive (256 MB RAM for USB 2.0 Hi-Speed) |
||
Macintosh | Mac® OS X (native) version 10.2.8 - 10.3 (10.4
for USB 2.0 Hi-Speed): 128MB RAM Safari; HHD space: 450 MB; CD-ROM drive |
||
Interface | |||
PC | USB 2.0 Hi-Speed*6, Bluetooth version1.2 (optional) | ||
Camera Direct | Direct Print Port (PictBridge) | ||
Bluetooth | Optional BU-20 | ||
Mobile Phone | Bluetooth 1.2 (Optional, Jpeg only) IrDA | ||
Operation Panel | |||
Display | LCD (1.9-inch STN colour, 160x128 pixels, 65,000 colour) | ||
Dimensions (W x D x mm) | 444 x 365 x 171 | ||
Weight (kg) | 7.0 | ||
Power | AC100-240v, 50/60Hz | ||
Acoustic Noise | 36dB(A) | ||
Print Head / Ink | PGI-5 Bk (Pigment BK) / CLI-8 C/M/Y (Dye clr) | ||
Above specificationas are subject to change. *1 Based on Canon Standard pattern. Print speed may vary depending on system configuration, Interface, software, document complexity, print mode, page coverage, type of paper used and does not take into account data processing time on host computer. *2 Ink droplets can be placed with a pitch of 1/4800 inch at minimum. *3 Based on Canon standard pattern. CPM copy speeds based on fast mode setting using plain paper. Copy speed may vary depending on document complexity, copy mode, page coverage and the number of copies selected. *4 ScanSoft OmniPage SE (OCR software) does not support Windows 98 first edition. *5 566MHz or higher processor is required for USB 2.0 Hi-Speed performance. *6 USB 2.0 Hi-Speed operation can only be guaranteed on a PC with pre-installed Windows XP, Windows 2000. |
|||