Availability: Phased Out

Pay only P 1,412 a Month for 12 months.
Or pay only P 2,674 a Month for 6 months.
The Feature-Packed Multifunctional for the Practical Small Office
| The MP600/MP600R add value to any small office with their power-packed functions. You can even go wireless with the MP600R! | |
| Precise printing performance | |
| | Super-fine 1pl (min) ink droplets & ultra-high 9600 dpi (max) resolution for photo-perfect images |
| | New Double Encoder System enables better paper handling allowing you to print up to 2x faster. |
| | Document printing at 30ppm in monochrome and 24ppm in colour |
| | Borderless 4 x 6 photos in just 28 seconds |
| Its in the ink | |
| | 5-colour individual ink tank system for brilliant colour reproductions and ensures no ink wastage. |
| | Heightened marker stability and no smearing and bleeding with pigment-based black ink, so text remains crisp and easy to read. |
| | Brilliant, long-lasting, fade-resistant prints with ChromaLife100 |
| Superb 2nd generation copies | |
| | Canons Dual Colour Gamut Processing, Text and Image Separation Technology and Hybrid System results in copies so precise that even 2nd generation copy is virtually identical to the original |
| | Document copying at 30cpm in monochrome and 24cpm in colour |
| | Auto Exposure/Auto Intensity function ensures beautiful copies of photos by employing the ideal tone curve |
| | 4-on-1 function allows you to copy 4 pages onto a single sheet of paper |
| | Direct DVD/CD label copy |
| Versatile scanning | |
| | High scanning resolution of 2400 dpi |
| | USB 2.0 Hi-Speed interface ensures rapid data transfer and increased scanning speed. |
| | Multi-crop function allows you to select several sections within a document, scan a single time, and then save each section as an individual scan in a multi-page file. |
| | Multi-scan function allows you to scan up to 10 photos at once with these images saved as individual files and properly aligned. |
| | Push Scan function allows you to scan without a computer |
| | Enhanced PDF function converts scanned documents to PDF format or editable text using OCR, saves them to the PC or attaches them to an email |
| Wireless printing and scanning for MP600R | |
| | High-speed wireless LAN interface |
| | Wi-Fi Protected Access supported for greater security |
| | Windows and Mac compatible |
| | Supports Ethernet |
| Connect & Print - without PC | |
| | Print direct from a memory card just insert a card into the multi-slot and select the image you want on the LCD viewer. |
| | Connect any PictBridge-compatible digital camera or video camcorder to the printer and print right away. |
| | 35-up contact print that offers larger, higher-quality images than an index print, for clearer analyses of pictures. |
| | IrDA and Bluetooth (with optional USB Bluetooth adaptor) function so you can print wirelessly from devices such as PCs, PDAs and mobile phones. |
| User-friendly Features | |
| | 2.5-inch high-definition TFT LCD viewer limits reflection and the screen can be clearly seen even when looking at it from an angle. |
| | Easy-Scroll wheel allows you to access the functions of the printer easily by gliding a finger around the wheel. |
| | Advanced Z-Lid allows you to scan thick books and other bulky items easily |
| Comprehensive suite of software for photo perfection | |
| | Easy PhotoPrint 3.5 for simple-to-use photo retouching and creative options |
| Printing Method | Bubble Jet Printing, Serial | |||
| Speed *1 | ||||
| Black (A4 / Plain Paper / Max. Speed) | 30ppm | |||
| Colour (A4 / Plain Paper / Max. Speed) | 24ppm | |||
| Borderless Photo (4" x 6" / PP-101 / Standard mode) | 28 secs | |||
| Resolution *2 | 9600 x 2400dpi | |||
| Ink droplet | Min. 1pl | |||
| Nozzles | Total: 3584 nozzles (Y/Dye Bk.Pg Bk : 512, C/M : 1024 nozzles each) | |||
| True Borderless Prints | Up to A4 | |||
| Scan | ||||
| Type | Flatbed Colour Scanner with CIS | |||
| Optical Resolution | Max.: 2400 x 4800dpi | |||
| Scanning Speed | ||||
B&W |
1.41ms/line | |||
Colour |
4.23ms/line | |||
| Scanning Bit Depth | ||||
Greyscale |
16bit input / 8bit output | |||
Colour |
48bit input / 24bit output | |||
| Other Features | ||||
| Main Body/Firm | Advanced Z-Lid | |||
Driver Utility/Application |
Multi-Scan, PDF-file creation and edition, Photograph corrections (Fading Correction, Grain Correction, Reduce Dust & Scratches, Backlight Correction), Descreen, Unsharp Mask | |||
| Compatibility | TWAIN, WIA (WinXP Only) | |||
| Copy | ||||
| Speed | ||||
| Black (A4 / Plain Paper / Fast Mode) | 30cpm | |||
Colour (A4 / Plain Paper / Fast
Speed) |
24cpm | |||
| Copier Image Quality | 3 positions (Fast, Standard, High) | |||
| Density Adjustment | 9 positions, Auto Intensity (AE copy) | |||
| Number of Copies | 1 ~ 99 copies | |||
| Reduction / Enlargement | 25 - 400% | |||
| Advanced Features | Special Copy (Borderless copy, 2-on-1, 4-on-1, Image repeat, Two-sided copy) | |||
| Card Direct | ||||
| Memory Card Type | Compact Flash, Microdrive, Smart Media,
Memory Stick, Memory Stick PRO, SD Multimedia Card, xD-Picture card*,
Memory Stick DUO*, Memory Stick DUO Pro*, miniSD Card* *Can be used with the addition of a special adaptor sold separately |
|||
| Print Function | ||||
| Printable Format | JPEG (DCIF, CIFF, Exif 2.21 or earlier, JFIF), DPOF compliant | |||
| Standard Size | A4, 5" x 7", 4" x 6", Credit Card, Stickers | |||
| Print Layout | ||||
| Image Optimisation | Vivid photo, Photo optimizer pro, Noise reduction, Face brightener, Image optimizer, Brightness Standard, Contrast, Colour hue | |||
| DPOF | Ver. 1.00 compatible | |||
| Photo Index Sheet | ||||
| Designation Of Each Sheet | Size (4" x 6",
5" x 7", LTR (8.5" x 11") / A4 Paper type (Photo / Plain Paper, Layout (Bordered / Borderless, Date) |
|||
| Image Optimisation | Photo Optimiser Pro, Vivid photo, DNR, Face Brightener | |||
| Photo Direct | ||||
| Camera Direct | PictBridge | |||
| Exif 2.21 | Supported | |||
| Network (PIXMA MP600R Only) | ||||
| Wired Lan | ||||
| Network Type | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) | |||
| Transmisssion System | 10M/100Mbps (auto switchable) | |||
| Wireless Lan | ||||
| Network Type | IEEE802.11g / IEEE802.1b | |||
| Frequency Band | 2.412GHz-2.462GHz | |||
| Channel | 1-11 | |||
| Transmission System | OFDM/DS-SS system | |||
| Data Rate | 54 / 48 / 36 / 24 / 18 / 12 / 9 / 6Mbps (IEEE802.11g, auto switchable, 11/5.5/2/1 Mbps (IEEE802.11b, auto switchable | |||
| Range | Iindoor 50m (depend on the transmission speed and conditions) | |||
| Security | Encryption (WPA-PSK, WPA2--PSK, WEP64/128bit), IPaddress filtering, blocking by MAC address registration, password | |||
| Standard | Wi-Fi TELEC, FCC, IC, ETSI, iDA | |||
| Photo Direct | ||||
| Media Handling (ASF) | Plain Paper A4 = approx.150 (13mm), Super White Paper (SW-201) A4 = approx.100 (13mm), High Resolution Paper (HR-101N) A4 = 80, Photo Paper Pro (PR-101) A4 / 8" x 10" = 10, 4" x 6" = 20 Photo Paper Plus Glossy (PP-101) A4 = 10, 4" X 6" = 20, 5" X 7" =10, Photo Paper Plus Semi-gloss (SG-101) A4 =10, 4" X 6" = 20 Glossy Photo Paper (GP-401) A4 = 10, 4" X 6" = 20, Glossy Photo Paper (Everyday use) (GP-501) A4 = 10, 4" X 6" = 20 Matte Photo Paper (MP-101) A4 =10, 4" X 6" = 20 Photo Paper Plus Double Sided (PP-101D) A4/ 5" x 7" = 10, Photo Stickers (PS-101) = 1, T-Shirt Transfer (TR-301) = 1, Envelope European DL and US com. #10 = 10 |
|||
| Cassette | Plain Paper A4 = approx.150, Super White Paper (SW-201) A4 = 100, High Resolution Paper (HR-101N) A4 = 80, Photo Paper Pro (PR-101) A4 = 20 Photo Paper Plus Glossy (PP-101) A4 = 10 Photo Paper Plus Semi-gloss (SG-101) A4 =20 Glossy Photo Paper (GP-401) A4 = 20, Glossy Photo Paper (Everyday use) (GP-501) A4 = 20, Matte Photo Paper (MP-101) A4 = 20, Photo Paper Plus Double Sided (PP-101D) A4 = 10, T-Shirt Transfer (TR-301) = 1 |
|||
| Paper Weight | Plain Paper 64-105 g/m2 Canon Specialty Paper (Max. paper weight) Approx. 273 g/m2 |
|||
| General | ||||
| System Requirements | ||||
| Windows | Windows XP / Windows 2000 / Windows
Millenium Edition / Windows 98*3: Pentium Celeron 300MHz*3
/ 128MB RAM (256MB recommended) / Internet Explorer 5.0 or later. HDD space: 550MB; CD-ROM drive (256 MB RAM for USB 2.0 Hi-Speed) |
|||
| Macintosh | Mac OS X (native) version 10.2.8 - 10.3
(10.4 for USB 2.0 Hi-Speed): 128MB RAM Safari; HHD space: 450 MB; CD-ROM drive |
|||
| Interface | ||||
| PC | USB 2.0 Hi-Speed*5 | |||
| Camera Direct | Direct Print Port (PictBridge) | |||
| Bluetooth | Optional | |||
| Mobile Phone | IrDA 1.2 (JPEG only), Bluetooth 1.2 (Optional, JPEG only) | |||
| Operation Panel | ||||
| Display | LCD (2.5-inch TFT colour, 176 x 132 pixels, 65,000 colours) | |||
| Dimensions (W x D x mm) | 450 x 389 x 194 | |||
| Weight | 10.1Kg | |||
| Power | AC100-240v, 50/60Hz | |||
| Acoustic Noise | 33.5dB(A) in the best quality mode when printing with PR-101 | |||
| Ink Options | Black (Pigment) : PGI-5BK (Pigment)
/ CLI-8BK (Dye) Colour (Dye) : CL-8C / CL-8M, CLI-8Y (Dye) |
|||
| *1 Based on Canon Standard
pattern. Print speed may vary depending on system configuration, Interface,
software, document complexity, print mode, page coverage, type of paper
used and does not take into account data processing time on host computer. *2 Ink droplets can be placed with a pitch of 1/9600 inch at minimum. *3 ScanSoft OmniPage SE (OCR software) does not support Windows 98 first edition. *4 566MHz or higher processor is required for USB 2.0 Hi-Speed performance. *5 USB 2.0 Hi-Speed operation can only be guaranteed on a PC with pre-installed Windows XP, Windows 2000. |
||||