Availability: Phased Out
Pay only P 658 a Month for 12 months.
Or pay only P 1,247 a Month for 6 months.
Print, Scan, Copy, Fax
|
• |
ISO Standard print speed (ESAT): approx. 7.5ipm mono / approx. 4.5ipm
colour
|
• |
2pl (min) ink droplets and 4800 x 1200 dpi (max) resolution
|
• |
4 x 6” (4R) borderless photo in approx. 45 sec
|
• |
Capable of printing borderless photos up to A4 size
|
• |
ChromaLife 100+ technology – photos can last up to 300 years
|
• |
Hybrid system – the use of pigment black ink and colour dye inks ensure
sharp black text and lines even when printed over an image
|
Scan |
• |
1200 x 2400 dpi CIS
|
• |
Auto Scan Mode allows automation of your scanning and saving procedures to
three short steps
|
• |
Scan directly to flash drive and save as pdf or jpg
|
Copy |
• |
Copy speed (ESAT): approx. 5.5ipm mono / approx. 2.2ipm colour
|
• |
Reproduces accurate second generation photos & documents with Dual Colour
Gamut Processing Technology
|
• |
Gutter Shadow Correction eliminates “gutter” shadows occur in copies made
from books and magazines, and removes black borders that might appear on
copies
|
Fax |
• |
Support Super G3 standard for high-speed fax transmission
|
• |
Security features include fax number re-entry; check RX fax info; caller
rejection; fax reception reject
|
• |
ADF faxing up to 30 pages of A4 size
|
• |
Store up to 50 faxes in memory
|
Convenient |
• |
Self-opening paper output tray
|
• |
Quick Start allows you to begin operations just five seconds after
powering on
|
• |
Auto Photo Fix for quick and automated optimization of images before
printing
|
• |
MP Navigator EX software with password-protected PDF creation feature
|
Easy Printing Options with Direct Print |
• |
Template print – print ruled lines for notebook, checklist, graph paper
and manuscript sheets
|
Connectivity |
• |
PictBridge
|
• |
USB 2.0 Hi-Speed
|
• |
Bluetooth (optional with BU-30 adapter)
|
Speed*1 Based on ISO/IEC 24734. Click here for summary report |
Document: B/W | ESAT: approx. 7.5ipm | |
FSOT: approx. 37secs | |||
Document: Colour | ESAT: approx. 4.5ipm | ||
FSOT: approx. 70secs | |||
Photo (4x6"): | PP-201/Borderless: approx. 45secs |
||
Resolution(dpi)*2 | 4800 x 1200dpi (max.) | ||
Min. Ink Droplet Size | 2pl (min.) | ||
Number of Nozzles | 1472 | ||
Cartridge Type | PG-810, CL-811 (PG-810XL, CL-811 Optional) | ||
Printable Width | Up to 203.2mm (8-inch); Borderless: Up to 216mm (8.5-inch) | ||
Recommended Printing Area | Top margin: 31.2mm / Bottom margin: 32.5mm | ||
Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4x6", 5x7", 8x10" | ||
Borderless Photo | 4x6" / 8x10" / A4 | ||
Scan | |||
Technology | CIS Flatbed Scanner | ||
Optical Resolution | Flatbed | 1200 x 2400dpi | |
ADF | 600 x 600dpi | ||
Selectable Resolution (Flatbed) | 19200 x 19200dpi | ||
Line Scanning Speed (Without Data Transfer Time) | Grayscale: | 1.60ms/line (300dpi) | |
Colour: | 4.80ms/line (300dpi) | ||
Scanning Speed*3 (Reflectives) | A4 Colour / 300dpi | approx. 19secs | |
A4 B/W / 300dpi | approx. 8secs | ||
4x6" Photo / 300dpi | approx. 8secs | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit | |
Colour: | 48bit / 24bit (RGB each 16bit / 8bit) | ||
Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | ||
Other Features | Push Scan | ||
Copy | |||
Speed*4 Based on ISO/IEC 24735 Annex D. Click here for summary report |
Document: Colour | FCOT: approx. 31secs | |
Document (ADF): B/W | ESAT: approx. 5.5ipm | ||
FSOT: approx. 65secs | |||
Document (ADF): Colour | ESAT: approx. 2.2ipm | ||
FSOT: approx. 120secs | |||
Image Quality | 3 Positions (Fast, Standard, High) | ||
Density Adjustment | 9 Positions, Auto intensity (AE
copy)* * Not supported for ADF |
||
Reduction/Enlargement | Fit-to-Page (Not supported for ADF), 25 - 400% | ||
Multiple Copies (Black / Colour) | Max. 99 pages | ||
Borderless Photo (Platen) | 4x6" / 5x7" / A4 | ||
Fax | |||
Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
Applicable Line | PSTN (Public Switched Telephone Network) | ||
Resolution | Black Text | 8pels/mm x 3.85line/mm (Standard), 8pels/mm x
7.7line/mm (Fine), 300 x 300dpi (Extra Fine) |
|
Colour | 200 × 200dpi | ||
Modem Speed | Max. 33.6kbps | ||
Transmission Speed*5 | Black Text | Approx. 3 sec. (33.6kbps) | |
Colour | Approx. 1 min. (33.6kbps) | ||
Compression | Black Text | MH, MR, MMR | |
Colour | JPEG | ||
Gradation | Black Text | 256 Levels | |
Colour | 24bit Full Colour (RGB each 8bit) | ||
ECM (Error Correction Mode) | ITU-T T.30 compatible | ||
Automatic Dialing | One Touch Speed Dialing | N.A. | |
Coded Speed Dialing | Max. 20 locations | ||
Group Dialing | Max. 19 locations | ||
Transmission / Reception Memory*6 | Approx. 50 pages | ||
Other Features | Memory Transmission, F/T Changing
(Manual), Answering Machine Connectivity, Remote Reception, Redial, Caller Rejection, Fax Reception Reject, Fax Number Re-entry, Check RX fax info |
||
PC Fax | |||
Type | Windows: via FAX modem (in MFP), Mac: N/A | ||
Destination Number, Black/Colour | 1 Location, B/W transmission only | ||
Camera Direct | Compatible Digital Cameras | "PictBridge" compliant digital cameras, camcorders and camera phones | |
File Formats | JPEG (Exif ver2.2/2.21 compliant) | ||
Paper Handling | |||
Rear Tray | Plain paper | A4 = 100 | |
High Resolution Paper (HR-101N) |
A4 = 80 | ||
Photo Paper Pro Platinum (PT-101) | A4/8x10"=10, 4x6"=20, | ||
Photo Paper Pro II (PR-201) | A4/8x10"=10, 4x6"=20, | ||
Photo Paper Plus Glossy II (PP-201) | A4 = 10, 4x6"= 20 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A4/8x10"=10, 4x6"=20 | ||
Glossy Photo Paper "Everyday Use" (GP-501) | A4=10, 4x6"=20 | ||
Matte Photo Paper (MP-101) | A4 =10, 4x6"=20 | ||
Photo Stickers, (PS-101) | 1 | ||
Envelope | European DL and US Com. #10=10 | ||
ADF | Plain paper | A4= 30 | |
Paper Weight | |||
Rear Tray | Plain Paper: 64-105 g/m2, Canon
Specialty Paper: Max Paper Weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
||
System Requirements | |||
Windows | 2000 SP4 / XP SP2 / Vista | ||
Macintosh | OS X 10.3.9 - 10.5 | ||
General | |||
Display | Full Dot LCD | ||
Interface | USB 2.0 Hi-Speed, PictBridge,
Bluetooth v2.0: Maximum Speed 1.44Mbps (option, JPEG Only for mobile phone, OPP, BIP, HCRP for PC) |
||
Canon Bundled Software | Canon Solution Menu MP Navigator EX Easy-PhotoPrint EX |
||
Operating Environment | Temperature: 5 - 35°C  Humidity: 10 - 90% RH (No Dew Condensation) |
||
Storage Environment | Temperature: 0 - 40°C  Humidity: 5 - 95% RH (No Dew Condensation) |
||
Power | AC100 - 240V, 50 / 60Hz | ||
Acoustic Noise*7 | approx. 47.0dB(A) | ||
Power Consumption | Standby (Scanning Lamp is Off) (USB connection to PC) |
approx. 2.3W | |
OFF (USB connection to PC) | approx. 1W | ||
Copying*8 | approx. 11W | ||
Environment | Regulation | RoHS (EU), WEEE (EU), ROHS (China) | |
Eco-Label | Energy Star | ||
Weight | 8.6kg | ||
Dimension (W x D x H) |
458 x 410 x 198mm |