Availability: Phased Out
Pay only P 1,407 a Month for 12 months.
Or pay only P 2,666 a Month for 6 months.
Get more done with just one machine: Workloads are handled with incredible
ease and efficiency
• 1600-nozzle FINE print head produces 2pl ink droplets (min.) and 4800 dpi
resolution
• Incredibly fast speeds of 30ppm in monochrome and 20ppm in colour
• Just 46 seconds to print 4" x 6" borderless photos
• Image enhancement's made easy with software such as MP Navigator Ex and Easy-PhotoPrint
EX
• Naturally perfect photos thanks to Auto Image Fix
• Advanced copying technologies such as Dual Colour Gamut Processing and
features like Frame Erase, Auto Exposure/Auto Intensity and 4-on-1 copy
High-resolution, detailed scanning
• CIS flatbed scanning in 2400 x 4800 dpi resolution
• Hi-Speed USB 2.0 data interface for rapid data transfers
• Scan parts of a document or multiple documents at one go with Multi-Scan and
Multi-Crop
• Push Scan option on the operation panel allows scanning without a computer
Accelerated faxing speeds and greater convenience
• Super G3 modem allows A4-sized faxes to be sent in a mere 3 seconds
• 100-page transmission/reception memory ensures you'll never miss sending or
receiving a fax
• Hi-Speed Automatic Document Feeder holds up to 30 sheets of paper, ideal for
when you have a large number of pages to fax
• Coded Speed Dialling function provides access up to 40 frequently-dialled
numbers fast.
Direct convenience: Simple select and print without a PC
• 1.8-inch LCD viewer makes reviewing and selecting images easy
• Connect any PictBrige-compatible camera for printing without a computer
• Print direct from a memory card with the multi-card slot
• Photo Index Sheet facilitates hassle-free picking and printing of selected
images
Memories are forever: Retain your best moments in vivid colour
• ChromaLife100 technology produces fade resistant prints that will last for
years to come
Printing Method | Bubble Jet Printing, Serial | ||||
Print Speed*1 | |||||
Black text
A4 Plain Paper/Max. Speed |
30ppm | ||||
Colour
A4 Plain Paper/Max. Speed |
20 ppm | ||||
Photo (4"x6")
PP-101/Standard/Borderless |
46 sec. | ||||
Resolution(dpi)*2 | 4800 x 1200 | ||||
Ink Droplet Size | min. 2pl | ||||
Number of Nozzles | Total: 1600 nozzles | ||||
Printable Width | Up to 203.2mm, Borderless: Up to 216mm | ||||
Recommended Printing Area | Top margin: 34mm, Bottom margin: 31.5mm | ||||
Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes, 4x6", 4x8", 5x7", Credit Card, Wide | ||||
Borderless | 4x6" / 5x7" / A4 |
Scan | |||||
Technology | CIS Flatbed Color Scanner | ||||
Optical Resolution | 2400 x 4800 dpi | ||||
Selectable Resolution | 19200 x 19200 dpi | ||||
Speed | |||||
Greyscale
|
1.5ms/line (300dpi) | ||||
Color
|
4.4ms/line (300dpi) | ||||
Scan Bit Dept (in/out) | |||||
Gray/Text
|
16/8bit | ||||
Color
|
48/24bit | ||||
Compatiblity | TWAIN/WIA(Win XP/Vista only) |
Copy | |||||
Speed*3 | |||||
Black Text
A4 Plain Paper/Max Speed |
30cpm | ||||
Color
A4 Plain Paper/Max Speed |
20cpm | ||||
Image Quality | 3 positions (Fast, Standard, High) | ||||
Density Adjustment | 9 positions, Auto Intensity (AE Copy) *Not supported for ADF | ||||
Reduction/Enlargement | 25% - 400% | ||||
Number of Copies | 1 to 99 pages | ||||
Borderless | 4x6" / 5x7" / A4 | ||||
Fax | |||||
Type | Desktop Transceiver (Super G3/Color Communication) | ||||
Applicable Line | PSTN (Public Switched Telephone Network) | ||||
Resolution | |||||
Black Text*4
|
Approx. 3 sec/page | ||||
Colour*5
|
Approx. 1 min/page | ||||
Compression | |||||
Black Text
|
Mh, MR, MMR | ||||
Colour
|
JPEG | ||||
Gradation | |||||
Black Text
|
256 levels | ||||
Colour
|
24bit Full Color (RGB each 8 bit) | ||||
ECM (Error Correction Mode) | ITU-T T.30 compatible | ||||
Automatic Dialing | Coded-Speed Dialing | 40 locations | |||
Transmission / Reception Memory*4 | approx. 100pages | ||||
Other Features | Memory Transmission, F/T changing(Manual), Answering Machine Connectivity, Remote Reception, Redial | ||||
PC Fax | |||||
Type | Win: via FAX modem (in MFP), Mac: N/A | ||||
Destination Number, Black Text/Colour | 1 location, B/W transmission only | ||||
Network Options | |||||
Protocol | TCP/IP | ||||
Network Type | IEEE802.3u (100BASE-TX) / IEEE802.3 (10BASE-T) | ||||
Transmission System | 100M / 10Mbps (auto switchable) | ||||
Photo Direct | |||||
Memory Card Type | CF, Microdrive, MS, MS Pro, SD, SDHC, MMC, xD*, MS Duo*, MS Pro Duo*, RS-MMC*, MiniSD*, MicroSD* (*Can be used with the addition of a special adapter sold separately) | ||||
Camera Direct | Pict Bridge | ||||
Exif 2.21 (Adobe RGB) | Supported |
Media Handling | |||||
ASF | Plain Paper | 150, Legal = 10 | |||
High resolution Paper, HR-101N | A4 = 80 |
||||
Photo Paper Pro, PR-101 | A4 / 8" x 10" = 10, 4" x 6" = 20, Wide = 20 |
||||
Photo Paper Plus Glossy, PP-101 | A4 = 10, 4" x 6" = 20, 5" x 7" = 10 |
||||
Photo Paper Plus Semi-gloss, SG-201 | |
A4 / 8" x 10" = 10, 4" x 6" = 20 |
|||
Glossy Photo Paper, GP-401 | A4 = 10, 4" x 6" / Credit Card = 20 |
||||
Glossy Photo Paper "Everyday Use', GP-501 | A4 = 10, 4" x 6" = 20 |
||||
Matte Photo Paper, MP-101 | A4 = 10, 4" x 6" = 20 |
||||
Photo Paper Plus Double Sided, PP-101D | A4 / 5" x 7" *Not supported for Macintosh |
||||
Photo Stickers, PS-101 | 1 | ||||
T-Shirt Transfer, TR-301 | 1 | ||||
Envelope | European DL and US Com. #10 = 10 | ||||
Cassette / Front Feeder | Plain Paper | 100 | |||
ADF | Plain Paper | A4 = 30, Legal = 5 | |||
System Requirements | |||||
Windows | 2000 / XP / Vista | Pentium II (including compatible processors) 300MHz, 128 Ram, 800MB HDD, CD-Rom Drive, XGA 1024 x 768 resolution, Internet Explorer 6.0 and above | |||
Macintosh | OS X 10.2.8 - 10.4 | Intel Processors or PowerPC G3, 256 Ram, 450MB HDD, CD-Rom Drive, XGA 1024 x 768 resolution, Safari | |||
General | |||||
Display | LCD (1.8inch STN Colour, 20,480 pixels) | ||||
Interface | USB 2.0 Hi-Speed, Direct Print Port (PictBridge) | ||||
Cartridge Type | PGI-5BK, CLI-8C/M/Y | ||||
Operating Environment | Temperature: 5 - 35°C | ||||
Power | AC100-240V, 50/60Hz | ||||
Power Consumption | Standby:
approx. 4.5W* OFF: approx. 1.2W Copying: approx. 21W *when the scanning lamp is off |
||||
Acoustic
Noise * when feeding from ASF |
Approx. 36.5dB(A) (Highest quality printing w/PR-101) | ||||
Copy | Approx. 37dB(A) (Highest quality copying w/PR-101) | ||||
Weight (Kg) | 10.4 | ||||
Dimension (W x D x H mm) | 480 x 463 x 239 |
*1 | Based on Canon Standard Pattern. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, paper coverage, type of paper used and does not take into account printer processing time |
*2 | Ink droplets can be placed with a pitch of 1/4800 or 1/9600 inch at minimum depending on models. |
*3 | Document copy speed is based on copying the manuscript "ISO/IEC FCD24712: Newsletter" (digital data printed by offset) using default settings on plain paper. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used, etc. and does not take into account warming up time. |
*4 | Based on Canon FAX Standard Chart, standard mode. |
*5 | Based on Canon COLOR FAX TEST SHEET |