Availability: Phased Out

Pay only P 3,765 a Month for 12 months.
Or pay only P 7,131 a Month for 6 months.
| PRINTER TYPE | ||
|---|---|---|
| PRODUCT NAME | Epson Stylus Photo R1900 | |
| PRODUCT CODE | C11C698401 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 180 nozzles each per colour | |
| MINIMUM DROPLET SIZE | 1.5pl | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 (Draft)*1^ | 12ppm | |
| COLOUR TEXT (MEMO) A4 (Draft)*2^ | 12ppm | |
| Photo 8" x 10" *3^ | Approx. 64 sec | |
| RESOLUTION | ||
| Â | 5760 x 1440 optimised dpi using Resolution Performance Management (RPM) Technology | |
| PRODUCT DIMENSIONS | ||
| Â | 616mm (W) x 322mm (D) x 214mm (H) (closed) | |
| WEIGHT | ||
| WEIGHT | 12kg | |
| PAPER HANDLING | ||
| PAPER SIZES | A3+, A3, A4, A5, A6, Letter, Legal, B5, 4" x 6", 12" x 12", 8" x 10", 5" x 7", 3.5" x 5", 11" x 14", 11" x 17" | |
| ROLL PAPER SIZE | A4 width, A3 width, A3+(13inch) width | |
| PAPER HOLD CAPACITY | Input Capacity: 120 sheets, A4 Plain paper | |
| * True BorderFree™ printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended: Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Microsoft® Windows® 2000/XP/XP x64/Vista, Mac® 10.2 to 10.5 with USB | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60 Hz | |
| POWER CONSUMPTION | Approx. 20W (Printing mode) Sleep mode:4W (240V) Power OFF: 0.5W (240V) |
|
| NOISE LEVEL | ||
| NOISE LEVELS>> | 5.0dBA (per ISO7779) | |
| INTERFACES | ||
| Â | 2 x USB Hi-Speed Compatible with the USB 2.0
Specification (cable included) PictBridge & USB Direct Print Port |
|
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| SOFTWARE TOOLS | Epson File Manager Epson Scan Assist Epson Attach to Email Epson Easy Photo Print Epson Print CD Epson Web-To-Page ICC Profiles Reference Guide Epson Photo Print Guide |
|
| + To use the USB port, your PC must conform to PC98 specifications, and have Windows® 2000/XP preinstalled. Consult the documentation provided with your PC for further information about USB connectivity. Note also that printing errors may occur if non-standard cables or more than two hub connections are used. | ||
| WARRANTY | ||
| Â | 12 months | Standard |
| Â | Epson Warranty | |
| LIGHTFASTNESS# | ||
| Â | 200 years lightfastness on Epson Watercolour Paper Radiant White | |
| INK CARTRIDGES | ||
| STANDARD INK CARTRIDGES | Matte Black (T0878), Photo Black (T0871), Cyan (T0872), Magenta (T0873), Yellow (T0874), Red (T0877), Orange (T0879), Gloss Optimiser (T0870) | |
| STANDARD INK CARTRIDGE YIELDS* | ||
| Matte Black Ink Cartridge: | Approximately 520 pages | |
| 5 Colour Composite: | Approximately 915 pages | |
| Estimated Supplemental Photo Black Ink Cartridge: | Approximately 5630 pages (Estimated) | |
| Estimated Supplemental Gloss Optimizer Ink Cartridge: | Approximately 3615 pages (Estimated) | |