Availability: Phased Out

Pay only P 1,506 a Month for 12 months.
Or pay only P 2,852 a Month for 6 months.
INKdividual™ PC-Less All-In-One Home Photo Centre
Express boundless creativity on this premier PC-Less INKdividual™ home photo centre. State-of-the-art Print, Copy, Film Scan, and Photo Direct functions for advanced photo enthusiasts.
| Printer Type | Printing Method | On-demand ink jet (piezoelectric) |
| Nozzle Configuration | 90 nozzles each (Black, Cyan, Magenta, Yellow, Light Cyan, Light Magenta) | |
|
Print Direction |
Bi-Directional with logic seeking | |
| Print Quality | Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology)*1 |
| Minimum Ink Droplet Volume | 1.5pl | |
| Print Speed | Photo 4R (4”x6”) | Approx 15sec per photo (Draft)*2 |
| Black Text Memo (A4) | Approx. 40.0 ppm (Economy)*3 | |
| Colour Text Memo (A4) | Approx. 39.0 ppm (Economy)*4 | |
| Control Panel | LCD Screen | 2.5” PhotoFine LCD (512 x 384 x 3 pixels) |
| Copy Speed | Black Text Memo (A4) | Approx. 39.0 cpm (Draft) |
| Colour (DTP) | A4 Approx. 38.0 cpm (Draft) | |
| Standalone Copier Usability | Number of Copies | 99 |
| Reduction/Enlargement | Zoom: 25-400%, Auto Fit Function | |
| Copy Modes | Standard, BorderFree, Repeat auto, 4, 9, 16, 2-Up, 4-Up, CD | |
| Scan Technology | Scanner Type | A4, Flatbed colour image scanner |
| Optical Sensor | Alternate 6-line Colour CCD sensor with On-chip Microlens | |
| Optical Resolution | 3200 x 6400 dpi (48 bits in) | |
| Scanning Speed | Monochrome | A4 3200dpi : 23msec/line A4 600dpi : 4.5msec/line |
| Colour | A4 3200dpi : 23msec/line A4 600dpi : 4.5msec/line |
|
| Paper Handling | Paper Feed Method | Friction Feed |
| Paper Hold Capacity | Input paper tray: 100 sheets | |
| Paper Sizes | A4, A5, A6, B5, Letter, Legal, Half Letter, Hi-vision size (16:9wide), 4R (4"x6"), 5R (5"x7"),Envelope: No.10, DL, C6, 132x220mm | |
| Print Margin | 0mm, top, left, right and bottom via custom settings in driver otherwise 3mm top, left, right | |
| Max Paper Thickness | Less than 0.52mm | |
| Ink Cartridges | Black Ink Cartridge (T0491) | Approx. 550 pages*5 |
| Cyan Ink Cartridge (T0492) | Approx. 700 pages*6 (Composite Yield) | |
| Magenta Ink Cartridge (T0493) | ||
| Yellow Ink Cartridge (T0494) | ||
| Light Cyan Ink Cartridge (T0495) | ||
| Light Magenta In Cartridge (T0496) | ||
| Interface | USB 2.0 (Hi Speed++) for PC connections, USB Host for PictBridge & USB Direct Print Conections | |
| Input Data Buffer | 256KB | |
| Card Slot Function | Supported Memory Cards | CompactFlash® (I&II), xD-Picture
Card™, SmartMedia™, SD
Memory Card, Mini SD Card*, MultiMedia Card, Magic Gate
Memory Stick, Memory Stick®, Memory Stick PRO™, Memory
Stick Duo*, Memory Stick Pro Duo*, IBM Microdrive™. (*Adapter required) |
| File Formats | JPEG (Exif ver 2.21) - DCF version 1.0/2.0, PRINT Image Matching, DPOF Compliant | |
| Colour Matching | ICM Profiles, sRGB (Win 98/ME/2000), Apple ColorSync2.0 Compatible | |
| Noise Level | 45dB(A) per ISO7779 | |
| Electrical Specification | Rated Voltage | AC 220~240V |
| Rated Frequency | 50~60 Hz | |
| Power Consumption | Approx. 25W (per ISO10561 Letter Pattern) | |