Availability: Phased Out

Pay only P 2,332 a Month for 6 months.
Or pay only P 1,247 a Month for 12 months.
| PRINTER TYPE | ||
|---|---|---|
| Epson Stylus ® Office T1100 | C11CA58401 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 360 nozzles Black, 59 nozzles each colour (Cyan, Yellow, Magenta) | |
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 (Draft)^ | 30ppm*1 | |
| COLOUR TEXT (MEMO) A4 (Draft)^ | 17ppm*2 | |
| Photo 4" x 6" (10 x 15cm) (Draft)^ | Approx. 44 sec (borderless)*3+ | |
Print Speed Data Printout Patterns The
thumbnail images below show the printout patterns used to determine print
speed specifications.
*"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Premium Glossy Photo Paper |
||
| RESOLUTION | ||
| 5760dpi optimised with Variable-Sized Droplet Technology | ||
| MINIMUM INK DROPLET VOLUME | 3 Picolitres | |
| PRODUCT DIMENSIONS | 616mm (W) x 322mm (D) x 214mm (H) | |
| WEIGHT | 11.8kg | |
| PAPER HANDLING | ||
| PAPER SIZES | A3+, A3, A4, A5, A6, US-B, B4, Letter, Letter 8 1/2 x 11 in, Half letter, Legal 8 1/2 x 14 in, Legal, B5, 12" x 12", 11" x 14", 11" x 17", 20 x 25 cm (8 x 10 in), 13x18cm(5x7in), 10x15cm(4x6in), 16:9 wide size, 9 x 13 cm (3.5 x 5 in) | |
| PAPER HOLD CAPACITY | Input capacity: 120 sheets, A4 Plain paper (64g/m2) | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS* | Windows® 2000/XP/XPx64/Vista, Mac® OS 10.3.9 or later with USB* | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTION | Approx. 26W (Printing Mode) | |
| Approx. 1.7W (Sleep Mode) | ||
| NOISE LEVEL | ||
| NOISE LEVEL | 4.7B (A), 35dB(A) | |
| INTERFACES | ||
| CONNECTIVITY | USB — Compatible with the USB 2.0 Specification (cable included) | |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| SOFTWARE TOOLS | Epson Easy Print Module Epson Easy Photo Print Epson Web-To-Page Online Guide |
|
| WARRANTY | ||
| 12 months return to base | Standard | |
| Optional Additional 2 Year Warranty | 3YWT1100 | |
| INK CARTRIDGES | ||
| HIGH CAPACITY BLACK TWIN PACK | 73HN Black | |
| EXTRA HIGH CAPACITY INK CARTRIDGES | 103 Cyan, 103 Magenta, 103 Yellow | |
| INK CARTRIDGE YIELDS* | 790 Pages Black**, 805 pages Colour Composite | |
| Based on ISO/IEC24711 and 24712 test suite. ** with 2 black ink cartridges |
||
| LIGHTFASTNESS | ||
| LIGHTFASTNESS# | 120 years on Epson Matte Paper Heavyweight | |
| LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
| Light source | Fluorescent light | |
| Intensity | 70k lux | |
| Temperature | 24°C | |
| Humidity | 60% RH | |
| Glass Mount | 2mm, soda lime | |
| Fade Criteria | Pure YMC 30% loss at OD=1 | |
| Display Life Calculation | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | |