Availability: Phased Out

Pay only P 658 a Month for 12 months.
Or pay only P 1,247 a Month for 6 months.
Printer |
||
| PRINTER TYPE | ||
|---|---|---|
| EPSON STYLUS TX300F | C11CA17401 | |
| PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
| NOZZLE CONFIGURATION | 90 nozzles Black, 29 nozzles, each colour (Cyan, Magenta, Yellow) | |
| MINIMUM INK DROPLET VOLUME | 4 Picolitres | |
| RESOLUTION | ||
| 5760 x 1440 Optimised dpi using Resolution Performance Management (RPM) Technology | ||
| PRINT SPEED | ||
| BLACK TEXT (MEMO) A4 (Draft) | 31ppm | |
| COLOUR TEXT (MEMO) A4 (Draft) | 15ppm | |
| Photo 4" x 6" (10 x 15cm) (Draft) | Approx. 89 sec | |
| PAPER HANDLING | ||
| PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Half Letter, Envelopes: No10, DL, C6 | |
| PAPER HOLD CAPACITY | Input capacity: 120 sheets, A4 Plain paper (60g/m2) | |
Scanner |
||
| SCANNER TYPE | A4 Flatbed colour image scanner | |
| SENSOR TYPE | CIS | |
| DOCUMENT SIZE | Up to A4 | |
| PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
| SCANNING RESOLUTION | 1200 x 2400 dpi | |
| MONO SCAN SPEED | A4 1200dpi mono 8.8msec/line | |
| COLOUR SCAN SPEED | A4 1200dpi colour 25.4msec/line | |
Copy Function |
||
| COPY SPEED | ||
| Copy Speed Black Text Memo (A4)+ Copy Speed Colour Text Memo (A4)+ |
Approx. 31cpm (Draft) Approx. 9cpm (Draft) |
|
Fax Function |
||
| TRANSMISSION & RECEPTION | ||
| TYPE | Colour and mono support | |
| LINES | PSTN (general phone lines) | |
| TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
| SPEED DIAL | Up to 60 Names & Numbers | |
| MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
| FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
| ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
| RING DETECTION | Yes - Duet | |
| AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
| MAXIMUM DOCUMENT SIZE | A4 | |
| PAPER TYPES SUPPORTED | Plain paper 60-95g/m2 | |
| PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
General |
||
| OPERATING SYSTEMS | ||
| PRINTER DRIVERS | Win® 2000/XP/XP x64/Vista, Mac® OS 10.2.8 or 10.5 | |
| ELECTRICAL SPECIFICATIONS | ||
| RATED VOLTAGE | AC 220 ~ 240V | |
| RATED FREQUENCY | 50 ~ 60Hz | |
| POWER CONSUMPTION | Approx. 12W Standalone copying (ISO10561 Letter Pattern)
Approx 3.5W (Sleep Mode) |
|
| NOISE LEVEL | ||
| NOISE LEVEL | 5.4B, 41dB(A) | |
| INTERFACES | ||
| CONNECTIVITY | USB — Compatible with the USB 2.0 Specification (cable included) | |
| LCD SCREEN | Line Display | |
| PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
| SOFTWARE TOOLS | Epson Easy Photo Print Epson Web-To-Page Online Guide |
|
| WARRANTY | ||
| 12 months return to base | Standard | |
| Optional Additional 2 Year Warranty | 3YWTX300F | |
| PRODUCT DIMENSIONS | 460mm (W) x 411mm (D) x 235mm (H) | |
| WEIGHT | 7.2kg | |
| LIGHTFASTNESS | ||
| LIGHTFASTNESS# | 120 years on Epson Matte Paper - Heavyweight | |
| LIGHTFASTNESS TEST CRITERIA (INDOOR DISPLAY CONDITIONS) | ||
| Light source | Fluorescent light | |
| Intensity | 70k lux | |
| Temperature | 24°C | |
| Humidity | 60% RH | |
| Glass Mount | 2mm, soda lime | |
| Fade Criteria | Pure YMC 30% loss at OD=1 | |
| Display Life Calculation | Total illuminance/(500 lux x 10 hours x 365 days = 1 year) | |
| INK CARTRIDGES | ||
| STANDARD INK CARTRIDGES | 73/73N Black, 73/73N Cyan, 73/73N Magenta, 73/73N Yellow | |
| HIGH CAPACITY BLACK INK CARTRIDGES | 73H/73HN | |
| STANDARD CAPACITY COLOUR COMPOSITE INK YIELDS | Approx. 410 Pages | |
| STANDARD CAPACITY BLACK INK YIELD | Approx. 260 pages | |
| HIGH CAPACITY BLACK INK YIELD | Approx. 405 pages | |