Availability: Phased Out

Pay only P 2,333 a Month for 3 months.


| General | |
| Dimensions (mm) | 136.00 x 67.90 x 9.70 |
| Battery capacity (mAh) | 1800 |
| Removable battery | Yes |
| Colours | BLACK, WHITE |
| Display | |
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz quad-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | Yes |
| FM | Yes |
| USB | Yes |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | Yes |
| 3G frequencies supported | NA |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 2G frequencies supported | NA |
| 3G | No |
| 3G frequencies supported | NA |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |