Availability: Phased Out
Pay only P 470 a Month for 12 months.
Or pay only P 891 a Month for 6 months.
Model | Part Number |
---|---|
HP Deskjet D730 printer | CB728A |
Component | Windows | Macintosh |
---|---|---|
Operating system | Microsoft® Windows XP Home, XP Professional, 2000 (SP4 or higher) or Vista | Mac ®OS X 10.4.x or higher |
Processor | Windows XP Home, XP
Professional, 2000 (SP4 or higher): Any Intel Pentium II, Intel
Celeron, or compatible processor (233 MHz or higher) Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor |
G3, G4, G5, or Intel Core processor |
RAM | Windows XP Home, XP
Professional, 2000 (SP4 or higher): 128 MB Vista: 512 MB |
256 MB |
Free disk space | Windows XP Home, XP
Professional, 2000 (SP4 or higher): 400 MB Vista: 700 MB |
200 MB |
Video display | SVGA 800 x 600 monitor with 16-bit color | SVGA 800 x 600 monitor with 16-bit color |
Browser | Microsoft Internet Explorer 6 or later | Any Web browser |
Connectivity | Hi-Speed USB cable | Hi-Speed USB cable |
Internal memory | 8 MB integrated memory | 8 MB integrated memory |
Dimension | Measure |
---|---|
Width | 437.7 mm (18.46 inches) |
Height | 140.9 mm (8.14 inches) |
Depth | 307 mm (12.09 inches) |
Weight (without ink cartridge) | 6.16 lbs |
Weight (with ink cartridge) | 6.32 lbs |
Tray | Paper type | Capacity |
---|---|---|
Input | Plain paper | Up to 80 sheets |
Envelopes | Up to 10 | |
Index cards/small media | Up to 30 | |
Greeting cards | Up to 20 | |
Transparencies | Up to 30 | |
Labels | Up to 20 sheets of labels (Use only US letter-size or A4 sheets) | |
Photo paper | Up to 30 | |
Output | Plain paper | Up to 50 sheets |
Envelopes | Up to 10 | |
Index cards/small media | Up to 15 | |
Greeting cards | Up to 10 | |
Transparencies | Up to 15 | |
Labels | Up to 10 | |
Photo paper | Up to 15 |
Paper type | Size |
---|---|
Letter | 216 x 280 mm (8.5 x 11 inches) |
Legal | 216 x 356 mm (8.5 x 14 inches) |
Executive | 184.2 x 266.7 mm (7.25 x 10.5 inches) |
Cabinet | 127 x 177.8 mm (5 x 7 inches) |
Mutsugiri | 203.2 x 254 mm (8 x 10 inches) |
A4 | 210 x 297 mm (8.27 x 11.7 inches) |
A5 | 148 x 210 mm (5.83 x 8.27 inches) |
A6 | 105 x 148 mm (4.12 x 5.83 inches) |
B5 (JIS) | 182 x 257 mm (7.16 x 10.12 inches) |
B5 (ISO) | 176 x 250 mm (6.9 x 9.8 inches) |
Paper type | Size |
---|---|
No. 10 envelope | 105 x 241 mm (4.12 x 9.5 inches) |
A2 invitation | 111 x 146 mm (4.37 x 5.75 inches) |
C6 envelope | 114 x 162 mm (4.49 x 6.38 inches) |
DL envelope | 110 x 220 mm (4.33 x 8.66 inches) |
Japanese envelope (Chou) #3 | 120 x 235 mm (4.72 x 9.25 inches) |
Japanese envelope (Chou)#4 | 90 x 205 mm (3.54 x 8.07 inches) |
Card envelope | 101 x 152 mm (4.38 x 6 inches) |
No 6 ¾ envelope | 92.71 x 165.1 mm (3.65 x 6.5 inches) |
Envelope Monarch | 98.43 x 171.45 mm (3.875 x 6.75 inches) |
Paper type | Size |
---|---|
Letter | 216 x 280 mm (8.5 x 11 inches) |
A4 | 210 x 297 mm (8.27 x 11.7 inches) |
Paper type | Size |
---|---|
U.S. Letter | 216 x 280 mm (8.5 x 11 inches) |
A4 | 210 x 297 mm (8.27 x 11.7 inches) |
Paper type | Size |
---|---|
Index | 76.2 x 127 mm (3 x 5 inches) |
Index | 101.6 x 152 mm (4 x 6 inches) |
Index | 127 x 203.2 mm (5 x 8 inches) |
A6 | 105 x 148.5 mm (4.12 x 5.85 inches) |
Hagaki card | 100 x 148mm (3.94 x 5.83 inches) |
Ofuku Hagaki | 148 x 200 mm (5.83 x 7.87 inches) |
Photo card | 101.6 x 203.2 mm (4 x 8 inches) (tab) |
Photo card | 100 x 200 mm (3.94 x 7.87 inches) (tab) |
Photo card | Borderless 101.6 x 203.2 mm (4 x 8 inches) (tab) |
Photo card | Borderless 100 x 200 mm (3.94 x 7.87 inches) (tab) |
Paper type | Size |
---|---|
Photo paper | 100 x 150 mm (3.94 x 5.91 inches) |
Photo paper | 100 x152 mm (3.94 x 6 inches) (tab) |
Photo paper | 89 x 127 mm (3.5 x 5 inches) |
Photo paper | 101.6 x 152 mm (4 x 6 inches) |
Photo paper | 101.6 x 165 mm (4 x 6.5 inches) |
Photo paper | 127 x 177.8 mm (5 x 7 inches) |
Photo paper | 130 x 180 mm (5.12 x 7.01 inches) |
Photo paper | 203.2 x 254 mm (8 x 10 inches) |
Cabinet | 120 x 165 mm (4.72 x 6.5 inches) |
Mutsugiri | 203.2 x 254 mm (8 x 10 inches) |
L Photo paper | 89 x 127 mm (3.5 x 5 inches) |
2L Photo paper | 127x 178 mm (4.10 x 7.01 inches) |
Hagaki card | 100 x 148 mm (3.94 x 5.83 inches) |
Ofuku Hagaki | 148 x 200 mm (5.83 x 7.87 inches) |
Photo card | 101.6 x 203.2 mm (4 x 8 inches) (tab) |
Photo card | 100 x 200 mm (3.94 x 7.87 inches) (tab) |
Photo card | Borderless 101.6 x 203.2 mm (4 x 8 inches) (tab) |
Photo card | Borderless 100 x 200 mm (3.94 x 7.87 inches) (tab) |
Panorama | 101.6 x 304.8 mm (4 x 12 inches) |
Panorama | 100 x 300 mm (3.94 x 11.81 inches) |
Borderless photo paper | 89 x 127 mm (3.5 x 5 inches) |
Borderless photo paper | 101.6 x 152 mm (4 x 6 inches) |
Borderless photo paper | 101.6 x 165 mm (4 x 6.5 inches) |
Borderless photo paper | 100 x 150 mm (3.94 x 5.91 inches) |
Borderless photo paper | 100 x 152 mm (3.94 x 5.98 inches) (tab) |
Borderless photo paper | 127 x 177.8 mm (5 x 7 inches) |
Borderless photo paper | 130 x180 mm (5.12 x 7.01 inches) |
Borderless photo paper | 203.2 x 254 mm (8 x 10 inches) |
Borderless photo paper | 216 x 280 mm (8.5 x 11 inches) |
Borderless A4 photo paper | 210 x 297 mm (8.27 x 11.7 inches) |
Borderless A5 photo paper | 148 x 210 mm (5.83 x 8.27 inches) |
Borderless A6 photo paper | 105 x 148 mm (4.12 x 5.85 inches) |
Borderless panorama | 101.6 x 304.8 mm (4 x 12 inches) |
Borderless panorama | 100 x 300 mm (3.94 x 11.81 inches) |
Borderless L photo paper | 89 x 127 mm (3.50 x 4.10 inches) |
Borderless Hagaki card | 100 x 148 mm (3.94 x 5.83 inches) |
Borderless 2L photo paper | 127 x 178 mm (4.10 x 7.01 inches) |
Borderless Cabinet | 120 x 165 mm (4.72 x 6.5 inches) |
Borderless Mutsugiri | 203.2 x 254 mm (8 x 10 inches) |
Borderless B5 photo paper | 182 x 257 mm (7.17 x 10.12 inches) |
Borderless B7 ISO photo paper | 88 x 125 mm (3.5 x 5 inches) |
Borderless B7 JIS photo paper | 88 x 125 mm (3.5 x 5 inches) |
Borderless HV photo paper | 101 x 180 mm (4.0 x 7.1 inches) |
Skew | +/- 0.006 in. per in. on plain, special, cards and photo paper |
+/- 0.012 in. per in. on transparency and envelopes |
Paper type | Fast Draft |
---|---|
Black text, plain paper | Up to 26 ppm after first page |
Mixed text/graphics, plain paper | Up to 20 ppm after first page |
Image (4x6 with border), photo paper | As fast as 26 seconds |
Region | Power supply | Voltage | Frequency |
---|---|---|---|
WW | 0957-2242 | 100-240 VAC +/- 10% | 50/60 Hz +/- 3 Hz |
India/China | 0957-2250 | 200-240 VAC +/- 10% | 50/60 Hz +/- 3 Hz |