Availability: Phased Out

Pay only P 4,825 a Month for 6 months.
Or pay only P 2,581 a Month for 12 months.
| General | Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, May | |
| Status | Available |
| Size | Dimensions | 103 x 53 x 11.9 mm |
|---|---|---|
| Weight | 117 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Second external 256K colors, 2 inches display
(240 x 320 pixels) with contextual touch interaction - Screensavers and wallpapers - Downloadable logos |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - 512 MB internal user memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | Messaging | SMS, EMS, MMS, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera 8.5) | |
| Games | Yes | |
| Colors | Dark Pearl Gray | |
| Camera | 2 MP, 1600x1200 pixels, video(QCIF) | |
| - Java MIDP 2.0 - MP3/AAC/AAC+ player - T9 - Organizer - Calculator - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion 770 mAh | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 7 h 50 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.