Availability: Phased Out

Pay only P 319 a Month for 12 months.
Or pay only P 605 a Month for 6 months.
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2008, January | |
| Status | Available. Released 2008, March |
| Size | Dimensions | 109.6 x 46.7 x 12 mm, 63.5 cc |
|---|---|---|
| Weight | 73.2 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - 5-way navigation key |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 10 MB user memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes, Downlink only | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black, Orange, Blue, Beige | |
| Camera | VGA, 640x480 pixels, video | |
| - Java MIDP 2.0 - Stereo FM radio - Calendar - Calculator - Voice memo - Expense manager - T9 |
| Battery | Standard battery, Li-Ion 870 mAh (BL-5BT) |
|
|---|---|---|
| Stand-by | Up to 580 h | |
| Talk time | Up to 6 h |