Availability: Phased Out

Pay only P 749 a Month for 12 months.
Or pay only P 1,499 a Month for 6 months.
| Brand | Olympus | |||||
| Type | C-25 | |||||
| Resolution | 8.00 Mpixel | |||||
| Maximum resolution | 3264x2448 | |||||
| Minimum resolution | 640x480 | |||||
| Sensor size | 1/2.35-inch | |||||
| Sensor type | CCD | |||||
| Optical zoom | Yes | |||||
| Focal length multiplier | n/a | |||||
| Zoom wide (mm) | 36 | |||||
| Zoom tele (mm) | 108 | |||||
| Digital zoom | Yes | |||||
| Auto focus | Yes | |||||
| Manual focus | No | |||||
| Focus range (cm) | 60 | |||||
| Macro focus range (cm) | 5 | |||||
| Flash modes |
|
|||||
| Storage types |
|
|||||
| ISO ratings | auto, 64, 100, 200, 400, 800, 1000 | |||||
| Aperture priority | No | |||||
| Minimum aperture wide | f3.1 | |||||
| Maximum aperture wide | unknown | |||||
| Minimum aperture tele | f5.9 | |||||
| Maximum aperture tele | unknown | |||||
| Shutter priority | No | |||||
| Minimum shutter (sec) | 4 | |||||
| Maximum shutter (sec) | 1/2000 | |||||
| Sequence (fps) | unknown |
| Built-in flash | Yes | |||||
| External flash | No | |||||
| External flash type | n/a | |||||
| Metering |
|
|||||
| Exposure compensation |
|
|||||
| White balance |
|
|||||
| Video function | Yes | |||||
| Video sound | Yes | |||||
| Maximum video resolution | 640x480 | |||||
| Minimum video resolution | 320x240 | |||||
| Frames per second (fps) | 30 | |||||
| Voice recording | Yes | |||||
| Optical viewfinder | No | |||||
| Electronic viewfinder | No | |||||
| LCD display | Yes | |||||
| LCD size | 2.5-inch | |||||
| LCD resolution (pixels) | 154,000 | |||||
| Self-timer | Yes | |||||
| USB | USB 2.0 | |||||
| Video out | Yes | |||||
| Firewire | No | |||||
| Bluetooth | No | |||||
| File format |
|
|||||
| Energy |
|
|||||
| Weight | 103g. | |||||
| Sizes (mm) | 95.9x57.2x21.5 |