Availability: Phased Out

Pay only P 752 a Month for 12 months.
Or pay only P 1,425 a Month for 6 months.
For those looking to step their style up a notch, the FE-360 offers the same amazing features as the FE-20 - 3x optical zoom and 8 Megapixels - and even packages them in a chic metal body. Naturally, Face Detection Technology is also incorporated, making the FE-360 the life of any party! Digital Image Stabilisation with up to ISO 1000 is similarly included, ensuring that pictures will be sharp and blur-free. A 6.4cm/2.5” LCD display makes it easy to frame and review your shots. The FE-360 comes in four eye-catching colours: silver, black, blue, and pink.
-Liven up your memories with movie recording with sound (up to VGA resolution
at 30fps)
-Miniature 3x optical zoom (36-108mm*) in a slim metal body to capture great
scenes through to stunning portraits
-8 Megapixels to make poster-size prints if you want to
-Perfectly focused and exposed faces even in tricky situations thanks to Face
Detecion Technology
-Digital Image Stabilisation (up to ISO 1000) for less blur
-19 scene modes (e.g. Night Scene with Portrait and Fireworks) ensure the camera
has the right settings for different situations
-See and share images more easily on the 6.4cm/2.5" LCD (154,000 dots)
-Super-slim all metal body to always be at your side
-"One button, one function" design principle and in-camera help guide and for
easy operation
-xD-Picture Card and microSD Card compatible
| Image Sensor | |||
|---|---|---|---|
| Effective pixels | 8 Megapixels | ||
| Filter array | Primary colour filter (RGB) | ||
| Full resolution | 8.5 Megapixels | ||
| Type | 1/2.35 '' CCD sensor | ||
| Lens | |||
| Optical zoom | 3 x | ||
| Aspherical glass elements | 4 | ||
| Focal length | 6.3 - 18.9 mm | ||
| Focal length (equiv. 35mm) | 36 - 108 mm | ||
| Structure | 6 lenses / 5 groups | ||
| Maximum aperture | 3.1 - 5.9 | ||
| Digital Zoom | |||
| Enlargment factor | 4 x / 12 x | ||
| LCD | |||
| Resolution | 154000 dots | ||
| Monitor size | 6.4 cm / 2.5 '' | ||
| LCD type | LCD | ||
| Focusing System | |||
| Method | TTL iESP auto focus with contrast detection | ||
| Face Detection AF | Yes | ||
| Standard mode | 0.6m - ∞ (wide) / 1.0m - ∞ (tele) | ||
| Makro mode | 0.1m - ∞ (wide) / 0.6m - ∞ (tele) | ||
| Super Macro mode | Closest focusing distance: 5 cm | ||
| Light Metering | |||
| ESP light metering | Yes | ||
| Exposure System | |||
| Enhancement function | Image Stabilisation Mode Face Detection Technology |
||
| Shutter speed | 1/2 - 1/2000 s / < 4 s | ||
| Exposure compensation | +/- 2 EV / 1/3 steps | ||
| Scene Modes | |||
| Number of scene modes | 19 | ||
| Auto | Yes | ||
| Programme automatic | Yes | ||
| Digital Image Stabilisation | Yes | ||
| Portrait | Yes | ||
| Landscape | Yes | ||
| Night Scene with portrait | Yes | ||
| Sports | Yes | ||
| Indoor | Yes | ||
| Candle | Yes | ||
| Self-portrait | Yes | ||
| Sunset | Yes | ||
| Fireworks | Yes | ||
| Behind Glass | Yes | ||
| Cuisine | Yes | ||
| Documents | Yes | ||
| Auction | Yes | ||
| Underwater Wide 1 | |||
| Underwater Wide 2 | |||
| Underwater Macro | |||
| Sensitivity | |||
| Auto | Automatically selected | ||
| Manual | ISO 64, 100, 200, 400, 800, 1000 | ||
| White Balance | |||
| AUTO WB system | Yes | ||
| Overcast | Yes | ||
| Sunlight | Yes | ||
| Tungsten | Yes | ||
| Flourescent 1 | Yes | ||
| Flourescent 2 | Yes | ||
| Flourescent 3 | Yes | ||
| Internal Flash | |||
| Working range (wide) | 0.1 - 4.0 m (ISO 800) | ||
| Working range (tele) | 0.6 - 2.0 m (ISO 800) | ||
| AUTO | Yes | ||
| Red-eye reduction | Yes | ||
| Fill-in | Yes | ||
| Off | Yes | ||
| Image Processing | |||
| Pixel mapping | Yes | ||
| Noise reduction | Yes | ||
| Shading compensation | Yes | ||
| Function Processing | |||
| Panorama | Yes (only with optional Olympus xD-Picture Card) | ||
| Image Editing | |||
| Resize | Yes | ||
| Trimming | Yes | ||
| Movie Edit | |||
| Index | No | ||
| View Images | |||
| Index | 4, 9, 16, 25 frames | ||
| Zoom | 1.1 - 10 x | ||
| Slide show | Yes | ||
| Rotation | Yes | ||
| Favorite | Yes | ||
| Image protect mode | Yes | ||
| Voice playback | No | ||
| View Movie | |||
| Frame by frame | Yes | ||
| Fast forward | Yes | ||
| Reverse playback | Yes | ||
| Voice playback | No | ||
| Still Image Recording | |||
| DCF | Yes | ||
| EXIF | 2.21 | ||
| PIM | III | ||
| DPS | PictBridge | ||
| DPOF | Yes | ||
| Movie Recording System | |||
| Recording format | AVI Motion JPEG® | ||
| Sound recording | Yes , format: WAV | ||
| Movie quality | 640 x 480 / 30 fps Recording time: Up to card capacity (10s
with 30fps when xD standard type or MASD-1 is used) 640 x 480 / 15 fps Recording time: Up to card capacity 320 x 240 / 30 fps Recording time: Up to card capacity |
||
| Voice Appendage | |||
| Recording format | Wave format | ||
| Recording length | 4 s | ||
| Memory | |||
| Internal memory | 20.5 MB | ||
| Image Size | |||
| 8M | 3264 x 2448 | ||
| 5M | 2560 x 1920 | ||
| 3M | 2048 x 1536 | ||
| 2M | 1600 x 1200 | ||
| 1M | 1280 x 960 | ||
| VGA | 640 x 480 | ||
| 16:9 | 1920 x 1080 | ||
| Menu | |||
| Menu languages in camera | 39 languages (Japanese, English, French, Spanish, Portuguese (BR + PT), German, Italian, Russian, Czech, Dutch, Danish, Polish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Hungarian, Greek, Slovak, Turkish, Latvian, Estonian, Lithuanian, Ukrainian, Serbian, Korean, Simple Chinese, Traditional Chinese,Thai, Arabic, Bulgarian, Romanian, Persian, Indonesian, Hebrew, Malay, Vietnamese) | ||
| Interface | |||
| DC input | No | ||
| Combined A/V & USB output | Yes | ||
| USB 2.0 compatible | Yes | ||
| Size | |||
| Dimensions (WxHxD) | 93.9 x 55.6 x 20.3 mm | ||
| Weight | 104 g (without battery and card) | ||
| Other Features | |||
| Guide function | Yes | ||
| Self timer | Yes | ||
| Face Detection Technology | Yes | ||
| Perfect Shot Preview | Yes | ||