Availability: Phased Out
Pay only P 583 a Month for 12 months.
Or pay only P 1,105 a Month for 6 months.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, September | |
Status | Available. Released 2009, September |
Size | Dimensions | 112 x 59.6 x 12.9 mm |
---|---|---|
Weight | 94 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 220 x 176 pixels, 2.2 inches | |
- QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 40 MB | |
Card slot | microSD, up to 8GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
---|---|---|
Browser | WAP 2.0 / xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Fashion Jackets (changeable battery covers) - MP3/eAAC+/WMA player - MP4/H.263 player - Organizer - Voice memo/dial - T9 |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 390 h | |
Talk time | Up to 7 h 30 min |
Misc | SAR US | 0.41 W/kg (head) 0.48 W/kg (body) |
---|---|---|
SAR EU | 0.63 W/kg (head) |