Availability: Phased Out

Pay only P 1,082 a Month for 12 months.
Or pay only P 2,050 a Month for 6 months.










| Brand | Samsung |
| Type | B5310 |
| Also known as | Samsung Corby PRO |
| Form factor | Slide sideways |
| Color | Black |
|
Network
|
|
| Phone Network | 3G, EDGE, GPRS, GSM, HSCSD, HSDPA (3G) |
| Service | 850, 900, 1800, 1900, 2100 |
|
Connectivity
|
|
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| Wi-Fi (WLAN) | Yes |
| USB | YesMicroUSB v2.0 |
| Fax / Data | Yes |
|
Display
|
|
| Main display | Color TFT resistive touchscreen |
| Color display | 16.000.000 colors |
| Dimensions | 2.8 in. |
| Resolution | 240 x 320 pixels |
| External display | No |
|
Memory
|
|
| Internal memory | 100MB |
| External memory | 16GB |
| Memory slots | Yes |
| Storage types | MicroSD, MicroSDHC |
|
Basic
|
|
| Battery | Standard battery, Li-Ion 960 mAh |
| Standby time | 560 hours |
| Talk time | 8 hours |
|
Calling
|
|
| Vibrate alert | Yes |
| Photo ID | Yes |
| Ringtones | MP3, Polyfone |
|
Camera
|
|
| Camera | Yes |
| Megapixels | 3.15 megapixels |
| Maximum photo resolution | 2048x1536 pixels |
| Digital zoom | Yesx |
| Optical zoom | No |
| Auto focus | No |
| Flash | No |
| Recording video | Yes |
| Second (front) camera | Yes |
|
Messaging
|
|
| SMS | Yes |
| MMS | Yes |
| T9 text function | Yes |
| Yes | |
| Internet browsing | Yes |
|
Entertainment
|
|
| FM radio | Yes |
| Java | Yes |
| Audio player | AAC, MP3, WMA |
| Video player | No |
|
Features
|
|
| Add ringtones | Yes |
| Organiser | Organiser, Office document viewer, Voice memo/dial |
| Video call | No |
| Other features | Full QWERTY keyboard, 3.5 mm audio jack, Speakerphone, Fashion Jackets (changeable battery covers), GPS with A-GPS support, IM, Games |
|
Format
|
|
| Weight | 4.8 oz. |
| Dimensions (H x W x D) | 4.1x2.2x0.6 in. |