Availability: Phased Out

Pay only P 1,833 a Month for 12 months.
Or pay only P 3,666 a Month for 6 months.


| Native Resolution | SVGA 800 x 600 |
| Aspect Ratio | 4:3 |
| Chip | 0.55" DMD 1 chip 2xLVDS (DarkChip3), DDP4421, S450 type |
| Brightness (ANSI Lumens) | 3,000 |
| Contrast Ratio | 10,000:1 |
| Uniformity (Typical/Min) | 80% / 65% |
| Projection Screen Size (Diagonal) | 27.46" to 302.8" |
| Projection Distance | 1.2 to 12m |
| Throw Ratio | 1.95:1 / 2.15:1 |
| Projection Lens | Focal length 21.8 to 24mm |
| F-number | F2.41 to F2.55 |
| Zoom | 1.1x Mechanical Optical Zoom |
| Lamp | 190W |
| Lamp Life (Eco/Normal) | 6,000hrs / 5,000hrs |
| Connectivity | |
| HDMI-in | v1.4b x 1 |
| VGA-in | D-sub 15pin female connector x 1 |
| Composite video-in | RCA x 1 |
| S-video in | Mini DIN 4-pin x 1 |
| Audio-in | 3.5mm x 1 |
| VGA-out/Component-in | D-sub 15pin female connector x 1 |
| Control/Firmware Update | One Min DIN 3-pin RS-232 port x 1 |
| Speaker | 2W monoaural |
| Audible Noise (Normal/Eco) | 34 / 29dB |
| Dimensions (Excluding Protrusions) | 286.3 x 192 x 91.6mm |
| Weight | 2.31kg |
| 3D Formats | Top-and-bottom, Frame Packing, Side-by-side, Frame Sequential |
| Vertical Keystone | Auto +/- 15 degrees |
| Power Consumption (Eco/Normal/Standby) |
205W / 245W / <0.5W |
| Operating Temperature and Altitude | For 5°C to 40°C: 0 to 2,500 ft; For 5°C to 35°C: 2,500 to 5,000 ft; For 5°C to 30°C: 5,000 to 10,000 ft |
| Operating Temperature | 5 to 40°C |
| Built in Laser Pointer on Remote Control | Yes |
| Included Accessories |
|
| Warranty (Local) | 1-Year standard limited warranty |